A.J. PACHER basketball profile


| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
A.J. Pacher Statistics
Season: 2025-2026 (Latvia-LBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Valmiera Glass | 9 | 271 | 148 | 35-54 | 7-26 | 57-75 | 29 | 34 | 63 | 8 | 23 | 3 | 6 | 19 | 138 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Valmiera Glass | 9 | 30.1 | 16.4 | 64.8% | 26.9% | 76.0% | 3.2 | 3.8 | 7.0 | 0.9 | 2.6 | 0.3 | 0.7 | 2.1 | 15.3 |
Season: 2025-2026 (Lat-Est BL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Valmiera Glass | 12 | 259 | 169 | 40-61 | 10-33 | 59-78 | 14 | 43 | 57 | 9 | 41 | 1 | 6 | 11 | 183 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Valmiera Glass | 12 | 21.6 | 14.1 | 65.6% | 30.3% | 75.6% | 1.2 | 3.6 | 4.8 | 0.8 | 3.4 | 0.1 | 0.5 | 0.9 | 15.3 |
Season: 2025-2026 (European North Basketball League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Valmiera Glass | 1 | 29 | 14 | 4-5 | 1-3 | 3-5 | 5 | 4 | 9 | 1 | 3 | 1 | 0 | 1 | 23 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Valmiera Glass | 1 | 29.0 | 14.0 | 80.0% | 33.3% | 60.0% | 5.0 | 4.0 | 9.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 23.0 |
Season: 2025-2026 (Latvia-LBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/23/2026 | Valmiera Glass | Rigas Z. | 80-73 | 30 | 12 | 2-5 | 1-3 | 5-10 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 12 |
| 4/25/2026 | Valmiera Glass | Rigas Z. | 79-95 | 26 | 8 | 3-6 | 0-2 | 2-4 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 8 |
| 4/29/2026 | Valmiera Glass | Rigas Z. | 104-102 | 29 | 24 | 6-7 | 2-4 | 6-7 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 3 | 22 |
| 5/1/2026 | Valmiera Glass | Rigas Z. | 62-107 | 22 | 11 | 3-4 | 0-3 | 5-8 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 4 |
| 5/3/2026 | Valmiera Glass | Rigas Z. | 98-93 | 34 | 19 | 2-4 | 2-3 | 9-10 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 5 | 12 |
| 5/7/2026 | Valmiera Glass | Ventspils | 112-115 | 36 | 24 | 6-8 | 0-2 | 12-14 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 3 | 25 |
| 5/10/2026 | Valmiera Glass | Ventspils | 101-79 | 26 | 14 | 4-7 | 0-3 | 6-9 | 5 | 3 | 8 | 1 | 3 | 0 | 1 | 2 | 10 |
| 5/13/2026 | Valmiera Glass | Ventspils | 107-92 | 32 | 16 | 6-9 | 0-1 | 4-5 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 13 |
| 5/15/2026 | Valmiera Glass | Ventspils | 92-89 | 36 | 20 | 3-4 | 2-5 | 8-8 | 5 | 7 | 12 | 3 | 2 | 3 | 1 | 1 | 32 |
Season: 2025-2026 (Lat-Est BL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2/14/2026 | Valmiera Glass | Keila C. | 110-74 | 21 | 14 | 3-6 | 1-1 | 5-8 | 3 | 5 | 8 | 1 | 4 | 0 | 1 | 1 | 19 |
| 2/17/2026 | Valmiera Glass | VEF Riga | 110-77 | 22 | 16 | 5-8 | 0-1 | 6-8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 11 |
| 3/7/2026 | Valmiera Glass | Tartu | 99-79 | 21 | 9 | 1-2 | 1-4 | 4-6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 5 |
| 3/10/2026 | Valmiera Glass | Ventspils | 99-85 | 26 | 13 | 2-3 | 0-2 | 9-11 | 1 | 8 | 9 | 0 | 4 | 0 | 0 | 0 | 19 |
| 3/12/2026 | Valmiera Glass | LU | 114-94 | 18 | 23 | 7-8 | 2-3 | 3-4 | 4 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 33 |
| 3/14/2026 | Valmiera Glass | Keila KK | 96-74 | 21 | 8 | 2-7 | 0-1 | 4-6 | 2 | 6 | 8 | 0 | 4 | 1 | 0 | 1 | 7 |
| 3/18/2026 | Valmiera Glass | TalTech | 105-80 | 23 | 16 | 4-6 | 0-4 | 8-8 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 2 | 17 |
| 3/23/2026 | Valmiera Glass | TalTech | 83-74 | 29 | 28 | 9-11 | 0-4 | 10-12 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 2 | 35 |
| 3/29/2026 | Valmiera Glass | VEF Riga | 67-79 | 24 | 8 | 2-3 | 1-5 | 1-2 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 4 |
| 4/1/2026 | Valmiera Glass | VEF Riga | 97-83 | 17 | 6 | 1-2 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 5 |
| 4/3/2026 | Valmiera Glass | VEF Riga | 89-87 | 13 | 11 | 3-3 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 |
| 4/8/2026 | Valmiera Glass | Tartu | 100-95 | 24 | 17 | 1-2 | 4-5 | 3-5 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 18 |
Season: 2025-2026 (European North Basketball League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/4/2026 | Valmiera Glass | Dziki | 84-97 | 29 | 14 | 4-5 | 1-3 | 3-5 | 5 | 4 | 9 | 1 | 3 | 1 | 0 | 1 | 23 |
Frequently Asked Questions
Where was A.J. Pacher born?
A.J. Pacher was born in Vandalia, OH.
When was A.J. Pacher born?
A.J. Pacher was born on Feb.17, 1992.
How tall is A.J. Pacher?
A.J. Pacher is 208cm / 6'10'' tall.
How much did A.J. Pacher weigh when playing?
A.J. Pacher weighed 109kg / 239.8lbs when playing.
Is A.J. Pacher in the Hall of Fame?
A.J. Pacher is not in the Hall of Fame.
What position did A.J. Pacher play?
Power Forward / Center.
What college did A.J. Pacher attend?
A.J. Pacher attended Wright St. in 2014.
Who is agent of A.J. Pacher?
A.J. Pacher's agent is Paolo Bernardi.
Name + "Statistics" Translations
Spanish: A.J. Pacher baloncesto estadísticas
German: A.J. Pacher basketball statistiken
Italian: A.J. Pacher pallacanestro statistiche
French: A.J. Pacher basketball statistiques
Polish: A.J. Pacher koszykówka statystyka
Portuguese : A.J. Pacher basquetebol estatisticas
Russian : A.J. Pacher баскетбол статистика
Japanese : A.J. Pacher バスケットボール 統計学
Chinese : A.J. Pacher 篮球 统计数据
Korean : A.J. Pacher 농구 통계
Turkish : A.J. Pacher basketbol İstatistik




Valmiera Glass
Rigas Z.
Ventspils
Keila C.
VEF Riga
Tartu
LU
Keila KK
TalTech
Dziki
Wright St.
Starwings
Legnano
Vasas
CestViola RC
Pau-Orthez
BluBasket TR
Top Secret FR
Trieste
Vanoli Cremona
Red Scare
Ludwigsburg
Taishin Dreamers Changhua