BEN BENTIL basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Ben Bentil Statistics
Season: 2025-2026 (Turkey-BSL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mersin Spor | 9 | 172 | 92 | 22-44 | 10-28 | 18-25 | 9 | 21 | 30 | 11 | 19 | 2 | 4 | 12 | 83 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mersin Spor | 9 | 19.1 | 10.2 | 50.0% | 35.7% | 72.0% | 1.0 | 2.3 | 3.3 | 1.2 | 2.1 | 0.2 | 0.4 | 1.3 | 9.2 |
Season: 2025-2026 (Taiwan-TPBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Dreamers | 27 | 911 | 491 | 106-232 | 49-149 | 132-180 | 63 | 230 | 293 | 106 | 82 | 7 | 40 | 82 | 499 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Dreamers | 27 | 33.7 | 18.2 | 45.7% | 32.9% | 73.3% | 2.3 | 8.5 | 10.9 | 3.9 | 3.0 | 0.3 | 1.5 | 3.0 | 18.5 |
Season: 2025-2026 (Basketball Champions League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mersin Spor | 5 | 75 | 30 | 4-11 | 6-13 | 4-7 | 5 | 8 | 13 | 4 | 10 | 1 | 1 | 9 | 13 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Mersin Spor | 5 | 15.0 | 6.0 | 36.4% | 46.2% | 57.1% | 1.0 | 1.6 | 2.6 | 0.8 | 2.0 | 0.2 | 0.2 | 1.8 | 2.6 |
Season: 2025-2026 (Turkey-BSL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/28/2025 | Mersin Spor | Manisa | 87-68 | 21 | 11 | 2-5 | 1-2 | 4-4 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 7 |
| 10/4/2025 | Mersin Spor | Besiktas | 86-99 | 20 | 10 | 5-11 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 |
| 10/11/2025 | Mersin Spor | Bahcesehir | 69-72 | 20 | 6 | 3-7 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 6 |
| 10/19/2025 | Mersin Spor | Tofas | 84-80 | 13 | 12 | 1-5 | 1-6 | 7-8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 10/26/2025 | Mersin Spor | Petkim | 86-90 | 29 | 18 | 4-6 | 3-5 | 1-1 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 3 | 19 |
| 11/2/2025 | Mersin Spor | Fenerbahce | 78-87 | 6 | 5 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 11/15/2025 | Mersin Spor | Turk Telekom | 82-96 | 23 | 15 | 2-4 | 3-7 | 2-4 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 10 |
| 11/21/2025 | Mersin Spor | Karsiyaka | 92-87 | 18 | 10 | 3-4 | 0-0 | 4-6 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 17 |
| 12/6/2025 | Mersin Spor | Buyukcekmece | 77-88 | 22 | 5 | 1-1 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
Season: 2025-2026 (Taiwan-TPBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1/17/2026 | Dreamers | Kings | 116-96 | 39 | 29 | 9-12 | 3-7 | 2-3 | 0 | 12 | 12 | 2 | 1 | 1 | 1 | 2 | 34 |
| 1/18/2026 | Dreamers | Taiwan Beer L. | 91-98 | 32 | 11 | 3-7 | 1-9 | 2-4 | 3 | 7 | 10 | 2 | 4 | 0 | 1 | 4 | 2 |
| 1/24/2026 | Dreamers | Lioneers | 91-95 | 35 | 16 | 1-7 | 2-7 | 8-8 | 3 | 10 | 13 | 1 | 5 | 1 | 2 | 4 | 13 |
| 1/31/2026 | Dreamers | Kings | 97-114 | 34 | 20 | 4-12 | 3-7 | 3-4 | 5 | 10 | 15 | 2 | 2 | 0 | 2 | 2 | 22 |
| 2/1/2026 | Dreamers | Kaohsiung A. | 96-93 | 36 | 23 | 6-10 | 1-9 | 8-11 | 2 | 5 | 7 | 1 | 4 | 1 | 2 | 3 | 12 |
| 2/8/2026 | Dreamers | Taipei TM | 104-91 | 39 | 27 | 6-12 | 4-7 | 3-5 | 5 | 15 | 20 | 6 | 4 | 0 | 0 | 1 | 37 |
| 2/14/2026 | Dreamers | Taiwan Beer L. | 100-98 | 40 | 20 | 6-10 | 1-3 | 5-7 | 2 | 7 | 9 | 2 | 4 | 0 | 3 | 4 | 18 |
| 3/7/2026 | Dreamers | Kaohsiung A. | 107-97 | 34 | 22 | 6-11 | 1-1 | 7-8 | 0 | 9 | 9 | 1 | 2 | 0 | 1 | 2 | 23 |
| 3/14/2026 | Dreamers | N.Taipei CTBC | 100-91 | 33 | 18 | 1-7 | 5-12 | 1-3 | 2 | 7 | 9 | 1 | 4 | 0 | 0 | 2 | 7 |
| 3/15/2026 | Dreamers | Taiwan Beer L. | 111-84 | 35 | 20 | 6-7 | 1-7 | 5-5 | 1 | 11 | 12 | 4 | 3 | 0 | 3 | 4 | 25 |
| 3/22/2026 | Dreamers | Taipei TM | 118-96 | 25 | 32 | 4-6 | 6-8 | 6-9 | 2 | 12 | 14 | 5 | 3 | 1 | 2 | 3 | 41 |
| 3/25/2026 | Dreamers | Kaohsiung A. | 96-90 | 33 | 18 | 2-6 | 2-5 | 8-10 | 0 | 10 | 10 | 1 | 1 | 1 | 1 | 5 | 16 |
| 3/27/2026 | Dreamers | Kings | 107-90 | 35 | 11 | 4-9 | 0-3 | 3-5 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 3 | 10 |
| 4/12/2026 | Dreamers | Lioneers | 94-85 | 30 | 11 | 4-9 | 0-3 | 3-6 | 4 | 4 | 8 | 5 | 4 | 0 | 0 | 2 | 7 |
| 4/18/2026 | Dreamers | Taipei TM | 99-66 | 21 | 17 | 2-3 | 3-5 | 4-8 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 16 |
| 4/19/2026 | Dreamers | Lioneers | 92-86 ![]() | 36 | 15 | 6-9 | 1-5 | 0-0 | 3 | 7 | 10 | 10 | 2 | 1 | 1 | 8 | 20 |
| 4/24/2026 | Dreamers | Kings | 99-105 | 36 | 20 | 3-6 | 2-7 | 8-12 | 2 | 12 | 14 | 5 | 3 | 0 | 1 | 8 | 17 |
| 4/26/2026 | Dreamers | Taiwan Beer L. | 100-104 | 30 | 10 | 0-8 | 1-2 | 7-8 | 1 | 9 | 10 | 3 | 6 | 0 | 0 | 6 | 1 |
| 5/9/2026 | Dreamers | Lioneers | 94-97 | 34 | 27 | 6-12 | 4-7 | 3-5 | 1 | 8 | 9 | 3 | 2 | 0 | 0 | 3 | 23 |
| 5/12/2026 | Dreamers | Lioneers | 83-61 | 30 | 8 | 2-8 | 0-4 | 4-6 | 5 | 8 | 13 | 3 | 2 | 0 | 0 | 0 | 10 |
| 5/14/2026 | Dreamers | Lioneers | 114-106 | 40 | 33 | 6-10 | 3-5 | 12-15 | 3 | 6 | 9 | 8 | 4 | 1 | 3 | 1 | 40 |
| 5/16/2026 | Dreamers | Lioneers | 104-93 | 40 | 20 | 5-10 | 3-7 | 1-1 | 2 | 11 | 13 | 2 | 4 | 0 | 2 | 1 | 23 |
| 5/24/2026 | Dreamers | Kings | 90-91 | 41 | 16 | 5-14 | 0-3 | 6-7 | 4 | 13 | 17 | 5 | 3 | 0 | 2 | 2 | 22 |
| 5/26/2026 | Dreamers | Kings | 99-90 | 32 | 16 | 4-11 | 0-4 | 8-9 | 3 | 9 | 12 | 9 | 2 | 0 | 4 | 2 | 25 |
| 5/29/2026 | Dreamers | Kings | 84-109 | 30 | 13 | 2-9 | 0-2 | 9-10 | 1 | 8 | 9 | 4 | 4 | 0 | 4 | 3 | 13 |
| 5/31/2026 | Dreamers | Kings | 93-96 | 36 | 5 | 1-5 | 0-4 | 3-7 | 3 | 9 | 12 | 8 | 3 | 0 | 1 | 2 | 9 |
| 6/2/2026 | Dreamers | Kings | 105-69 | 25 | 13 | 2-2 | 2-6 | 3-4 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 3 | 13 |
Season: 2025-2026 (Basketball Champions League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/8/2025 | Mersin Spor | Unicaja | 66-97 | 12 | 9 | 0-1 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
| 10/15/2025 | Mersin Spor | Oostende | 104-86 | 21 | 5 | 2-5 | 0-2 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10/29/2025 | Mersin Spor | Karditsas | 81-73 | 9 | 8 | 0-2 | 2-3 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
| 11/12/2025 | Mersin Spor | Unicaja | 77-100 | 21 | 4 | 2-3 | 0-4 | 0-2 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | -4 |
| 12/9/2025 | Mersin Spor | Karditsas | 80-72 | 12 | 4 | 0-0 | 1-1 | 1-2 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 6 |
Frequently Asked Questions
Where was Ben Bentil born?
Ben Bentil was born in Sekondi-Takoradi (GHA).
When was Ben Bentil born?
Ben Bentil was born on Mar.29, 1995.
How tall is Ben Bentil?
Ben Bentil is 206cm / 6'9'' tall.
How much did Ben Bentil weigh when playing?
Ben Bentil weighed 110kg / 242lbs when playing.
Is Ben Bentil in the Hall of Fame?
Ben Bentil is not in the Hall of Fame.
When was Ben Bentil drafted?
Ben Bentil was drafted on 2016: Boston Celtics (NBA,2rd(51)).
What position did Ben Bentil play?
Power Forward / Center.
What college did Ben Bentil attend?
Ben Bentil attended Providence in 2016.
What highschool did Ben Bentil attend?
Ben Bentil attended St.Andrew's (DE) '2014.
Who is agent of Ben Bentil?
Ben Bentil's agent is Alex Saratsis.
Name + "Statistics" Translations
Spanish: Ben Bentil baloncesto estadísticas
German: Ben Bentil basketball statistiken
Italian: Ben Bentil pallacanestro statistiche
French: Ben Bentil basketball statistiques
Polish: Ben Bentil koszykówka statystyka
Portuguese : Ben Bentil basquetebol estatisticas
Russian : Ben Bentil баскетбол статистика
Japanese : Ben Bentil バスケットボール 統計学
Chinese : Ben Bentil 篮球 统计数据
Korean : Ben Bentil 농구 통계
Turkish : Ben Bentil basketbol İstatistik




Mersin Spor
Manisa
Besiktas
Bahcesehir
Tofas
Petkim
Fenerbahce
Turk Telekom
Karsiyaka
Buyukcekmece
Dreamers
Kings
Taiwan Beer L.
Lioneers
Kaohsiung A.
Taipei TM
N.Taipei CTBC
Unicaja
Oostende
Karditsas