BRANDON BROWN basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Brandon Brown Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 09-10 | Kotwica | POL-1 | 7 | 79 | 39 | 16-27 | 59.3% | 1-9 | 11.1% | 4-14 | 28.6% | 13 | 20 | 33 | 3 | 9 | 3 | 2 | 3 | 0 |
| 09-10 | Siauliai | LTU-1 | 12 | 187 | 113 | 43-75 | 57.3% | 2-11 | 18.2% | 21-30 | 70.0% | 21 | 35 | 56 | 17 | 21 | 9 | 19 | 0 | 0 |
| 09-10 | Elonika Vilnius | LTU-1 | 1 | 4 | 3 | 0-1 | 0.0% | 1-1 | 100.0% | 0-0 | 0.0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 09-10 | Siauliai | Eurocup-1 | 6 | 100 | 37 | 13-27 | 48.1% | 2-6 | 33.3% | 5-11 | 45.5% | 13 | 21 | 34 | 6 | 8 | 1 | 4 | 11 | 0 |
| 09-10 | Siauliai | BAL-1 | 9 | 144 | 64 | 25-51 | 49.0% | 3-10 | 30.0% | 5-13 | 38.5% | 22 | 25 | 47 | 9 | 14 | 8 | 14 | 0 | 0 |
| 10-11 | Fjolnir | ISL-1 | 4 | 135 | 110 | 39-67 | 58.2% | 5-25 | 20.0% | 17-30 | 56.7% | 14 | 33 | 47 | 5 | 14 | 12 | 4 | 5 | 96 |
| 10-11 | Vitoria SC | POR-1 | 5 | 156 | 87 | 25-41 | 61.0% | 11-25 | 44.0% | 4-9 | 44.4% | 10 | 39 | 49 | 10 | 10 | 9 | 8 | 23 | 111 |
| 10-11 | Saint Vallier | FRA-2 | 4 | 70 | 27 | 10-19 | 52.6% | 1-5 | 20.0% | 4-7 | 57.1% | 13 | 13 | 26 | 11 | 11 | 1 | 2 | 11 | 35 |
| 2011 | Mineros | MEX-1 | 29 | 978 | 698 | 273-442 | 61.8% | 19-51 | 37.3% | 95-162 | 58.6% | 103 | 213 | 316 | 36 | 82 | 29 | 47 | 22 | 810 |
| 11-12 | Halc.Xalapa | MEX-2 | 4 | 53 | 34 | 11-21 | 52.4% | 1-3 | 33.3% | 9-12 | 75.0% | 1 | 9 | 10 | 0 | 7 | 3 | 5 | 4 | 34 |
| 11-12 | Trouville | URU-1 | 21 | 742 | 504 | 186-344 | 54.1% | 18-67 | 26.9% | 78-126 | 61.9% | 63 | 128 | 191 | 43 | 59 | 18 | 44 | 72 | 529 |
| 11-12 | Lanus | ARG-1 | 13 | 214 | 115 | 44-74 | 59.5% | 2-6 | 33.3% | 21-36 | 58.3% | 22 | 46 | 68 | 13 | 31 | 7 | 13 | 15 | 151 |
| 12-13 | Apollon LMS | FEL-1 | 2 | 61 | 47 | 14-23 | 60.9% | 1-5 | 20.0% | 16-27 | 59.3% | 8 | 19 | 27 | 2 | 9 | 4 | 2 | 6 | 57 |
| 12-13 | Apollon LMS | FEL-1 | 5 | 173 | 111 | 32-62 | 51.6% | 6-14 | 42.9% | 29-42 | 69.0% | 10 | 34 | 44 | 8 | 12 | 4 | 5 | 16 | 133 |
| 12-13 | Sluc Nancy | FRA-1 | 9 | 139 | 70 | 26-44 | 59.1% | 0-1 | 0.0% | 18-28 | 64.3% | 8 | 23 | 31 | 4 | 23 | 5 | 9 | 10 | 76 |
| 12-13 | Apollon LMS | CYP-1 | 16 | 503 | 322 | 101-169 | 59.8% | 14-41 | 34.1% | 78-126 | 61.9% | 26 | 95 | 121 | 29 | 49 | 20 | 27 | 63 | 264 |
| 13-14 | Denain | FRA-2 | 41 | 1211 | 657 | 232-425 | 54.6% | 28-115 | 24.3% | 109-183 | 59.6% | 58 | 240 | 298 | 68 | 124 | 27 | 61 | 121 | 656 |
| 14-15 | Anwil | POL-1 | 2 | 54 | 21 | 7-16 | 43.8% | 0-6 | 0.0% | 7-10 | 70.0% | 3 | 15 | 18 | 3 | 6 | 1 | 3 | 7 | 26 |
| 14-15 | Victoria | ISR-2 | 20 | 680 | 513 | 190-285 | 66.7% | 8-36 | 22.2% | 109-173 | 63.0% | 82 | 178 | 260 | 63 | 65 | 42 | 53 | 72 | 689 |
| 15-16 | Trikala | GRE-1 | 14 | 329 | 231 | 78-140 | 55.7% | 9-24 | 37.5% | 48-74 | 64.9% | 34 | 62 | 96 | 24 | 36 | 9 | 16 | 43 | 249 |
| 15-16 | Hapoel Afula | ISR-2 | 9 | 247 | 203 | 80-113 | 70.8% | 1-8 | 12.5% | 40-63 | 63.5% | 20 | 66 | 86 | 26 | 26 | 7 | 27 | 27 | 276 |
| 16-17 | Beylikduzu | TUR-2 | 36 | 1113 | 679 | 180-346 | 52.0% | 53-159 | 33.3% | 160-214 | 74.8% | 66 | 284 | 350 | 104 | 92 | 49 | 65 | 108 | 721 |
| 2017 | Phoenix | PHI-1 | 6 | 255 | 209 | 63-107 | 58.9% | 10-31 | 32.3% | 53-75 | 70.7% | 27 | 79 | 106 | 22 | 18 | 19 | 17 | 40 | 228 |
| 17-18 | Elephants | KOR-1 | 54 | 1744 | 1259 | 455-807 | 56.4% | 27-102 | 26.5% | 268-390 | 68.7% | 197 | 415 | 612 | 216 | 166 | 85 | 112 | 180 | 1389 |
| 18-19 | KCC Egis | KOR-1 | 62 | 2166 | 1590 | 592-1003 | 59.0% | 43-117 | 36.8% | 277-403 | 68.7% | 214 | 597 | 811 | 245 | 202 | 52 | 118 | 201 | 1802 |
| 19-20 | Anyang KGC | KOR-1 | 42 | 974 | 774 | 256-447 | 57.3% | 39-133 | 29.3% | 145-227 | 63.9% | 100 | 273 | 373 | 116 | 87 | 10 | 66 | 84 | 801 |
| 20-21 | Sonic Boom KT | KOR-1 | 47 | 1126 | 719 | 234-424 | 55.2% | 48-139 | 34.5% | 107-147 | 72.8% | 59 | 264 | 323 | 146 | 116 | 25 | 68 | 133 | 711 |
| 21-22 | San Miguel B. | PHI-1 | 5 | 185 | 117 | 30-54 | 55.6% | 8-32 | 25.0% | 33-46 | 71.7% | 12 | 51 | 63 | 25 | 12 | 3 | 15 | 23 | 160 |
| 21-22 | Knights | KOR-1 | 1 | 7 | 1 | 0-1 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
| 2022 | Z*Cititeam | TBT | 1 | 27 | 23 | 6-9 | 66.7% | 2-3 | 66.7% | 5-6 | 83.3% | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 4 | 27 |
Frequently Asked Questions
Where was Brandon Brown born?
Brandon Brown was born in New Orleans, LA.
When was Brandon Brown born?
Brandon Brown was born on Jan.14, 1985.
How tall is Brandon Brown?
Brandon Brown is 201cm / 6'7'' tall.
How much did Brandon Brown weigh when playing?
Brandon Brown weighed 109kg / 239.8lbs when playing.
Is Brandon Brown in the Hall of Fame?
Brandon Brown is not in the Hall of Fame.
What position did Brandon Brown play?
Power Forward.
What college did Brandon Brown attend?
Brandon Brown attended CSUSB in 2009.
Who is agent of Brandon Brown?
Brandon Brown's agent is Eric Fleisher.
Name + "Statistics" Translations
Spanish: Brandon Brown baloncesto estadísticas
German: Brandon Brown basketball statistiken
Italian: Brandon Brown pallacanestro statistiche
French: Brandon Brown basketball statistiques
Polish: Brandon Brown koszykówka statystyka
Portuguese : Brandon Brown basquetebol estatisticas
Russian : Brandon Brown баскетбол статистика
Japanese : Brandon Brown バスケットボール 統計学
Chinese : Brandon Brown 篮球 统计数据
Korean : Brandon Brown 농구 통계
Turkish : Brandon Brown basketbol İstatistik




Kotwica
Siauliai
Elonika Vilnius
Fjolnir
Vitoria SC
Saint Vallier
Halc.Xalapa
Trouville
Lanus
Apollon LMS
Sluc Nancy
Denain
Anwil
Trikala
Hapoel Afula
Beylikduzu
Phoenix
Elephants
KCC Egis
Anyang KGC
Sonic Boom KT
San Miguel B.
Knights
Z*Cititeam