CEDRIC SIMMONS basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Cedric Simmons Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 06-07 | N.Orleans/OklCity | NBA | 43 | 513 | 126 | 0-0 | 0.0% | 0-0 | 0.0% | 16-33 | 48.5% | 0 | 0 | 0 | 0 | 75 | 23 | 8 | 22 | 0 |
| 07-08 | Chicago Bulls | NBA | 7 | 15 | 4 | 0-0 | 0.0% | 0-0 | 0.0% | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 07-08 | Cleveland C. | NBA | 7 | 65 | 4 | 0-0 | 0.0% | 0-0 | 0.0% | 0-8 | 0.0% | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 4 | 0 |
| 08-09 | Chicago Bulls | NBA | 11 | 56 | 28 | 11-21 | 52.4% | 0-0 | 0.0% | 6-14 | 42.9% | 4 | 8 | 12 | 2 | 6 | 4 | 1 | 0 | 0 |
| 08-09 | Sacramento K. | NBA | 7 | 19 | 1 | 0-4 | 0.0% | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 09-10 | Idaho S. | G League | 13 | 399 | 193 | 76-150 | 50.7% | 0-0 | 0.0% | 41-78 | 52.6% | 22 | 70 | 92 | 8 | 47 | 38 | 9 | 19 | 0 |
| 09-10 | Kavala | GRE-1 | 4 | 62 | 14 | 5-10 | 50.0% | 0-0 | 0.0% | 4-8 | 50.0% | 3 | 10 | 13 | 0 | 6 | 5 | 2 | 0 | 0 |
| 09-10 | Shenzhen L. | CHN-1 | 20 | 695 | 373 | 149-240 | 62.1% | 0-0 | 0.0% | 75-121 | 62.0% | 74 | 103 | 177 | 18 | 60 | 36 | 17 | 0 | 0 |
| 10-11 | Enosi Kavala | GRE-1 | 28 | 890 | 336 | 133-257 | 51.8% | 0-0 | 0.0% | 70-117 | 59.8% | 80 | 201 | 281 | 11 | 84 | 51 | 20 | 53 | 493 |
| 11-12 | Estudiantes | ESP-1 | 30 | 534 | 170 | 63-134 | 47.0% | 0-0 | 0.0% | 44-68 | 64.7% | 59 | 59 | 118 | 4 | 63 | 23 | 18 | 29 | 193 |
| 12-13 | Enel Brindisi | ITA-1 | 30 | 700 | 282 | 115-189 | 60.8% | 0-2 | 0.0% | 52-76 | 68.4% | 58 | 139 | 197 | 14 | 87 | 38 | 27 | 51 | 388 |
| 13-14 | Olympiacos | EUROL-1 | 22 | 232 | 84 | 32-57 | 56.1% | 0-1 | 0.0% | 20-37 | 54.1% | 27 | 40 | 67 | 3 | 35 | 11 | 3 | 18 | 94 |
| 13-14 | Olympiacos | GRE-1 | 30 | 380 | 135 | 50-78 | 64.1% | 0-0 | 0.0% | 35-67 | 52.2% | 40 | 74 | 114 | 5 | 55 | 32 | 14 | 20 | 214 |
| 14-15 | Enel Brindisi | ITA-1 | 4 | 76 | 35 | 16-23 | 69.6% | 0-0 | 0.0% | 3-7 | 42.9% | 5 | 19 | 24 | 2 | 9 | 6 | 4 | 7 | 50 |
| 14-15 | Enel Brindisi | FEL-1 | 2 | 50 | 22 | 9-17 | 52.9% | 0-0 | 0.0% | 4-5 | 80.0% | 9 | 11 | 20 | 0 | 2 | 5 | 1 | 2 | 41 |
| 15-16 | Macc. Tel-Aviv | Eurocup-1 | 1 | 11 | 0 | 0-1 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -3 |
| 16-17 | Kalev/Cramo | BAL-1 | 8 | 204 | 83 | 33-58 | 56.9% | 0-1 | 0.0% | 17-26 | 65.4% | 15 | 47 | 62 | 18 | 23 | 13 | 5 | 21 | 102 |
| 16-17 | Kalev/Cramo | VTB-1 | 16 | 394 | 146 | 59-116 | 50.9% | 0-1 | 0.0% | 28-44 | 63.6% | 30 | 68 | 98 | 18 | 54 | 11 | 8 | 25 | 167 |
| 16-17 | Kalev/Cramo | EST-1 | 23 | 473 | 233 | 90-146 | 61.6% | 0-2 | 0.0% | 53-80 | 66.3% | 47 | 94 | 141 | 38 | 34 | 25 | 7 | 26 | 377 |
| 17-18 | Kalev/Cramo | BCL-1 | 4 | 78 | 28 | 13-19 | 68.4% | 0-2 | 0.0% | 2-7 | 28.6% | 9 | 13 | 22 | 6 | 7 | 2 | 6 | 7 | 37 |
| 17-18 | Kalev/Cramo | VTB-1 | 19 | 407 | 159 | 67-127 | 52.8% | 0-0 | 0.0% | 25-57 | 43.9% | 32 | 73 | 105 | 30 | 42 | 11 | 8 | 30 | 194 |
| 17-18 | Kalev/Cramo | EST-1 | 18 | 310 | 203 | 74-109 | 67.9% | 0-0 | 0.0% | 55-74 | 74.3% | 28 | 76 | 104 | 23 | 37 | 6 | 10 | 21 | 294 |
| 18-19 | NeoPhoenix Hamamatsu | JPN-1 | 15 | 469 | 189 | 87-154 | 56.5% | 0-0 | 0.0% | 15-27 | 55.6% | 45 | 84 | 129 | 20 | 43 | 20 | 10 | 24 | 247 |
| 19-20 | SeaHorses M. | JPN-1 | 14 | 334 | 111 | 49-72 | 68.1% | 0-2 | 0.0% | 13-32 | 40.6% | 34 | 73 | 107 | 14 | 25 | 20 | 10 | 5 | 208 |
| 20-21 | Kawasaki BT | JPN-1 | 10 | 105 | 35 | 15-20 | 75.0% | 0-0 | 0.0% | 5-16 | 31.3% | 9 | 20 | 29 | 6 | 14 | 9 | 3 | 3 | 60 |
| 20-21 | Ryukyu GK | JPN-1 | 5 | 71 | 33 | 15-24 | 62.5% | 0-0 | 0.0% | 3-7 | 42.9% | 4 | 14 | 18 | 5 | 11 | 5 | 1 | 3 | 39 |
| 20-21 | SeaHorses M. | JPN-1 | 4 | 71 | 22 | 10-12 | 83.3% | 0-0 | 0.0% | 2-6 | 33.3% | 10 | 16 | 26 | 3 | 6 | 7 | 2 | 4 | 46 |
| 22-23 | SeaHorses M. | JPN-1 | 19 | 355 | 80 | 33-54 | 61.1% | 1-1 | 100.0% | 11-24 | 45.8% | 43 | 58 | 101 | 11 | 29 | 12 | 5 | 10 | 155 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12 | EC-1 | 8 | 207 | 83 | 32-56 | 1-1 | 16-30 | 27 | 39 | 66 | 5 | 22 | 10 | 3 | 11 | 96 | |
Frequently Asked Questions
Where was Cedric Simmons born?
Cedric Simmons was born in Shallotte, NC.
When was Cedric Simmons born?
Cedric Simmons was born on Jan.3, 1986.
How tall is Cedric Simmons?
Cedric Simmons is 206cm / 6'9'' tall.
How much did Cedric Simmons weigh when playing?
Cedric Simmons weighed 107kg / 235.4lbs when playing.
Is Cedric Simmons in the Hall of Fame?
Cedric Simmons is not in the Hall of Fame.
When was Cedric Simmons drafted?
Cedric Simmons was drafted on 2006: New Orleans/Oklahoma City Hornets (NBA,1rd(15)).
What position did Cedric Simmons play?
Power Forward / Center.
What college did Cedric Simmons attend?
Cedric Simmons attended NC State in 2006.
What highschool did Cedric Simmons attend?
Cedric Simmons attended West Brunswick '2004.
Who is agent of Cedric Simmons?
Cedric Simmons's agent is Eric Fleisher.
Name + "Statistics" Translations
Spanish: Cedric Simmons baloncesto estadísticas
German: Cedric Simmons basketball statistiken
Italian: Cedric Simmons pallacanestro statistiche
French: Cedric Simmons basketball statistiques
Polish: Cedric Simmons koszykówka statystyka
Portuguese : Cedric Simmons basquetebol estatisticas
Russian : Cedric Simmons баскетбол статистика
Japanese : Cedric Simmons バスケットボール 統計学
Chinese : Cedric Simmons 篮球 统计数据
Korean : Cedric Simmons 농구 통계
Turkish : Cedric Simmons basketbol İstatistik




N.Orleans/OklCity
Chicago Bulls
Cleveland C.
Sacramento K.
Idaho S.
Kavala
Shenzhen L.
Estudiantes
Enel Brindisi
Olympiacos
Macc. Tel-Aviv
Kalev/Cramo
NeoPhoenix Hamamatsu
SeaHorses M.
Kawasaki BT
Ryukyu GK