DARRIN DORSEY basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Darrin Dorsey Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11-12 | Z*Halifax R. | NBLC | 28 | 399 | 140 | 28-64 | 43.8% | 20-53 | 37.7% | 24-30 | 80.0% | 15 | 30 | 45 | 32 | 73 | 3 | 33 | 30 | 75 |
| 2012 | Guaymas | MEX-1 | 6 | 147 | 45 | 13-29 | 44.8% | 3-14 | 21.4% | 10-17 | 58.8% | 4 | 25 | 29 | 21 | 14 | 1 | 7 | 18 | 36 |
| 2013 | Bambuqueros | COL-1 | 53 | 1839 | 913 | 229-416 | 55.0% | 114-343 | 33.2% | 113-177 | 63.8% | 58 | 213 | 271 | 272 | 139 | 16 | 80 | 120 | 961 |
| 2013 | Bambuqueros | COL-1 | 2 | 77 | 51 | 5-19 | 26.3% | 9-17 | 52.9% | 14-18 | 77.8% | 5 | 15 | 20 | 10 | 6 | 0 | 6 | 9 | 57 |
| 13-14 | Bambuqueros | COL-1 | 23 | 764 | 422 | 84-158 | 53.2% | 63-158 | 39.9% | 65-87 | 74.7% | 24 | 93 | 117 | 135 | 57 | 15 | 38 | 39 | 507 |
| 2014 | Cafeteros | COL-1 | 19 | 706 | 405 | 96-152 | 63.2% | 46-137 | 33.6% | 75-104 | 72.1% | 16 | 86 | 102 | 102 | 51 | 11 | 41 | 56 | 451 |
| 14-15 | Union SF | ARG-2 | 23 | 637 | 320 | 74-126 | 58.7% | 44-127 | 34.6% | 40-63 | 63.5% | 21 | 72 | 93 | 44 | 56 | 4 | 42 | 42 | 247 |
| 14-15 | H.Kfar Saba | ISR-2 | 11 | 358 | 225 | 52-85 | 61.2% | 30-77 | 39.0% | 31-35 | 88.6% | 18 | 43 | 61 | 39 | 29 | 3 | 23 | 25 | 237 |
| 15-16 | Poitiers | FRA-2 | 37 | 1202 | 625 | 115-236 | 48.7% | 103-305 | 33.8% | 86-114 | 75.4% | 33 | 114 | 147 | 166 | 83 | 17 | 76 | 105 | 635 |
| 16-17 | Le Portel | FRA-1 | 35 | 1045 | 500 | 92-197 | 46.7% | 81-193 | 42.0% | 73-90 | 81.1% | 14 | 68 | 82 | 150 | 59 | 1 | 55 | 69 | 516 |
| 17-18 | Chalon | BCL-1 | 11 | 245 | 89 | 12-46 | 26.1% | 17-41 | 41.5% | 14-19 | 73.7% | 3 | 19 | 22 | 44 | 25 | 2 | 11 | 18 | 62 |
| 17-18 | Usak | TUR-1 | 3 | 63 | 15 | 2-8 | 25.0% | 3-10 | 30.0% | 2-2 | 100.0% | 0 | 5 | 5 | 8 | 4 | 0 | 4 | 7 | 8 |
| 17-18 | Chalon | FRA-1 | 25 | 434 | 131 | 28-73 | 38.4% | 19-63 | 30.2% | 18-27 | 66.7% | 10 | 27 | 37 | 69 | 47 | 1 | 19 | 30 | 114 |
| 18-19 | Holargos | GRE-1 | 6 | 130 | 33 | 7-24 | 29.2% | 4-25 | 16.0% | 7-7 | 100.0% | 3 | 12 | 15 | 13 | 14 | 0 | 1 | 15 | 1 |
| 18-19 | Cluj Napoca | ROM-1 | 22 | 621 | 239 | 49-87 | 56.3% | 36-94 | 38.3% | 33-42 | 78.6% | 8 | 67 | 75 | 97 | 71 | 6 | 27 | 52 | 273 |
| 19-20 | Neptunas | LTU-1 | 12 | 237 | 116 | 21-39 | 53.8% | 23-55 | 41.8% | 5-6 | 83.3% | 3 | 20 | 23 | 28 | 36 | 0 | 14 | 27 | 82 |
| 19-20 | Neptunas | BCL-1 | 4 | 70 | 21 | 3-4 | 75.0% | 5-19 | 26.3% | 0-0 | 0.0% | 0 | 3 | 3 | 15 | 7 | 0 | 2 | 4 | 15 |
| 20-21 | Neptunas | LTU-1 | 3 | 49 | 21 | 4-8 | 50.0% | 4-10 | 40.0% | 1-2 | 50.0% | 0 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 16 |
| 2021 | Abejas | MEX-2 | 11 | 368 | 153 | 26-49 | 53.1% | 28-78 | 35.9% | 17-22 | 77.3% | 2 | 24 | 26 | 63 | 25 | 7 | 12 | 22 | 140 |
| 21-22 | Trefl Sopot | FEL-1 | 3 | 76 | 12 | 3-8 | 37.5% | 2-14 | 14.3% | 0-0 | 0.0% | 1 | 8 | 9 | 12 | 10 | 0 | 2 | 6 | 2 |
| 21-22 | Trefl Sopot | POL-1 | 13 | 328 | 144 | 30-50 | 60.0% | 22-57 | 38.6% | 18-20 | 90.0% | 4 | 27 | 31 | 57 | 34 | 1 | 17 | 29 | 147 |
| 22-23 | Orthodox | WASL-1 | 7 | 271 | 125 | 24-45 | 53.3% | 22-49 | 44.9% | 11-12 | 91.7% | 7 | 17 | 24 | 49 | 14 | 2 | 13 | 23 | 127 |
| 22-23 | Orthodox | JOR-1 | 12 | 402 | 230 | 62-99 | 62.6% | 26-61 | 42.6% | 28-41 | 68.3% | 28 | 57 | 85 | 84 | 25 | 5 | 20 | 29 | 318 |
| 2024 | Soles | MEX-2 | 4 | 88 | 12 | 2-5 | 40.0% | 2-14 | 14.3% | 2-2 | 100.0% | 0 | 4 | 4 | 7 | 10 | 0 | 0 | 8 | -10 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 23 | SEAG-1 | 3 | 105 | 52 | 4-10 | 11-28 | 11-14 | 1 | 10 | 11 | 13 | 6 | 1 | 3 | 5 | 53 | |
Frequently Asked Questions
Where was Darrin Dorsey born?
Darrin Dorsey was born in Phoenix, AZ.
When was Darrin Dorsey born?
Darrin Dorsey was born on May 17, 1987.
How tall is Darrin Dorsey?
Darrin Dorsey is 188cm / 6'2'' tall.
How much did Darrin Dorsey weigh when playing?
Darrin Dorsey weighed 86kg / 189.2lbs when playing.
Is Darrin Dorsey in the Hall of Fame?
Darrin Dorsey is not in the Hall of Fame.
What position did Darrin Dorsey play?
Point Guard.
What college did Darrin Dorsey attend?
Darrin Dorsey attended DWU in 2011.
What highschool did Darrin Dorsey attend?
Darrin Dorsey attended Glendale (AZ) '2007.
Who is agent of Darrin Dorsey?
Darrin Dorsey's agent is Davide Bellinzona.
Name + "Statistics" Translations
Spanish: Darrin Dorsey baloncesto estadísticas
German: Darrin Dorsey basketball statistiken
Italian: Darrin Dorsey pallacanestro statistiche
French: Darrin Dorsey basketball statistiques
Polish: Darrin Dorsey koszykówka statystyka
Portuguese : Darrin Dorsey basquetebol estatisticas
Russian : Darrin Dorsey баскетбол статистика
Japanese : Darrin Dorsey バスケットボール 統計学
Chinese : Darrin Dorsey 篮球 统计数据
Korean : Darrin Dorsey 농구 통계
Turkish : Darrin Dorsey basketbol İstatistik






NSA
Hoops
Beirut Club
Maristes
Homentmen
Antranik
Z*Halifax R.
Guaymas
Cafeteros
Union SF
H.Kfar Saba
Poitiers
Le Portel
Chalon
Usak
Holargos
Cluj Napoca
Neptunas
Abejas
Trefl Sopot
Orthodox
Soles