DEANDRE LIGGINS basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Deandre Liggins Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | Kentucky | NCAA1 | 37 | 1147 | 296 | 111-222 | 50.0% | 0-74 | 0.0% | 37-74 | 50.0% | 0 | 111 | 148 | 74 | 74 | 0 | 37 | 37 | 0 |
| 11-12 | Orlando Magic | NBA | 17 | 116 | 33 | 12-21 | 57.1% | 0-4 | 0.0% | 9-19 | 47.4% | 6 | 9 | 15 | 5 | 6 | 0 | 6 | 10 | 20 |
| 12-13 | Tulsa 66ers | G League | 23 | 773 | 279 | 58-137 | 42.3% | 38-86 | 44.2% | 49-69 | 71.0% | 28 | 128 | 156 | 100 | 61 | 7 | 38 | 61 | 302 |
| 12-13 | Oklahoma City T. | NBA | 46 | 357 | 66 | 16-32 | 50.0% | 8-24 | 33.3% | 10-22 | 45.5% | 13 | 54 | 67 | 19 | 43 | 4 | 19 | 15 | 73 |
| 13-14 | Miami Heat | NBA | 1 | 1 | 2 | 1-1 | 100.0% | 0-0 | 0.0% | 0-0 | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13-14 | Sioux Falls | G League | 47 | 1837 | 669 | 122-277 | 44.0% | 92-268 | 34.3% | 149-189 | 78.8% | 38 | 295 | 333 | 222 | 167 | 29 | 122 | 139 | 676 |
| 14-15 | Bremerhaven | GER-1 | 10 | 268 | 46 | 15-23 | 65.2% | 3-11 | 27.3% | 7-11 | 63.6% | 4 | 29 | 33 | 26 | 31 | 5 | 14 | 9 | 64 |
| 14-15 | Krasny Oktyabr | VTB-1 | 10 | 305 | 73 | 18-40 | 45.0% | 10-35 | 28.6% | 7-12 | 58.3% | 6 | 36 | 42 | 47 | 34 | 4 | 16 | 20 | 93 |
| 14-15 | Krasny Oktyabr | Eurocup-1 | 12 | 304 | 78 | 18-38 | 47.4% | 11-30 | 36.7% | 9-15 | 60.0% | 4 | 49 | 53 | 41 | 33 | 4 | 19 | 26 | 115 |
| 15-16 | Sioux Falls | G League | 41 | 1551 | 518 | 93-214 | 43.5% | 71-171 | 41.5% | 119-166 | 71.7% | 31 | 232 | 263 | 292 | 118 | 20 | 84 | 178 | 602 |
| 16-17 | Cleveland C. | NBA | 57 | 751 | 144 | 35-91 | 38.5% | 17-45 | 37.8% | 23-37 | 62.2% | 17 | 84 | 101 | 54 | 78 | 14 | 46 | 42 | 141 |
| 16-17 | Dallas M. | NBA | 1 | 25 | 8 | 3-5 | 60.0% | 0-1 | 0.0% | 2-3 | 66.7% | 3 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 10 |
| 17-18 | Milwaukee B. | NBA | 30 | 478 | 54 | 11-29 | 37.9% | 10-34 | 29.4% | 2-5 | 40.0% | 5 | 44 | 49 | 27 | 61 | 10 | 27 | 14 | 47 |
| 17-18 | New Orleans P. | NBA | 28 | 260 | 45 | 10-25 | 40.0% | 8-17 | 47.1% | 1-2 | 50.0% | 2 | 25 | 27 | 21 | 20 | 4 | 10 | 9 | 53 |
| 18-19 | Kolossos | GRE-1 | 4 | 111 | 40 | 4-7 | 57.1% | 10-17 | 58.8% | 2-5 | 40.0% | 1 | 13 | 14 | 11 | 12 | 2 | 3 | 4 | 46 |
| 18-19 | Sioux Falls S. | G League | 25 | 783 | 270 | 38-78 | 48.7% | 54-141 | 38.3% | 32-49 | 65.3% | 10 | 107 | 117 | 129 | 58 | 13 | 28 | 77 | 278 |
| 19-20 | Fuenlabrada | ESP-1 | 5 | 116 | 14 | 3-7 | 42.9% | 2-14 | 14.3% | 2-6 | 33.3% | 2 | 16 | 18 | 10 | 13 | 0 | 6 | 13 | 6 |
| 2020 | L Lions | ENG-20 | 7 | 253 | 136 | 23-52 | 44.2% | 25-54 | 46.3% | 15-20 | 75.0% | 4 | 50 | 54 | 26 | 23 | 6 | 22 | 22 | 153 |
| 20-21 | L Lions | BCL-1 | 1 | 19 | 5 | 2-5 | 40.0% | 0-1 | 0.0% | 1-1 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 20-21 | L Lions | ENG-1 | 32 | 1011 | 469 | 77-158 | 48.7% | 75-190 | 39.5% | 90-110 | 81.8% | 19 | 158 | 177 | 218 | 73 | 10 | 52 | 89 | 560 |
| 21-22 | Penarol | URU-1 | 5 | 153 | 53 | 12-22 | 54.5% | 5-19 | 26.3% | 14-21 | 66.7% | 2 | 15 | 17 | 12 | 15 | 3 | 5 | 14 | 50 |
| 21-22 | Kings | TAI-2 | 18 | 674 | 292 | 52-110 | 47.3% | 47-120 | 39.2% | 47-70 | 67.1% | 25 | 125 | 150 | 92 | 37 | 10 | 33 | 49 | 337 |
| 2022 | TBT | 4 | 69 | 22 | 2-7 | 28.6% | 5-11 | 45.5% | 3-4 | 75.0% | 4 | 11 | 15 | 2 | 7 | 2 | 4 | 3 | 24 | |
| 22-23 | Al Ahli Jeddah | KSA-1 | 22 | 846 | 401 | 73-145 | 50.3% | 75-164 | 45.7% | 30-39 | 76.9% | 15 | 166 | 181 | 142 | 39 | 8 | 46 | 50 | 520 |
| 23-24 | Al Ahli Jeddah | KSA-1 | 22 | 642 | 291 | 67-116 | 57.8% | 42-111 | 37.8% | 31-45 | 68.9% | 13 | 142 | 155 | 90 | 28 | 10 | 33 | 32 | 388 |
| 23-24 | Al Ahli Jeddah | WASL-1 | 6 | 190 | 104 | 19-37 | 51.4% | 17-33 | 51.5% | 15-21 | 71.4% | 6 | 31 | 37 | 30 | 12 | 1 | 7 | 14 | 113 |
| 24-25 | Dijlah | IRQ-1 | 15 | 339 | 107 | 28-48 | 58.3% | 11-42 | 26.2% | 18-29 | 62.1% | 2 | 44 | 46 | 40 | 18 | 6 | 24 | 19 | 130 |
| 2025 | La Familia | TBT | 2 | 19 | 4 | 2-2 | 100.0% | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
Frequently Asked Questions
Where was Deandre Liggins born?
Deandre Liggins was born in Chicago, IL.
When was Deandre Liggins born?
Deandre Liggins was born on Mar.31, 1988.
How tall is Deandre Liggins?
Deandre Liggins is 198cm / 6'6'' tall.
How much did Deandre Liggins weigh when playing?
Deandre Liggins weighed 95kg / 209lbs when playing.
Is Deandre Liggins in the Hall of Fame?
Deandre Liggins is not in the Hall of Fame.
When was Deandre Liggins drafted?
Deandre Liggins was drafted on 2011: Orlando Magic (NBA,2rd(53)).
What position did Deandre Liggins play?
Forward.
What college did Deandre Liggins attend?
Deandre Liggins attended Kentucky in 2011.
What highschool did Deandre Liggins attend?
Deandre Liggins attended Findlay Prep '2008.
Who is agent of Deandre Liggins?
Deandre Liggins's agent is Andy Bountogianis.
Name + "Statistics" Translations
Spanish: Deandre Liggins baloncesto estadísticas
German: Deandre Liggins basketball statistiken
Italian: Deandre Liggins pallacanestro statistiche
French: Deandre Liggins basketball statistiques
Polish: Deandre Liggins koszykówka statystyka
Portuguese : Deandre Liggins basquetebol estatisticas
Russian : Deandre Liggins баскетбол статистика
Japanese : Deandre Liggins バスケットボール 統計学
Chinese : Deandre Liggins 篮球 统计数据
Korean : Deandre Liggins 농구 통계
Turkish : Deandre Liggins basketbol İstatistik




La Familia
War Ready
Dijlah
Al Karkh
Al Shurtah
Al Kahraba
Ghaz Al-Shamal
Darbandkhan
Zakho
Al-Hashd
Al-Difaa
Al Hilla
Tijarah
Kentucky
Orlando Magic
Tulsa 66ers
Oklahoma City T.
Miami Heat
Sioux Falls
Bremerhaven
Krasny Oktyabr
Cleveland C.
Dallas M.
Milwaukee B.
New Orleans P.
Kolossos
Fuenlabrada
L Lions
Penarol
Kings
Al Ahli Jeddah