DONGHYUN KIM basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Donghyun Kim Statistics
Season: 2025-2026 (South Korea-KBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| KCC Egis | 60 | 930 | 193 | 27-50 | 43-117 | 10-15 | 12 | 73 | 85 | 35 | 92 | 3 | 30 | 18 | 134 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| KCC Egis | 60 | 15.5 | 3.2 | 54.0% | 36.8% | 66.7% | 0.2 | 1.2 | 1.4 | 0.6 | 1.5 | 0.1 | 0.5 | 0.3 | 2.2 |
Season: 2025-2026 (South Korea-KBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/3/2025 | KCC Egis | Seoul Thunders | 89-82 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | -3 |
| 10/4/2025 | KCC Egis | Suwon KT | 67-85 | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10/11/2025 | KCC Egis | Mobis Phoebus | 86-68 | 18 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 10/13/2025 | KCC Egis | Seoul Knights | 75-67 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2025 | KCC Egis | Wonju DB | 86-84 | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10/19/2025 | KCC Egis | Sono SG | 64-58 | 15 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -1 |
| 10/22/2025 | KCC Egis | Anyang | 57-60 | 9 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 10/25/2025 | KCC Egis | Daegu | 71-61 | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 10/27/2025 | KCC Egis | LG Sakers | 72-81 | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/1/2025 | KCC Egis | Seoul Thunders | 77-100 | 12 | 5 | 1-2 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| 11/4/2025 | KCC Egis | Seoul Knights | 68-76 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 11/8/2025 | KCC Egis | Suwon KT | 89-81 | 11 | 3 | 0-0 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| 11/10/2025 | KCC Egis | LG Sakers | 61-83 | 16 | 0 | 0-1 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -7 |
| 11/15/2025 | KCC Egis | Mobis Phoebus | 88-77 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/18/2025 | KCC Egis | Daegu | 94-93 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 11/20/2025 | KCC Egis | Sono SG | 74-85 | 15 | 3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12/4/2025 | KCC Egis | Anyang | 72-77 | 29 | 11 | 1-2 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 8 |
| 12/6/2025 | KCC Egis | Wonju DB | 80-77 | 31 | 11 | 1-1 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 8 |
| 12/7/2025 | KCC Egis | Seoul Knights | 83-80 | 34 | 12 | 1-2 | 3-6 | 1-2 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 1 | 11 |
| 12/14/2025 | KCC Egis | Anyang | 103-76 | 28 | 8 | 1-1 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 16 |
| 12/18/2025 | KCC Egis | Daegu | 88-84 | 34 | 8 | 2-2 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
| 12/20/2025 | KCC Egis | Sono SG | 108-81 | 32 | 11 | 1-2 | 3-6 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 10 |
| 12/21/2025 | KCC Egis | Suwon KT | 94-87 | 26 | 11 | 0-1 | 3-7 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12/24/2025 | KCC Egis | Seoul Thunders | 98-91 | 38 | 12 | 1-1 | 3-6 | 1-2 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 8 |
| 12/26/2025 | KCC Egis | LG Sakers | 101-109 | 44 | 3 | 0-1 | 1-7 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 | 2 |
| 12/28/2025 | KCC Egis | Mobis Phoebus | 78-84 | 39 | 8 | 1-3 | 2-3 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 12 |
| 12/31/2025 | KCC Egis | Wonju DB | 82-99 | 31 | 6 | 1-3 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| 1/4/2026 | KCC Egis | Anyang | 68-76 | 20 | 0 | 0-1 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -4 |
| 1/6/2026 | KCC Egis | Mobis Phoebus | 66-81 | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -1 |
| 1/10/2026 | KCC Egis | Daegu | 75-89 | 29 | 9 | 3-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 3 |
| 1/12/2026 | KCC Egis | Sono SG | 96-90 | 30 | 4 | 1-4 | 0-4 | 2-2 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 0 | 3 |
| 1/14/2026 | KCC Egis | Suwon KT | 95-107 | 20 | 9 | 3-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| 1/21/2026 | KCC Egis | Wonju DB | 74-99 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 |
| 1/23/2026 | KCC Egis | LG Sakers | 65-82 | 21 | 4 | 1-1 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1/25/2026 | KCC Egis | Seoul Knights | 72-102 | 15 | 3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1/31/2026 | KCC Egis | Seoul Thunders | 103-90 | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2/2/2026 | KCC Egis | Seoul Knights | 120-77 | 13 | 5 | 1-1 | 1-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 2/4/2026 | KCC Egis | Sono SG | 89-95 | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 2/7/2026 | KCC Egis | Anyang | 79-91 | 23 | 0 | 0-0 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | -3 |
| 2/18/2026 | KCC Egis | LG Sakers | 74-94 | 9 | 0 | 0-0 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -2 |
| 3/5/2026 | KCC Egis | Wonju DB | 104-84 | 25 | 8 | 1-1 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 15 |
| 3/7/2026 | KCC Egis | Seoul Thunders | 81-79 | 7 | 3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/10/2026 | KCC Egis | Mobis Phoebus | 90-89 | 6 | 3 | 0-0 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3/14/2026 | KCC Egis | Anyang | 86-91 | 21 | 5 | 1-1 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 7 |
| 3/15/2026 | KCC Egis | Mobis Phoebus | 74-85 | 19 | 5 | 1-1 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 3/19/2026 | KCC Egis | Sono SG | 77-111 | 7 | 3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/21/2026 | KCC Egis | Seoul Thunders | 100-81 | 16 | 3 | 0-0 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| 3/27/2026 | KCC Egis | Suwon KT | 79-84 | 5 | 3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3/29/2026 | KCC Egis | Daegu | 87-80 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -2 |
| 4/8/2026 | KCC Egis | Wonju DB | 101-109 | 19 | 2 | 1-2 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 |
| 4/17/2026 | KCC Egis | Wonju DB | 98-89 | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4/24/2026 | KCC Egis | Anyang | 91-75 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/26/2026 | KCC Egis | Anyang | 83-91 | 7 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -2 |
| 4/28/2026 | KCC Egis | Anyang | 83-79 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2026 | KCC Egis | Anyang | 84-67 | 2 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 5/5/2026 | KCC Egis | Sono SG | 75-67 | 4 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 5/7/2026 | KCC Egis | Sono SG | 96-78 | 8 | 3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 5/9/2026 | KCC Egis | Sono SG | 88-87 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2026 | KCC Egis | Sono SG | 80-81 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 5/13/2026 | KCC Egis | Sono SG | 76-68 | 5 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Frequently Asked Questions
When was Donghyun Kim born?
Donghyun Kim was born on Feb.15, 2002.
How tall is Donghyun Kim?
Donghyun Kim is 187cm / 6'2'' tall.
Is Donghyun Kim in the Hall of Fame?
Donghyun Kim is not in the Hall of Fame.
What position did Donghyun Kim play?
Forward.
Who is agent of Donghyun Kim?
Donghyun Kim's agent is Kyeong Jang.
Name + "Statistics" Translations
Spanish: Donghyun Kim baloncesto estadísticas
German: Donghyun Kim basketball statistiken
Italian: Donghyun Kim pallacanestro statistiche
French: Donghyun Kim basketball statistiques
Polish: Donghyun Kim koszykówka statystyka
Portuguese : Donghyun Kim basquetebol estatisticas
Russian : Donghyun Kim баскетбол статистика
Japanese : Donghyun Kim バスケットボール 統計学
Chinese : Donghyun Kim 篮球 统计数据
Korean : Donghyun Kim 농구 통계
Turkish : Donghyun Kim basketbol İstatistik




KCC Egis
Seoul Thunders
Suwon KT
Mobis Phoebus
Seoul Knights
Wonju DB
Sono SG
Anyang
Daegu
LG Sakers