DONNELL HARVEY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Donnell Harvey Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 00-01 | Dallas M. | NBA | 16 | 55 | 22 | 0-0 | 0.0% | 0-0 | 0.0% | 6-16 | 37.5% | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 6 | 0 |
| 01-02 | Dallas M. | NBA | 18 | 156 | 38 | 0-0 | 0.0% | 0-0 | 0.0% | 10-22 | 45.5% | 0 | 0 | 0 | 0 | 27 | 5 | 4 | 8 | 0 |
| 01-02 | Denver | NBA | 29 | 670 | 232 | 0-0 | 0.0% | 0-0 | 0.0% | 44-68 | 64.7% | 0 | 0 | 0 | 0 | 87 | 19 | 17 | 25 | 0 |
| 02-03 | Denver | NBA | 77 | 1573 | 611 | 0-0 | 0.0% | 0-0 | 0.0% | 118-176 | 67.0% | 0 | 0 | 0 | 0 | 203 | 27 | 48 | 123 | 0 |
| 03-04 | Phoenix Suns | NBA | 35 | 425 | 141 | 0-0 | 0.0% | 0-0 | 0.0% | 35-44 | 79.5% | 0 | 0 | 0 | 0 | 85 | 16 | 14 | 23 | 0 |
| 03-04 | Orlando Magic | NBA | 24 | 335 | 98 | 0-0 | 0.0% | 0-0 | 0.0% | 26-39 | 66.7% | 0 | 0 | 0 | 0 | 44 | 11 | 10 | 22 | 0 |
| 04-05 | New Jersey | NBA | 3 | 14 | 8 | 0-0 | 0.0% | 0-0 | 0.0% | 4-4 | 100.0% | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 05-06 | Panionios | GRE-1 | 16 | 423 | 203 | 71-126 | 56.3% | 0-3 | 0.0% | 61-80 | 76.3% | 24 | 69 | 93 | 11 | 48 | 10 | 18 | 37 | 0 |
| 07-08 | Banvit | TUR-1 | 27 | 823 | 423 | 146-265 | 55.1% | 6-23 | 26.1% | 113-146 | 77.4% | 93 | 191 | 284 | 50 | 84 | 39 | 27 | 95 | 0 |
| 08-09 | Jiangsu D. | CHN-1 | 52 | 2091 | 1561 | 601-929 | 64.7% | 35-100 | 35.0% | 254-349 | 72.8% | 271 | 506 | 777 | 134 | 141 | 73 | 82 | 0 | 0 |
| 2009 | Cariduros | PUR-1 | 13 | 400 | 190 | 72-133 | 54.1% | 4-19 | 21.1% | 34-40 | 85.0% | 41 | 98 | 139 | 26 | 39 | 15 | 13 | 0 | 0 |
| 09-10 | Jiangsu D. | CHN-1 | 25 | 921 | 533 | 178-333 | 53.5% | 21-60 | 35.0% | 114-165 | 69.1% | 110 | 189 | 299 | 53 | 81 | 24 | 34 | 0 | 0 |
| 10-11 | Igokea | ADR-1 | 13 | 295 | 134 | 49-102 | 48.0% | 1-6 | 16.7% | 33-39 | 84.6% | 28 | 64 | 92 | 11 | 37 | 3 | 11 | 21 | 164 |
| 10-11 | Igokea | BIH-1 | 13 | 313 | 167 | 64-115 | 55.7% | 0-5 | 0.0% | 39-50 | 78.0% | 28 | 74 | 102 | 16 | 27 | 10 | 10 | 17 | 194 |
| 11-12 | Tianjin P. | CHN-1 | 32 | 1166 | 790 | 308-525 | 58.7% | 6-24 | 25.0% | 156-205 | 76.1% | 159 | 307 | 466 | 89 | 103 | 23 | 47 | 97 | 1141 |
| 11-12 | TNT Tropang | PHI-1 | 18 | 677 | 343 | 131-240 | 54.6% | 3-10 | 30.0% | 72-111 | 64.9% | 109 | 179 | 288 | 39 | 61 | 17 | 27 | 39 | 459 |
| 12-13 | Tianjin P. | CHN-1 | 28 | 1055 | 583 | 217-397 | 54.7% | 5-29 | 17.2% | 134-179 | 74.9% | 122 | 343 | 465 | 75 | 76 | 21 | 36 | 87 | 768 |
| 13-14 | Shandong GL | CHN-1 | 33 | 992 | 457 | 173-357 | 48.5% | 3-20 | 15.0% | 102-138 | 73.9% | 120 | 270 | 390 | 62 | 101 | 33 | 41 | 53 | 592 |
Frequently Asked Questions
Where was Donnell Harvey born?
Donnell Harvey was born in Shellman, GA.
When was Donnell Harvey born?
Donnell Harvey was born on Aug.26, 1980.
How tall is Donnell Harvey?
Donnell Harvey is 203cm / 6'8'' tall.
How much did Donnell Harvey weigh when playing?
Donnell Harvey weighed 100kg / 220lbs when playing.
Is Donnell Harvey in the Hall of Fame?
Donnell Harvey is not in the Hall of Fame.
When was Donnell Harvey drafted?
Donnell Harvey was drafted on 2000: New York (NBA,1rd(22)).
What position did Donnell Harvey play?
Power Forward / Center.
What college did Donnell Harvey attend?
Donnell Harvey attended Florida in 2000.
What highschool did Donnell Harvey attend?
Donnell Harvey attended Randolph Clay '1999.
Who is agent of Donnell Harvey?
Donnell Harvey's agent is Wallace Prather.
Name + "Statistics" Translations
Spanish: Donnell Harvey baloncesto estadísticas
German: Donnell Harvey basketball statistiken
Italian: Donnell Harvey pallacanestro statistiche
French: Donnell Harvey basketball statistiques
Polish: Donnell Harvey koszykówka statystyka
Portuguese : Donnell Harvey basquetebol estatisticas
Russian : Donnell Harvey баскетбол статистика
Japanese : Donnell Harvey バスケットボール 統計学
Chinese : Donnell Harvey 篮球 统计数据
Korean : Donnell Harvey 농구 통계
Turkish : Donnell Harvey basketbol İstatistik




Dallas M.
Denver
Phoenix Suns
Orlando Magic
New Jersey
Panionios
Banvit
Jiangsu D.
Cariduros
Igokea
Tianjin P.
TNT Tropang
Shandong GL