ERIC BLEDSOE basketball profile



If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Eric Bledsoe Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | Los Angeles | NBA | 81 | 1803 | 543 | 174-370 | 47.0% | 32-116 | 27.6% | 99-133 | 74.4% | 68 | 155 | 223 | 288 | 130 | 25 | 92 | 194 | 499 |
| 11-12 | Los Angeles | NBA | 51 | 650 | 219 | 77-152 | 50.7% | 9-37 | 24.3% | 38-60 | 63.3% | 34 | 57 | 91 | 89 | 81 | 18 | 44 | 62 | 193 |
| 11-12 | Bakersfield | G League | 2 | 41 | 25 | 8-16 | 50.0% | 1-2 | 50.0% | 6-10 | 60.0% | 0 | 3 | 3 | 17 | 5 | 0 | 1 | 6 | 21 |
| 12-13 | Los Angeles | NBA | 82 | 1645 | 682 | 236-512 | 46.1% | 32-86 | 37.2% | 114-146 | 78.1% | 80 | 160 | 240 | 251 | 122 | 58 | 111 | 138 | 720 |
| 13-14 | Phoenix Suns | NBA | 43 | 1415 | 753 | 215-416 | 51.7% | 51-141 | 36.2% | 183-237 | 77.2% | 27 | 175 | 202 | 235 | 98 | 14 | 69 | 143 | 687 |
| 14-15 | Phoenix Suns | NBA | 81 | 2799 | 1377 | 380-775 | 49.0% | 88-272 | 32.4% | 353-441 | 80.0% | 73 | 351 | 424 | 494 | 189 | 45 | 127 | 274 | 1337 |
| 15-16 | Phoenix Suns | NBA | 31 | 1058 | 632 | 175-363 | 48.2% | 48-129 | 37.2% | 138-172 | 80.2% | 18 | 107 | 125 | 190 | 75 | 19 | 63 | 111 | 540 |
| 16-17 | Phoenix Suns | NBA | 66 | 2178 | 1390 | 345-728 | 47.4% | 104-309 | 33.7% | 388-458 | 84.7% | 52 | 270 | 322 | 419 | 164 | 31 | 91 | 223 | 1208 |
| 17-18 | Phoenix Suns | NBA | 3 | 83 | 47 | 12-27 | 44.4% | 4-13 | 30.8% | 11-14 | 78.6% | 3 | 4 | 7 | 9 | 6 | 2 | 4 | 10 | 26 |
| 17-18 | Milwaukee B. | NBA | 78 | 2465 | 1361 | 361-666 | 54.2% | 128-369 | 34.7% | 255-323 | 78.9% | 52 | 250 | 302 | 387 | 198 | 45 | 151 | 220 | 1214 |
| 18-19 | Milwaukee B. | NBA | 93 | 2695 | 1446 | 405-708 | 57.2% | 141-449 | 31.4% | 213-287 | 74.2% | 102 | 317 | 419 | 494 | 184 | 34 | 134 | 199 | 1459 |
| 19-20 | Milwaukee B. | NBA | 70 | 1915 | 1016 | 290-556 | 52.2% | 82-247 | 33.2% | 190-240 | 79.2% | 50 | 277 | 327 | 381 | 148 | 36 | 67 | 168 | 1030 |
| 20-21 | New Orleans P. | NBA | 71 | 2110 | 869 | 186-376 | 49.5% | 121-355 | 34.1% | 134-195 | 68.7% | 29 | 215 | 244 | 268 | 112 | 24 | 55 | 112 | 751 |
| 21-22 | Los Angeles | NBA | 54 | 1361 | 532 | 146-304 | 48.0% | 51-163 | 31.3% | 87-115 | 75.7% | 28 | 153 | 181 | 225 | 85 | 19 | 70 | 117 | 527 |
| 22-23 | Shanghai | CHN-1 | 29 | 654 | 511 | 119-226 | 52.7% | 66-199 | 33.2% | 75-105 | 71.4% | 18 | 151 | 169 | 177 | 48 | 17 | 46 | 78 | 524 |
| 23-24 | Shanghai | CHN-1 | 47 | 1074 | 791 | 202-361 | 56.0% | 68-206 | 33.0% | 183-231 | 79.2% | 30 | 179 | 209 | 266 | 108 | 31 | 72 | 150 | 766 |
| 2024 | La Familia | TBT | 5 | 309 | 73 | 15-33 | 45.5% | 8-27 | 29.6% | 19-24 | 79.2% | 2 | 22 | 24 | 20 | 7 | 2 | 3 | 21 | 52 |
| 24-25 | Shanghai | CHN-1 | 31 | 897 | 423 | 103-199 | 51.8% | 49-176 | 27.8% | 70-90 | 77.8% | 16 | 137 | 153 | 288 | 61 | 11 | 47 | 103 | 515 |
Frequently Asked Questions
Where was Eric Bledsoe born?
Eric Bledsoe was born in Birmingham, AL.
When was Eric Bledsoe born?
Eric Bledsoe was born on Dec.9, 1989.
How tall is Eric Bledsoe?
Eric Bledsoe is 185cm / 6'1'' tall.
How much did Eric Bledsoe weigh when playing?
Eric Bledsoe weighed 97kg / 213.4lbs when playing.
Is Eric Bledsoe in the Hall of Fame?
Eric Bledsoe is not in the Hall of Fame.
When was Eric Bledsoe drafted?
Eric Bledsoe was drafted on 2010: Oklahoma City Thunder (NBA,1rd(18)).
What position did Eric Bledsoe play?
Point Guard.
What college did Eric Bledsoe attend?
Eric Bledsoe attended Kentucky in 2010.
What highschool did Eric Bledsoe attend?
Eric Bledsoe attended Parker (AL) '2009.
Who is agent of Eric Bledsoe?
Eric Bledsoe's agent is Rich Paul.
Name + "Statistics" Translations
Spanish: Eric Bledsoe baloncesto estadísticas
German: Eric Bledsoe basketball statistiken
Italian: Eric Bledsoe pallacanestro statistiche
French: Eric Bledsoe basketball statistiques
Polish: Eric Bledsoe koszykówka statystyka
Portuguese : Eric Bledsoe basquetebol estatisticas
Russian : Eric Bledsoe баскетбол статистика
Japanese : Eric Bledsoe バスケットボール 統計学
Chinese : Eric Bledsoe 篮球 统计数据
Korean : Eric Bledsoe 농구 통계
Turkish : Eric Bledsoe basketbol İstatistik




Los Angeles
Bakersfield
Phoenix Suns
Milwaukee B.
New Orleans P.
Shanghai
La Familia