HUNTER CORT basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Hunter Cort Statistics
Season: 2025-2026 (Japan-B3 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tokushima Gam. | 55 | 821 | 166 | 78-125 | 0-2 | 10-24 | 57 | 99 | 156 | 148 | 110 | 4 | 32 | 57 | 276 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tokushima Gam. | 55 | 14.9 | 3.0 | 62.4% | 0.0% | 41.7% | 1.0 | 1.8 | 2.8 | 2.7 | 2.0 | 0.1 | 0.6 | 1.0 | 5.0 |
Season: 2025-2026 (Japan-B3 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/27/2025 | Tokushima Gam. | Veertien Mie | 81-68 | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 5 |
| 9/28/2025 | Tokushima Gam. | Veertien Mie | 83-77 | 22 | 10 | 5-5 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 17 |
| 10/4/2025 | Tokushima Gam. | Niigata A. | 87-84 | 25 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 2 | 9 |
| 10/5/2025 | Tokushima Gam. | Niigata A. | 84-74 | 23 | 4 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 6 | 3 | 0 | 3 | 2 | 12 |
| 10/11/2025 | Tokushima Gam. | Kagawa FA | 81-74 | 19 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 2 | 9 |
| 10/12/2025 | Tokushima Gam. | Kagawa FA | 75-71 | 21 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| 10/18/2025 | Tokushima Gam. | Kanazawa | 84-77 | 18 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 1 | 4 |
| 10/19/2025 | Tokushima Gam. | Kanazawa | 76-77 | 15 | 2 | 1-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | -2 |
| 10/27/2025 | Tokushima Gam. | Tokyo Utd | 75-63 | 15 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/28/2025 | Tokushima Gam. | Tokyo Utd | 74-59 | 17 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 4 |
| 11/1/2025 | Tokushima Gam. | Tokyo Z | 89-78 | 21 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 6 |
| 11/2/2025 | Tokushima Gam. | Tokyo Z | 107-72 | 16 | 4 | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 5 | 4 | 0 | 1 | 1 | 11 |
| 11/7/2025 | Tokushima Gam. | Shinagawa | 82-71 | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 3 |
| 11/8/2025 | Tokushima Gam. | Shinagawa | 93-97 | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 |
| 11/15/2025 | Tokushima Gam. | Gifu | 81-87 | 17 | 2 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 11/16/2025 | Tokushima Gam. | Gifu | 72-66 | 15 | 2 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 6 |
| 11/22/2025 | Tokushima Gam. | Saitama | 62-81 | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/23/2025 | Tokushima Gam. | Saitama | 86-80 | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 12/6/2025 | Tokushima Gam. | Shanan Utd | 99-87 | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12/7/2025 | Tokushima Gam. | Shanan Utd | 76-63 | 8 | 4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 3 |
| 12/13/2025 | Tokushima Gam. | Yamaguchi | 96-80 | 11 | 5 | 2-2 | 0-0 | 1-1 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 10 |
| 12/14/2025 | Tokushima Gam. | Yamaguchi | 111-109 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -4 |
| 12/20/2025 | Tokushima Gam. | Niigata A. | 87-82 | 14 | 8 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 13 |
| 12/21/2025 | Tokushima Gam. | Niigata A. | 80-66 | 16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 1/9/2026 | Tokushima Gam. | Tokyo HT | 93-69 | 13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 9 |
| 1/10/2026 | Tokushima Gam. | Tokyo HT | 78-76 | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | -1 |
| 1/17/2026 | Tokushima Gam. | Tokyo Utd | 78-73 | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 4 |
| 1/18/2026 | Tokushima Gam. | Tokyo Utd | 88-82 | 23 | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 1 |
| 1/24/2026 | Tokushima Gam. | Kagawa FA | 59-61 | 17 | 6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 1/25/2026 | Tokushima Gam. | Kagawa FA | 59-68 | 19 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | -1 |
| 1/31/2026 | Tokushima Gam. | Veertien Mie | 88-72 | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
| 2/1/2026 | Tokushima Gam. | Veertien Mie | 88-61 | 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 5 |
| 2/7/2026 | Tokushima Gam. | Tachikawa | 98-79 | 9 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 2/8/2026 | Tokushima Gam. | Tachikawa | 92-97 | 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2/14/2026 | Tokushima Gam. | Yamaguchi | 91-76 | 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2/15/2026 | Tokushima Gam. | Yamaguchi | 84-61 | 17 | 2 | 1-1 | 0-0 | 0-2 | 1 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 10 |
| 2/22/2026 | Tokushima Gam. | Okayama | 96-90 | 8 | 4 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| 2/23/2026 | Tokushima Gam. | Okayama | 77-87 | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| 2/27/2026 | Tokushima Gam. | Shanan Utd | 70-74 | 27 | 9 | 4-6 | 0-0 | 1-1 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 11 |
| 2/28/2026 | Tokushima Gam. | Shanan Utd | 93-87 | 21 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 3 |
| 3/7/2026 | Tokushima Gam. | Kanazawa | 77-98 | 20 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 3/8/2026 | Tokushima Gam. | Kanazawa | 75-68 | 17 | 3 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 7 |
| 3/14/2026 | Tokushima Gam. | Gifu | 91-53 | 12 | 8 | 4-4 | 0-0 | 0-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| 3/15/2026 | Tokushima Gam. | Gifu | 79-74 | 9 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3/20/2026 | Tokushima Gam. | Tokyo HT | 78-61 | 13 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 1 |
| 3/21/2026 | Tokushima Gam. | Tokyo HT | 85-64 | 13 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| 4/4/2026 | Tokushima Gam. | Saitama | 94-86 | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 11 |
| 4/5/2026 | Tokushima Gam. | Saitama | 80-69 | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| 4/11/2026 | Tokushima Gam. | Tachikawa | 90-93 | 19 | 5 | 2-3 | 0-0 | 1-3 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 1 | 11 |
| 4/12/2026 | Tokushima Gam. | Tachikawa | 74-87 | 20 | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 9 |
| 4/18/2026 | Tokushima Gam. | Okayama | 88-78 | 17 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 11 |
| 4/19/2026 | Tokushima Gam. | Okayama | 71-82 | 21 | 6 | 3-5 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 4 |
| 4/24/2026 | Tokushima Gam. | Tokyo Utd | 86-85 | 18 | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 8 |
| 4/25/2026 | Tokushima Gam. | Tokyo Utd | 78-82 | 18 | 2 | 1-2 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 3 | 0 | 1 | 2 | 7 |
| 4/26/2026 | Tokushima Gam. | Tokyo Utd | 58-75 | 19 | 2 | 1-4 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 3 | 1 | 0 | 2 | 8 |
Frequently Asked Questions
When was Hunter Cort born?
Hunter Cort was born on Apr.5, 1999.
How tall is Hunter Cort?
Hunter Cort is 191cm / 6'3'' tall.
How much did Hunter Cort weigh when playing?
Hunter Cort weighed 86kg / 189.2lbs when playing.
Is Hunter Cort in the Hall of Fame?
Hunter Cort is not in the Hall of Fame.
What position did Hunter Cort play?
Guard.
Who is agent of Hunter Cort?
Hunter Cort's agent is Anita Smith.
Name + "Statistics" Translations
Spanish: Hunter Cort baloncesto estadísticas
German: Hunter Cort basketball statistiken
Italian: Hunter Cort pallacanestro statistiche
French: Hunter Cort basketball statistiques
Polish: Hunter Cort koszykówka statystyka
Portuguese : Hunter Cort basquetebol estatisticas
Russian : Hunter Cort баскетбол статистика
Japanese : Hunter Cort バスケットボール 統計学
Chinese : Hunter Cort 篮球 统计数据
Korean : Hunter Cort 농구 통계
Turkish : Hunter Cort basketbol İstatistik




Tokushima Gam.
Veertien Mie
Niigata A.
Kagawa FA
Kanazawa
Tokyo Utd
Tokyo Z
Shinagawa
Gifu
Saitama
Shanan Utd
Yamaguchi
Tokyo HT
Tachikawa
Okayama