ISAAC BUTTS basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Isaac Butts Statistics
Season: 2025-2026 (Japan-B2 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Kobe S. | 67 | 1650 | 503 | 198-287 | 2-4 | 101-138 | 285 | 357 | 642 | 90 | 113 | 39 | 33 | 65 | 1125 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Kobe S. | 67 | 24.6 | 7.5 | 69.0% | 50.0% | 73.2% | 4.3 | 5.3 | 9.6 | 1.3 | 1.7 | 0.6 | 0.5 | 1.0 | 16.8 |
Season: 2025-2026 (Japan-B2 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Kobe S. | Fukui B. | 94-87 | 23 | 9 | 3-3 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 15 |
| 10/5/2025 | Kobe S. | Fukui B. | 91-85 | 19 | 6 | 2-5 | 0-0 | 2-2 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 12 |
| 10/11/2025 | Kobe S. | Bambitious N. | 79-69 | 30 | 8 | 2-6 | 0-0 | 4-5 | 10 | 8 | 18 | 2 | 2 | 1 | 1 | 1 | 25 |
| 10/12/2025 | Kobe S. | Bambitious N. | 81-66 | 30 | 6 | 3-6 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 1 | 16 |
| 10/15/2025 | Kobe S. | Kagoshima | 81-89 | 25 | 11 | 3-3 | 0-0 | 5-5 | 7 | 6 | 13 | 1 | 2 | 1 | 0 | 2 | 25 |
| 10/18/2025 | Kobe S. | Shizuoka | 98-71 | 22 | 3 | 1-1 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 0 | 15 |
| 10/19/2025 | Kobe S. | Shizuoka | 82-73 | 24 | 5 | 2-2 | 0-0 | 1-2 | 4 | 7 | 11 | 2 | 1 | 2 | 0 | 1 | 21 |
| 10/25/2025 | Kobe S. | Kumamoto V. | 87-67 | 32 | 7 | 2-3 | 0-0 | 3-3 | 4 | 7 | 11 | 0 | 3 | 0 | 2 | 1 | 20 |
| 10/26/2025 | Kobe S. | Kumamoto V. | 74-68 | 26 | 6 | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 7 |
| 10/31/2025 | Kobe S. | Fukuoka R. | 82-55 | 24 | 11 | 5-7 | 0-0 | 1-1 | 6 | 3 | 9 | 0 | 2 | 0 | 1 | 0 | 20 |
| 11/1/2025 | Kobe S. | Fukuoka R. | 78-66 | 30 | 9 | 3-7 | 0-0 | 3-3 | 6 | 7 | 13 | 3 | 1 | 0 | 1 | 0 | 25 |
| 11/8/2025 | Kobe S. | Aomori W. | 98-49 | 27 | 14 | 7-10 | 0-0 | 0-0 | 4 | 7 | 11 | 4 | 2 | 1 | 0 | 1 | 25 |
| 11/9/2025 | Kobe S. | Aomori W. | 74-64 | 36 | 11 | 5-7 | 0-0 | 1-1 | 6 | 9 | 15 | 3 | 2 | 2 | 0 | 4 | 29 |
| 11/15/2025 | Kobe S. | Iwate | 91-81 | 23 | 6 | 3-5 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 17 |
| 11/16/2025 | Kobe S. | Iwate | 80-68 | 35 | 10 | 4-4 | 0-0 | 2-2 | 4 | 12 | 16 | 1 | 2 | 0 | 0 | 0 | 26 |
| 11/21/2025 | Kobe S. | Ehime OV | 84-65 | 22 | 2 | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 3 | 5 |
| 11/22/2025 | Kobe S. | Ehime OV | 69-66 | 25 | 6 | 2-2 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 10 |
| 11/28/2025 | Kobe S. | Yokohama EX | 99-80 | 25 | 7 | 3-3 | 0-0 | 1-2 | 6 | 7 | 13 | 3 | 0 | 2 | 1 | 1 | 26 |
| 11/29/2025 | Kobe S. | Yokohama EX | 94-96 | 22 | 4 | 2-3 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 3 | 1 | 0 | 0 | 10 |
| 12/5/2025 | Kobe S. | Fukuoka R. | 88-71 | 26 | 6 | 3-5 | 0-0 | 0-1 | 11 | 6 | 17 | 3 | 4 | 0 | 0 | 1 | 19 |
| 12/6/2025 | Kobe S. | Fukuoka R. | 86-49 | 23 | 13 | 5-7 | 0-0 | 3-4 | 8 | 8 | 16 | 1 | 4 | 0 | 1 | 1 | 28 |
| 12/10/2025 | Kobe S. | Kagoshima | 92-85 | 27 | 11 | 5-10 | 0-0 | 1-3 | 12 | 8 | 20 | 2 | 1 | 0 | 1 | 1 | 27 |
| 12/14/2025 | Kobe S. | Shizuoka | 86-65 | 22 | 15 | 6-8 | 0-0 | 3-5 | 7 | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 23 |
| 12/15/2025 | Kobe S. | Shizuoka | 79-62 | 31 | 6 | 2-2 | 0-0 | 2-2 | 7 | 8 | 15 | 3 | 2 | 2 | 0 | 1 | 25 |
| 12/20/2025 | Kobe S. | Kumamoto V. | 94-74 | 30 | 1 | 0-1 | 0-0 | 1-2 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 1 | 11 |
| 12/21/2025 | Kobe S. | Kumamoto V. | 89-83 | 22 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12/27/2025 | Kobe S. | Bambitious N. | 83-60 | 29 | 7 | 2-4 | 0-0 | 3-3 | 4 | 11 | 15 | 0 | 0 | 1 | 0 | 3 | 21 |
| 12/28/2025 | Kobe S. | Bambitious N. | 93-46 ![]() | 32 | 20 | 8-11 | 1-1 | 1-1 | 10 | 12 | 22 | 2 | 3 | 0 | 0 | 2 | 37 |
| 1/3/2026 | Kobe S. | Ehime OV | 76-87 | 30 | 11 | 4-6 | 0-0 | 3-4 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 3 | 19 |
| 1/4/2026 | Kobe S. | Ehime OV | 89-80 | 19 | 3 | 0-1 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 7 |
| 1/24/2026 | Kobe S. | Fukui B. | 101-86 | 21 | 8 | 3-5 | 0-0 | 2-3 | 7 | 2 | 9 | 1 | 3 | 1 | 2 | 1 | 17 |
| 1/25/2026 | Kobe S. | Fukui B. | 97-84 | 12 | 8 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 7 |
| 1/31/2026 | Kobe S. | Iwate | 80-78 | 13 | 4 | 1-1 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
| 2/1/2026 | Kobe S. | Iwate | 73-64 | 23 | 4 | 2-2 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 2 | 1 | 1 | 0 | 17 |
| 2/7/2026 | Kobe S. | Fukushima | 80-108 | 19 | 5 | 0-2 | 0-0 | 5-6 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
| 2/8/2026 | Kobe S. | Fukushima | 94-78 | 24 | 10 | 3-5 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 12 |
| 2/14/2026 | Kobe S. | Shizuoka | 78-66 | 22 | 0 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 5 |
| 2/15/2026 | Kobe S. | Shizuoka | 82-65 | 15 | 4 | 2-3 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 0 | 8 |
| 2/21/2026 | Kobe S. | Shinshu BW | 65-76 | 20 | 0 | 0-0 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 9 |
| 2/22/2026 | Kobe S. | Shinshu BW | 88-82 | 15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2/28/2026 | Kobe S. | Yokohama EX | 124-85 | 23 | 14 | 5-5 | 0-0 | 4-5 | 6 | 8 | 14 | 2 | 2 | 0 | 0 | 1 | 30 |
| 3/1/2026 | Kobe S. | Yokohama EX | 120-114 | 31 | 9 | 4-4 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 15 |
| 3/7/2026 | Kobe S. | Kagoshima | 86-81 | 34 | 17 | 8-9 | 0-0 | 1-1 | 3 | 7 | 10 | 1 | 2 | 2 | 1 | 0 | 28 |
| 3/8/2026 | Kobe S. | Kagoshima | 79-78 | 21 | 7 | 3-4 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 7 |
| 3/14/2026 | Kobe S. | Yamagata | 85-70 | 16 | 5 | 2-3 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 10 |
| 3/15/2026 | Kobe S. | Yamagata | 87-72 | 22 | 6 | 2-2 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 15 |
| 3/18/2026 | Kobe S. | Bambitious N. | 89-74 | 31 | 11 | 4-9 | 0-0 | 3-4 | 9 | 1 | 10 | 1 | 3 | 0 | 0 | 3 | 13 |
| 3/21/2026 | Kobe S. | Aomori W. | 106-66 | 24 | 16 | 6-6 | 0-0 | 4-5 | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 1 | 30 |
| 3/22/2026 | Kobe S. | Aomori W. | 102-53 | 25 | 15 | 7-12 | 0-0 | 1-2 | 6 | 9 | 15 | 0 | 2 | 0 | 1 | 2 | 21 |
| 3/28/2026 | Kobe S. | Fukuoka R. | 82-72 | 30 | 4 | 2-2 | 0-1 | 0-0 | 6 | 6 | 12 | 3 | 1 | 0 | 0 | 1 | 18 |
| 3/29/2026 | Kobe S. | Fukuoka R. | 74-63 | 21 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 4 |
| 4/1/2026 | Kobe S. | Bambitious N. | 98-62 | 28 | 11 | 4-4 | 0-0 | 3-4 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 23 |
| 4/4/2026 | Kobe S. | Ehime OV | 94-87 | 20 | 9 | 4-5 | 0-0 | 1-2 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 21 |
| 4/5/2026 | Kobe S. | Ehime OV | 81-74 | 27 | 6 | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 2 | 11 |
| 4/11/2026 | Kobe S. | Kagoshima | 123-118 | 27 | 9 | 3-6 | 0-0 | 3-7 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 0 | 19 |
| 4/12/2026 | Kobe S. | Kagoshima | 82-65 | 15 | 3 | 1-3 | 0-0 | 1-2 | 5 | 5 | 10 | 1 | 3 | 1 | 1 | 2 | 8 |
| 4/18/2026 | Kobe S. | Kumamoto V. | 95-91 | 31 | 6 | 3-3 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 15 |
| 4/19/2026 | Kobe S. | Kumamoto V. | 87-74 | 33 | 10 | 3-4 | 0-0 | 4-5 | 5 | 7 | 12 | 2 | 1 | 0 | 1 | 1 | 24 |
| 4/25/2026 | Kobe S. | Yamagata | 90-67 | 28 | 7 | 3-4 | 0-0 | 1-1 | 5 | 5 | 10 | 1 | 1 | 1 | 1 | 0 | 22 |
| 4/26/2026 | Kobe S. | Yamagata | 108-66 | 25 | 4 | 2-2 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 15 |
| 5/1/2026 | Kobe S. | Kagoshima | 123-91 | 27 | 13 | 6-6 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 2 | 1 | 1 | 1 | 25 |
| 5/2/2026 | Kobe S. | Kagoshima | 81-86 | 21 | 4 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 5 |
| 5/3/2026 | Kobe S. | Kagoshima | 99-53 | 30 | 2 | 1-1 | 0-0 | 0-0 | 4 | 10 | 14 | 5 | 1 | 0 | 1 | 0 | 21 |
| 5/8/2026 | Kobe S. | Yokohama EX | 112-106 | 22 | 9 | 3-6 | 1-1 | 0-0 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 16 |
| 5/9/2026 | Kobe S. | Yokohama EX | 99-89 | 22 | 12 | 4-4 | 0-0 | 4-5 | 4 | 6 | 10 | 0 | 1 | 1 | 2 | 0 | 26 |
| 5/16/2026 | Kobe S. | Fukushima | 98-76 | 25 | 9 | 4-5 | 0-0 | 1-2 | 5 | 1 | 6 | 1 | 3 | 1 | 0 | 1 | 13 |
| 5/17/2026 | Kobe S. | Fukushima | 109-93 | 16 | 4 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 7 |
Frequently Asked Questions
Where was Isaac Butts born?
Isaac Butts was born in Milledgeville, GA.
When was Isaac Butts born?
Isaac Butts was born on May 28, 1989.
How tall is Isaac Butts?
Isaac Butts is 208cm / 6'10'' tall.
How much did Isaac Butts weigh when playing?
Isaac Butts weighed 134kg / 294.8lbs when playing.
Is Isaac Butts in the Hall of Fame?
Isaac Butts is not in the Hall of Fame.
What position did Isaac Butts play?
Center.
What college did Isaac Butts attend?
Isaac Butts attended App State in 2012.
Who is agent of Isaac Butts?
Isaac Butts's agent is Debora Zoli.
Name + "Statistics" Translations
Spanish: Isaac Butts baloncesto estadísticas
German: Isaac Butts basketball statistiken
Italian: Isaac Butts pallacanestro statistiche
French: Isaac Butts basketball statistiques
Polish: Isaac Butts koszykówka statystyka
Portuguese : Isaac Butts basquetebol estatisticas
Russian : Isaac Butts баскетбол статистика
Japanese : Isaac Butts バスケットボール 統計学
Chinese : Isaac Butts 篮球 统计数据
Korean : Isaac Butts 농구 통계
Turkish : Isaac Butts basketbol İstatistik




Kobe S.
Fukui B.
Bambitious N.
Kagoshima
Shizuoka
Kumamoto V.
Fukuoka R.
Aomori W.
Iwate
Ehime OV
Yokohama EX
Fukushima
Shinshu BW
Yamagata