JR QUINAHAN basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
JR Quinahan Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2009 | Air21 Express | PHI-1 | 22 | 503 | 171 | 68-157 | 43.3% | 7-35 | 20.0% | 14-23 | 60.9% | 21 | 96 | 117 | 32 | 85 | 22 | 12 | 0 | 0 |
| 2010 | TNT Tropang | PHI-1 | 17 | 121 | 35 | 16-34 | 47.1% | 0-0 | 0.0% | 3-3 | 100.0% | 9 | 21 | 30 | 1 | 28 | 3 | 1 | 8 | 16 |
| 2010 | BK Titans | PHI-1 | 20 | 470 | 151 | 64-141 | 45.4% | 5-15 | 33.3% | 12-34 | 35.3% | 37 | 105 | 142 | 42 | 70 | 26 | 10 | 22 | 0 |
| 10-11 | Air21 Express | PHI-1 | 12 | 280 | 105 | 44-92 | 47.8% | 1-9 | 11.1% | 14-24 | 58.3% | 32 | 61 | 93 | 16 | 40 | 11 | 4 | 12 | 111 |
| 11-12 | Rain or Shine | PHI-1 | 31 | 705 | 273 | 102-196 | 52.0% | 15-60 | 25.0% | 24-36 | 66.7% | 42 | 149 | 191 | 53 | 108 | 41 | 15 | 28 | 286 |
| 2012 | Rain or Shine | PHI-1 | 21 | 354 | 101 | 35-79 | 44.3% | 7-33 | 21.2% | 10-15 | 66.7% | 28 | 70 | 98 | 19 | 49 | 13 | 4 | 16 | 95 |
| 12-13 | Rain or Shine | PHI-1 | 23 | 551 | 187 | 53-116 | 45.7% | 20-62 | 32.3% | 21-30 | 70.0% | 31 | 101 | 132 | 30 | 68 | 15 | 9 | 25 | 166 |
| 2013 | Rain or Shine | PHI-1 | 16 | 265 | 77 | 22-48 | 45.8% | 7-29 | 24.1% | 12-18 | 66.7% | 13 | 41 | 54 | 22 | 65 | 8 | 0 | 15 | 27 |
| 2013 | Rain or Shine | PHI-1 | 13 | 231 | 84 | 25-43 | 58.1% | 8-35 | 22.9% | 10-14 | 71.4% | 6 | 42 | 48 | 7 | 34 | 8 | 6 | 12 | 58 |
| 2013 | Rain or Shine | PHI-1 | 13 | 231 | 84 | 25-43 | 58.1% | 8-35 | 22.9% | 10-14 | 71.4% | 6 | 42 | 48 | 7 | 34 | 8 | 6 | 12 | 58 |
| 13-14 | Rain or Shine | PHI-1 | 24 | 526 | 166 | 36-92 | 39.1% | 23-72 | 31.9% | 25-41 | 61.0% | 25 | 96 | 121 | 37 | 78 | 17 | 9 | 19 | 132 |
| 14-15 | Rain or Shine | PHI-1 | 17 | 345 | 118 | 33-61 | 54.1% | 14-59 | 23.7% | 10-13 | 76.9% | 9 | 61 | 70 | 31 | 52 | 12 | 10 | 17 | 96 |
| 2015 | Rain or Shine | PHI-1 | 21 | 265 | 84 | 27-56 | 48.2% | 7-25 | 28.0% | 9-10 | 90.0% | 15 | 51 | 66 | 20 | 48 | 9 | 5 | 22 | 66 |
| 2015 | Rain or Shine | PHI-1 | 15 | 238 | 92 | 19-49 | 38.8% | 16-42 | 38.1% | 6-9 | 66.7% | 5 | 33 | 38 | 25 | 42 | 5 | 4 | 19 | 44 |
| 15-16 | Rain or Shine | PHI-1 | 19 | 480 | 207 | 64-132 | 48.5% | 14-57 | 24.6% | 37-51 | 72.5% | 28 | 84 | 112 | 46 | 63 | 22 | 11 | 36 | 174 |
| 15-16 | Rain or Shine | PHI-1 | 23 | 486 | 291 | 92-162 | 56.8% | 26-70 | 37.1% | 29-41 | 70.7% | 26 | 75 | 101 | 25 | 70 | 5 | 10 | 26 | 210 |
| 2016 | Rain or Shine | PHI-1 | 8 | 157 | 91 | 34-54 | 63.0% | 3-18 | 16.7% | 14-17 | 82.4% | 6 | 27 | 33 | 23 | 29 | 6 | 3 | 14 | 75 |
| 2016 | Rain or Shine | PHI-1 | 12 | 237 | 132 | 47-77 | 61.0% | 6-32 | 18.8% | 20-26 | 76.9% | 9 | 43 | 52 | 30 | 47 | 7 | 5 | 20 | 97 |
| 16-17 | Global Port BP | PHI-1 | 13 | 359 | 149 | 57-118 | 48.3% | 5-25 | 20.0% | 20-26 | 76.9% | 31 | 70 | 101 | 35 | 44 | 11 | 12 | 22 | 168 |
| 16-17 | NLEX RW | PHI-1 | 3 | 62 | 42 | 16-25 | 64.0% | 1-4 | 25.0% | 7-9 | 77.8% | 4 | 12 | 16 | 8 | 10 | 5 | 0 | 3 | 50 |
| 16-17 | Global Port BP | PHI-1 | 8 | 223 | 74 | 23-43 | 53.5% | 6-23 | 26.1% | 10-13 | 76.9% | 7 | 28 | 35 | 12 | 27 | 2 | 3 | 14 | 46 |
| 2017 | NLEX RW | PHI-1 | 11 | 257 | 120 | 29-66 | 43.9% | 13-38 | 34.2% | 23-31 | 74.2% | 13 | 41 | 54 | 12 | 37 | 7 | 7 | 21 | 72 |
| 17-18 | NLEX RW | PHI-1 | 19 | 538 | 241 | 94-197 | 47.7% | 7-44 | 15.9% | 32-46 | 69.6% | 25 | 82 | 107 | 50 | 70 | 22 | 9 | 38 | 209 |
| 2018 | NLEX RW | PHI-1 | 11 | 268 | 132 | 44-101 | 43.6% | 8-27 | 29.6% | 20-26 | 76.9% | 11 | 37 | 48 | 23 | 31 | 1 | 11 | 13 | 106 |
| 2018 | NLEX RW | PHI-1 | 12 | 277 | 104 | 25-66 | 37.9% | 15-39 | 38.5% | 9-13 | 69.2% | 6 | 50 | 56 | 32 | 30 | 12 | 2 | 13 | 105 |
| 2019 | NLEX RW | PHI-1 | 11 | 303 | 145 | 28-66 | 42.4% | 27-52 | 51.9% | 8-13 | 61.5% | 8 | 57 | 65 | 35 | 24 | 6 | 15 | 19 | 174 |
| 2019 | NLEX RW | PHI-1 | 7 | 172 | 54 | 14-29 | 48.3% | 7-30 | 23.3% | 5-5 | 100.0% | 3 | 16 | 19 | 18 | 17 | 2 | 5 | 9 | 39 |
| 19-20 | NLEX RW | PHI-1 | 13 | 377 | 166 | 49-94 | 52.1% | 17-53 | 32.1% | 17-18 | 94.4% | 15 | 46 | 61 | 24 | 43 | 6 | 14 | 9 | 150 |
| 2020 | NLEX RW | PHI-1 | 11 | 334 | 152 | 38-84 | 45.2% | 17-47 | 36.2% | 25-30 | 83.3% | 10 | 62 | 72 | 33 | 36 | 6 | 2 | 9 | 172 |
| 2021 | NLEX RW | PHI-1 | 12 | 353 | 144 | 43-105 | 41.0% | 7-38 | 18.4% | 37-45 | 82.2% | 11 | 46 | 57 | 25 | 37 | 16 | 6 | 20 | 118 |
| 21-22 | NLEX RW | PHI-1 | 16 | 328 | 120 | 38-84 | 45.2% | 7-36 | 19.4% | 23-28 | 82.1% | 5 | 44 | 49 | 32 | 44 | 13 | 4 | 14 | 92 |
| 2022 | NLEX RW | PHI-1 | 13 | 350 | 153 | 49-109 | 45.0% | 13-48 | 27.1% | 16-29 | 55.2% | 7 | 51 | 58 | 32 | 29 | 12 | 4 | 15 | 132 |
Frequently Asked Questions
Where was JR Quinahan born?
JR Quinahan was born in Cebu (PHI).
When was JR Quinahan born?
JR Quinahan was born on May 8, 1984.
How tall is JR Quinahan?
JR Quinahan is 198cm / 6'6'' tall.
How much did JR Quinahan weigh when playing?
JR Quinahan weighed 91kg / 200.2lbs when playing.
Is JR Quinahan in the Hall of Fame?
JR Quinahan is not in the Hall of Fame.
What position did JR Quinahan play?
Power Forward.
Name + "Statistics" Translations
Spanish: JR Quinahan baloncesto estadísticas
German: JR Quinahan basketball statistiken
Italian: JR Quinahan pallacanestro statistiche
French: JR Quinahan basketball statistiques
Polish: JR Quinahan koszykówka statystyka
Portuguese : JR Quinahan basquetebol estatisticas
Russian : JR Quinahan баскетбол статистика
Japanese : JR Quinahan バスケットボール 統計学
Chinese : JR Quinahan 篮球 统计数据
Korean : JR Quinahan 농구 통계
Turkish : JR Quinahan basketbol İstatistik




TNT Tropang
Rain or Shine
Global Port BP
NLEX RW