JEREMIAH GRAY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jeremiah Gray Statistics
Season: 2026 (Philippines-PBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ginebra Kings | 19 | 230 | 77 | 15-33 | 12-36 | 7-7 | 4 | 31 | 35 | 13 | 24 | 5 | 5 | 11 | 70 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ginebra Kings | 19 | 12.1 | 4.1 | 45.5% | 33.3% | 100.0% | 0.2 | 1.6 | 1.8 | 0.7 | 1.3 | 0.3 | 0.3 | 0.6 | 3.7 |
Season: 2025-2026 (Philippines-PBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ginebra Kings | 17 | 316 | 115 | 19-59 | 19-60 | 12-14 | 12 | 31 | 43 | 17 | 22 | 2 | 7 | 16 | 77 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ginebra Kings | 17 | 18.6 | 6.8 | 32.2% | 31.7% | 85.7% | 0.7 | 1.8 | 2.5 | 1.0 | 1.3 | 0.1 | 0.4 | 0.9 | 4.5 |
Season: 2026 (Philippines-PBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/20/2026 | Ginebra Kings | Macau BB | 110-93 | 20 | 2 | 1-2 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 4 |
| 3/27/2026 | Ginebra Kings | NLEX RW | 113-118 | 6 | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3/29/2026 | Ginebra Kings | FiberXers | 99-93 | 6 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -4 |
| 4/5/2026 | Ginebra Kings | SM Beermen | 82-85 | 14 | 3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 4/10/2026 | Ginebra Kings | Hotshots | 91-89 | 6 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4/12/2026 | Ginebra Kings | Phoenix | 109-96 | 5 | 4 | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 4/18/2026 | Ginebra Kings | Terrafirma Dyip | 111-103 | 17 | 8 | 1-4 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| 4/24/2026 | Ginebra Kings | Blackwater | 115-108 | 9 | 4 | 1-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| 4/26/2026 | Ginebra Kings | Titan UGR | 119-107 | 12 | 3 | 1-2 | 0-3 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 5/1/2026 | Ginebra Kings | Meralco Bolts | 91-112 | 16 | 8 | 1-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 5/10/2026 | Ginebra Kings | TNT Tropang | 93-86 | 16 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -6 |
| 5/15/2026 | Ginebra Kings | Phoenix | 112-81 | 18 | 6 | 3-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| 5/20/2026 | Ginebra Kings | Rain or Shine | 111-115 | 8 | 8 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| 5/22/2026 | Ginebra Kings | Rain or Shine | 109-101 | 15 | 5 | 1-1 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 2 |
| 5/24/2026 | Ginebra Kings | Rain or Shine | 103-98 | 10 | 7 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 5/27/2026 | Ginebra Kings | Rain or Shine | 85-97 | 9 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | -4 |
| 5/29/2026 | Ginebra Kings | Rain or Shine | 111-104 | 17 | 3 | 0-0 | 1-3 | 0-0 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 6 |
| 5/31/2026 | Ginebra Kings | Rain or Shine | 118-107 | 11 | 5 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 6/3/2026 | Ginebra Kings | TNT Tropang | 102-100 | 15 | 6 | 0-0 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
Season: 2025-2026 (Philippines-PBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/5/2025 | Ginebra Kings | Hotshots | 73-80 | 25 | 13 | 2-5 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| 10/15/2025 | Ginebra Kings | TNT Tropang | 92-77 | 29 | 8 | 1-4 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 9 |
| 10/26/2025 | Ginebra Kings | SM Beermen | 81-83 | 11 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
| 11/2/2025 | Ginebra Kings | NLEX RW | 104-74 | 25 | 9 | 3-5 | 1-3 | 0-0 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 15 |
| 11/14/2025 | Ginebra Kings | FiberXers | 96-106 | 23 | 7 | 0-2 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 11/16/2025 | Ginebra Kings | Phoenix | 102-93 | 27 | 13 | 3-6 | 2-7 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 12/10/2025 | Ginebra Kings | Blackwater | 103-85 | 21 | 12 | 2-5 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
| 12/12/2025 | Ginebra Kings | Terrafirma Dyip | 108-77 | 17 | 3 | 0-2 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 |
| 12/17/2025 | Ginebra Kings | Rain or Shine | 102-100 | 15 | 8 | 2-4 | 1-4 | 1-1 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 3 |
| 12/21/2025 | Ginebra Kings | Titan UGR | 108-105 | 22 | 3 | 0-1 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 12/25/2025 | Ginebra Kings | FiberXers | 105-85 | 15 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| 12/28/2025 | Ginebra Kings | FiberXers | 99-98 | 17 | 9 | 0-3 | 2-4 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1/4/2026 | Ginebra Kings | SM Beermen | 99-90 | 10 | 2 | 1-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1/7/2026 | Ginebra Kings | SM Beermen | 84-93 | 14 | 3 | 0-4 | 0-3 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| 1/9/2026 | Ginebra Kings | SM Beermen | 85-91 | 23 | 7 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 5 |
| 1/14/2026 | Ginebra Kings | SM Beermen | 109-115 | 14 | 8 | 1-2 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 7 |
| 1/16/2026 | Ginebra Kings | SM Beermen | 88-101 | 8 | 8 | 1-2 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Frequently Asked Questions
Where was Jeremiah Gray born?
Jeremiah Gray was born in Thousand Oaks, CA.
When was Jeremiah Gray born?
Jeremiah Gray was born on Aug.16, 1996.
How tall is Jeremiah Gray?
Jeremiah Gray is 196cm / 6'5'' tall.
How much did Jeremiah Gray weigh when playing?
Jeremiah Gray weighed 84kg / 184.8lbs when playing.
Is Jeremiah Gray in the Hall of Fame?
Jeremiah Gray is not in the Hall of Fame.
What position did Jeremiah Gray play?
Guard.
What college did Jeremiah Gray attend?
Jeremiah Gray attended Dominican, CA in 2018.
What highschool did Jeremiah Gray attend?
Jeremiah Gray attended Westlake (CA) '2014.
Name + "Statistics" Translations
Spanish: Jeremiah Gray baloncesto estadísticas
German: Jeremiah Gray basketball statistiken
Italian: Jeremiah Gray pallacanestro statistiche
French: Jeremiah Gray basketball statistiques
Polish: Jeremiah Gray koszykówka statystyka
Portuguese : Jeremiah Gray basquetebol estatisticas
Russian : Jeremiah Gray баскетбол статистика
Japanese : Jeremiah Gray バスケットボール 統計学
Chinese : Jeremiah Gray 篮球 统计数据
Korean : Jeremiah Gray 농구 통계
Turkish : Jeremiah Gray basketbol İstatistik




Ginebra Kings
Macau BB
NLEX RW
FiberXers
SM Beermen
Hotshots
Phoenix
Terrafirma Dyip
Blackwater
Titan UGR
Meralco Bolts
TNT Tropang
Rain or Shine