JEREMY COMBS basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jeremy Combs Statistics
Season: 2025-2026 (Japan-B3 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tokyo Z | 52 | 1580 | 1009 | 370-577 | 18-65 | 215-384 | 139 | 350 | 489 | 104 | 158 | 29 | 64 | 133 | 981 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tokyo Z | 52 | 30.4 | 19.4 | 64.1% | 27.7% | 56.0% | 2.7 | 6.7 | 9.4 | 2.0 | 3.0 | 0.6 | 1.2 | 2.6 | 18.9 |
Season: 2025-2026 (Japan-B3 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/26/2025 | Tokyo Z | Tokyo HT | 70-79 | 27 | 10 | 4-8 | 0-1 | 2-5 | 4 | 3 | 7 | 2 | 3 | 1 | 5 | 3 | 11 |
| 9/27/2025 | Tokyo Z | Tokyo HT | 69-79 | 26 | 14 | 6-11 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 8 |
| 10/3/2025 | Tokyo Z | Shanan Utd | 68-81 | 24 | 24 | 10-13 | 0-0 | 4-5 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 2 | 25 |
| 10/4/2025 | Tokyo Z | Shanan Utd | 74-80 | 30 | 19 | 7-10 | 0-0 | 5-8 | 1 | 9 | 10 | 5 | 4 | 1 | 0 | 5 | 20 |
| 10/18/2025 | Tokyo Z | Saitama | 50-82 | 25 | 16 | 6-7 | 0-0 | 4-11 | 4 | 4 | 8 | 1 | 2 | 2 | 2 | 7 | 12 |
| 10/19/2025 | Tokyo Z | Saitama | 67-76 | 28 | 18 | 7-10 | 0-0 | 4-6 | 2 | 6 | 8 | 3 | 2 | 1 | 0 | 2 | 21 |
| 10/24/2025 | Tokyo Z | Kanazawa | 79-70 | 35 | 26 | 12-18 | 0-3 | 2-6 | 7 | 7 | 14 | 2 | 3 | 3 | 2 | 3 | 28 |
| 10/25/2025 | Tokyo Z | Kanazawa | 60-75 | 34 | 21 | 8-10 | 0-0 | 5-11 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 6 | 15 |
| 11/1/2025 | Tokyo Z | Tokushima Gam. | 78-89 | 30 | 8 | 4-6 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 2 | 1 | 2 | 2 | 15 |
| 11/2/2025 | Tokyo Z | Tokushima Gam. | 72-107 | 27 | 18 | 6-7 | 0-2 | 6-11 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 4 | 9 |
| 11/8/2025 | Tokyo Z | Yamaguchi | 69-85 | 22 | 15 | 6-8 | 0-0 | 3-9 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 10 |
| 11/9/2025 | Tokyo Z | Yamaguchi | 73-65 | 28 | 24 | 7-13 | 0-1 | 10-12 | 5 | 5 | 10 | 3 | 5 | 1 | 0 | 1 | 23 |
| 11/15/2025 | Tokyo Z | Kagawa FA | 68-61 | 28 | 21 | 9-13 | 0-0 | 3-4 | 2 | 10 | 12 | 0 | 2 | 0 | 3 | 5 | 24 |
| 11/16/2025 | Tokyo Z | Kagawa FA | 52-78 | 18 | 11 | 3-8 | 0-2 | 5-5 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 6 |
| 11/20/2025 | Tokyo Z | Niigata A. | 72-79 | 30 | 25 | 11-17 | 0-1 | 3-6 | 5 | 6 | 11 | 0 | 3 | 0 | 2 | 1 | 24 |
| 11/21/2025 | Tokyo Z | Niigata A. | 73-84 | 21 | 10 | 4-9 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 11/28/2025 | Tokyo Z | Okayama | 59-53 | 26 | 24 | 9-11 | 1-2 | 3-10 | 1 | 7 | 8 | 0 | 4 | 1 | 0 | 5 | 14 |
| 11/29/2025 | Tokyo Z | Okayama | 79-63 | 22 | 12 | 5-8 | 0-1 | 2-5 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 1 | 14 |
| 12/6/2025 | Tokyo Z | Veertien Mie | 64-83 | 27 | 17 | 5-8 | 0-0 | 7-13 | 3 | 4 | 7 | 0 | 3 | 1 | 1 | 3 | 11 |
| 12/7/2025 | Tokyo Z | Veertien Mie | 88-67 | 26 | 23 | 10-11 | 0-1 | 3-6 | 1 | 6 | 7 | 1 | 4 | 0 | 2 | 1 | 23 |
| 12/13/2025 | Tokyo Z | Gifu | 78-58 | 28 | 24 | 11-15 | 0-1 | 2-2 | 5 | 9 | 14 | 2 | 2 | 0 | 1 | 2 | 32 |
| 12/14/2025 | Tokyo Z | Gifu | 62-86 | 28 | 21 | 8-11 | 0-1 | 5-8 | 3 | 7 | 10 | 3 | 4 | 0 | 0 | 3 | 20 |
| 12/20/2025 | Tokyo Z | Yamaguchi | 84-87 | 30 | 23 | 10-14 | 0-0 | 3-7 | 4 | 4 | 8 | 7 | 3 | 0 | 1 | 1 | 27 |
| 12/21/2025 | Tokyo Z | Yamaguchi | 78-87 | 28 | 7 | 3-7 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 5 | 0 | 1 | 1 | 5 |
| 12/28/2025 | Tokyo Z | Shinagawa | 72-79 | 26 | 23 | 10-14 | 0-0 | 3-9 | 7 | 2 | 9 | 0 | 4 | 0 | 0 | 2 | 16 |
| 12/29/2025 | Tokyo Z | Shinagawa | 77-64 | 25 | 19 | 8-13 | 0-1 | 3-5 | 1 | 7 | 8 | 2 | 4 | 0 | 1 | 3 | 15 |
| 1/10/2026 | Tokyo Z | Niigata A. | 63-85 | 37 | 21 | 9-14 | 0-1 | 3-3 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 3 | 17 |
| 1/11/2026 | Tokyo Z | Niigata A. | 102-79 | 34 | 32 | 4-7 | 5-7 | 9-14 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 27 |
| 1/16/2026 | Tokyo Z | Tokyo HT | 62-60 | 32 | 20 | 7-15 | 0-0 | 6-8 | 1 | 5 | 6 | 0 | 4 | 2 | 1 | 2 | 13 |
| 1/17/2026 | Tokyo Z | Tokyo HT | 76-98 | 27 | 18 | 6-10 | 1-1 | 3-5 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 5 | 12 |
| 1/24/2026 | Tokyo Z | Tachikawa | 84-93 | 27 | 22 | 8-9 | 0-1 | 6-9 | 2 | 8 | 10 | 2 | 4 | 0 | 1 | 0 | 26 |
| 1/25/2026 | Tokyo Z | Tachikawa | 97-110 | 27 | 17 | 4-6 | 1-1 | 6-12 | 4 | 4 | 8 | 3 | 1 | 1 | 0 | 5 | 15 |
| 2/7/2026 | Tokyo Z | Veertien Mie | 83-64 | 34 | 21 | 7-9 | 1-2 | 4-7 | 3 | 11 | 14 | 3 | 3 | 1 | 2 | 3 | 29 |
| 2/8/2026 | Tokyo Z | Veertien Mie | 85-78 | 28 | 21 | 5-7 | 1-2 | 8-10 | 2 | 9 | 11 | 2 | 5 | 0 | 1 | 4 | 21 |
| 2/14/2026 | Tokyo Z | Tokyo Utd | 75-83 | 33 | 17 | 5-10 | 1-2 | 4-7 | 3 | 13 | 16 | 1 | 1 | 2 | 1 | 4 | 23 |
| 2/15/2026 | Tokyo Z | Tokyo Utd | 65-81 | 31 | 15 | 4-9 | 0-0 | 7-8 | 1 | 8 | 9 | 1 | 2 | 1 | 0 | 2 | 16 |
| 2/19/2026 | Tokyo Z | Shinagawa | 77-65 | 32 | 24 | 5-10 | 2-3 | 8-10 | 4 | 15 | 19 | 2 | 4 | 0 | 1 | 2 | 32 |
| 2/20/2026 | Tokyo Z | Shinagawa | 65-78 | 38 | 18 | 6-8 | 0-2 | 6-13 | 3 | 9 | 12 | 4 | 3 | 0 | 2 | 1 | 21 |
| 2/28/2026 | Tokyo Z | Saitama | 69-95 | 35 | 16 | 4-10 | 0-1 | 8-18 | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 4 | 2 |
| 3/1/2026 | Tokyo Z | Saitama | 86-102 | 36 | 24 | 11-16 | 0-1 | 2-4 | 3 | 8 | 11 | 5 | 3 | 0 | 2 | 1 | 30 |
| 3/7/2026 | Tokyo Z | Gifu | 74-64 | 36 | 25 | 8-12 | 2-3 | 3-3 | 1 | 10 | 11 | 3 | 1 | 0 | 0 | 2 | 31 |
| 3/8/2026 | Tokyo Z | Gifu | 91-59 | 30 | 17 | 6-8 | 0-1 | 5-7 | 2 | 10 | 12 | 2 | 3 | 1 | 0 | 3 | 21 |
| 3/23/2026 | Tokyo Z | Kagawa FA | 52-74 | 36 | 15 | 5-9 | 0-3 | 5-10 | 1 | 10 | 11 | 0 | 2 | 1 | 2 | 3 | 12 |
| 3/24/2026 | Tokyo Z | Kagawa FA | 59-69 | 39 | 19 | 6-9 | 1-1 | 4-10 | 2 | 12 | 14 | 1 | 3 | 0 | 2 | 2 | 22 |
| 3/28/2026 | Tokyo Z | Tachikawa | 59-90 | 36 | 18 | 8-16 | 0-1 | 2-3 | 0 | 8 | 8 | 4 | 3 | 2 | 2 | 3 | 18 |
| 3/29/2026 | Tokyo Z | Tachikawa | 76-102 | 39 | 31 | 15-18 | 0-2 | 1-2 | 3 | 5 | 8 | 1 | 4 | 2 | 2 | 2 | 32 |
| 4/4/2026 | Tokyo Z | Kanazawa | 65-90 | 37 | 23 | 8-14 | 1-3 | 4-4 | 3 | 10 | 13 | 6 | 3 | 0 | 3 | 3 | 31 |
| 4/5/2026 | Tokyo Z | Kanazawa | 65-90 | 38 | 20 | 9-19 | 0-2 | 2-6 | 5 | 9 | 14 | 4 | 5 | 1 | 1 | 3 | 16 |
| 4/11/2026 | Tokyo Z | Shanan Utd | 82-89 | 28 | 19 | 8-11 | 0-2 | 3-8 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 11 |
| 4/12/2026 | Tokyo Z | Shanan Utd | 86-85 | 36 | 21 | 9-17 | 0-1 | 3-9 | 7 | 8 | 15 | 7 | 5 | 0 | 1 | 1 | 23 |
| 4/16/2026 | Tokyo Z | Tokyo Utd | 65-72 | 40 | 23 | 8-15 | 0-1 | 7-10 | 2 | 15 | 17 | 1 | 3 | 0 | 4 | 3 | 28 |
| 4/17/2026 | Tokyo Z | Tokyo Utd | 58-92 | 35 | 19 | 6-9 | 1-4 | 4-10 | 4 | 10 | 14 | 1 | 1 | 1 | 4 | 3 | 23 |
Frequently Asked Questions
Where was Jeremy Combs born?
Jeremy Combs was born in Dallas, TX.
When was Jeremy Combs born?
Jeremy Combs was born on Nov.24, 1995.
How tall is Jeremy Combs?
Jeremy Combs is 201cm / 6'7'' tall.
How much did Jeremy Combs weigh when playing?
Jeremy Combs weighed 98kg / 215.6lbs when playing.
Is Jeremy Combs in the Hall of Fame?
Jeremy Combs is not in the Hall of Fame.
What position did Jeremy Combs play?
Power Forward / Center.
What college did Jeremy Combs attend?
Jeremy Combs attended Texas Southern in 2019.
What highschool did Jeremy Combs attend?
Jeremy Combs attended Carter (TX) '2014.
Who is agent of Jeremy Combs?
Jeremy Combs's agent is Eyal Grossbard, Charles Misuraca.
Name + "Statistics" Translations
Spanish: Jeremy Combs baloncesto estadísticas
German: Jeremy Combs basketball statistiken
Italian: Jeremy Combs pallacanestro statistiche
French: Jeremy Combs basketball statistiques
Polish: Jeremy Combs koszykówka statystyka
Portuguese : Jeremy Combs basquetebol estatisticas
Russian : Jeremy Combs баскетбол статистика
Japanese : Jeremy Combs バスケットボール 統計学
Chinese : Jeremy Combs 篮球 统计数据
Korean : Jeremy Combs 농구 통계
Turkish : Jeremy Combs basketbol İstatistik




Tokyo Z
Tokyo HT
Shanan Utd
Saitama
Kanazawa
Tokushima Gam.
Yamaguchi
Kagawa FA
Niigata A.
Okayama
Veertien Mie
Gifu
Shinagawa
Tachikawa
Tokyo Utd