JOHN FIELDS basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
John Fields Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | Tennessee | NCAA1 | 34 | 394 | 88 | 37-64 | 57.8% | 0-0 | 0.0% | 13-27 | 48.1% | 51 | 47 | 102 | 6 | 71 | 40 | 10 | 17 | 0 |
| 11-12 | Vilpas | FIN-1 | 39 | 1178 | 444 | 182-291 | 62.5% | 0-0 | 0.0% | 80-177 | 45.2% | 157 | 318 | 475 | 22 | 114 | 72 | 16 | 118 | 741 |
| 12-13 | Levharti Chomutov | CZE-1 | 30 | 897 | 532 | 212-316 | 67.1% | 0-0 | 0.0% | 108-205 | 52.7% | 91 | 227 | 318 | 20 | 78 | 32 | 22 | 81 | 766 |
| 12-13 | Giessen 46ers | GER-1 | 7 | 72 | 22 | 10-12 | 83.3% | 0-0 | 0.0% | 2-3 | 66.7% | 4 | 12 | 16 | 1 | 11 | 9 | 0 | 3 | 31 |
| 13-14 | Lille Metropole | FRA-2 | 42 | 1022 | 536 | 206-324 | 63.6% | 0-1 | 0.0% | 124-189 | 65.6% | 109 | 143 | 252 | 18 | 95 | 29 | 24 | 76 | 637 |
| 14-15 | Basket Liege | BEL-1 | 31 | 942 | 469 | 186-292 | 63.7% | 0-1 | 0.0% | 97-166 | 58.4% | 128 | 208 | 336 | 26 | 77 | 33 | 19 | 82 | 649 |
| 15-16 | Mons-Hainaut | FEL-1 | 5 | 83 | 38 | 14-21 | 66.7% | 0-0 | 0.0% | 10-14 | 71.4% | 6 | 18 | 24 | 1 | 12 | 1 | 1 | 10 | 32 |
| 15-16 | Mons-Hainaut | BEL-1 | 22 | 391 | 171 | 67-115 | 58.3% | 0-0 | 0.0% | 37-57 | 64.9% | 38 | 87 | 125 | 11 | 45 | 11 | 13 | 25 | 220 |
| 16-17 | betFIRST Liege | BEL-1 | 28 | 631 | 326 | 131-238 | 55.0% | 0-0 | 0.0% | 64-94 | 68.1% | 51 | 121 | 172 | 27 | 80 | 26 | 12 | 70 | 358 |
| 17-18 | Apoel | CYP-1 | 10 | 297 | 155 | 58-82 | 70.7% | 0-0 | 0.0% | 39-65 | 60.0% | 30 | 45 | 75 | 8 | 35 | 8 | 10 | 31 | 140 |
| 17-18 | Hod Hasharon | ISR-2 | 2 | 62 | 24 | 10-21 | 47.6% | 0-1 | 0.0% | 4-9 | 44.4% | 7 | 16 | 23 | 2 | 7 | 2 | 3 | 2 | 38 |
| 17-18 | Trikala | GRE-1 | 9 | 216 | 98 | 36-66 | 54.5% | 0-1 | 0.0% | 26-37 | 70.3% | 21 | 52 | 73 | 9 | 30 | 7 | 0 | 13 | 118 |
| 2018 | Terrafirma Dyip | PHI-1 | 8 | 327 | 233 | 77-127 | 60.6% | 0-0 | 0.0% | 79-110 | 71.8% | 56 | 97 | 153 | 28 | 20 | 16 | 8 | 34 | 380 |
| 2018 | Indios | DOM-1 | 11 | 197 | 67 | 27-34 | 79.4% | 0-0 | 0.0% | 13-24 | 54.2% | 14 | 43 | 57 | 2 | 33 | 9 | 2 | 15 | 85 |
| 18-19 | Singapore S. | ASEAN-1 | 36 | 1310 | 779 | 324-610 | 53.1% | 2-5 | 40.0% | 125-187 | 66.8% | 153 | 294 | 447 | 61 | 118 | 59 | 46 | 142 | 816 |
| 2019 | Hitech | ACHC-1 | 3 | 60 | 45 | 16-26 | 61.5% | 0-0 | 0.0% | 13-16 | 81.3% | 8 | 16 | 24 | 6 | 3 | 4 | 2 | 3 | 62 |
| 19-20 | Oliveirense | POR-1 | 14 | 350 | 228 | 80-132 | 60.6% | 0-1 | 0.0% | 68-81 | 84.0% | 49 | 93 | 142 | 14 | 38 | 10 | 4 | 41 | 321 |
| 20-21 | Sporting CP | BCL-1 | 2 | 53 | 32 | 14-24 | 58.3% | 0-0 | 0.0% | 4-9 | 44.4% | 8 | 14 | 22 | 0 | 6 | 2 | 1 | 4 | 32 |
| 20-21 | Sporting CP | FEL-1 | 2 | 42 | 20 | 8-15 | 53.3% | 0-0 | 0.0% | 4-5 | 80.0% | 5 | 16 | 21 | 3 | 6 | 2 | 0 | 7 | 25 |
| 20-21 | Sporting CP | POR-1 | 35 | 837 | 451 | 179-259 | 69.1% | 0-2 | 0.0% | 93-135 | 68.9% | 83 | 202 | 285 | 24 | 85 | 40 | 16 | 78 | 629 |
| 21-22 | Tokyo HT | JPN-3 | 40 | 1062 | 663 | 257-372 | 69.1% | 0-1 | 0.0% | 149-242 | 61.6% | 176 | 316 | 492 | 45 | 101 | 52 | 26 | 95 | 873 |
| 22-23 | Tokyo HT | JPN-3 | 46 | 1148 | 626 | 254-396 | 64.1% | 1-4 | 25.0% | 115-220 | 52.3% | 184 | 302 | 486 | 55 | 104 | 36 | 19 | 119 | 749 |
| 22-23 | Taiwan Beer | TAI-3 | 9 | 299 | 252 | 98-138 | 71.0% | 1-6 | 16.7% | 53-81 | 65.4% | 38 | 78 | 116 | 18 | 26 | 6 | 3 | 38 | 259 |
| 22-23 | Yulon Dinos | TAI-3 | 2 | 65 | 59 | 24-34 | 70.6% | 0-0 | 0.0% | 11-17 | 64.7% | 11 | 13 | 24 | 6 | 4 | 4 | 1 | 7 | 67 |
| 2023 | Warriors | VIE-1 | 20 | 632 | 460 | 195-277 | 70.4% | 1-2 | 50.0% | 67-129 | 51.9% | 159 | 179 | 338 | 59 | 51 | 23 | 16 | 66 | 741 |
| 2023 | Los Leones | LSA-1 | 3 | 70 | 31 | 14-30 | 46.7% | 0-0 | 0.0% | 3-18 | 16.7% | 13 | 12 | 25 | 6 | 9 | 0 | 0 | 10 | 12 |
| 23-24 | Taiwan Beer | TAI-3 | 30 | 902 | 686 | 282-400 | 70.5% | 0-2 | 0.0% | 122-214 | 57.0% | 145 | 268 | 413 | 75 | 74 | 37 | 13 | 100 | 838 |
| 2024 | RANS Simba Bogor Gor Merpati | IDN-1 | 9 | 213 | 119 | 49-74 | 66.2% | 0-0 | 0.0% | 21-35 | 60.0% | 32 | 54 | 86 | 6 | 27 | 7 | 2 | 22 | 159 |
| 2024 | Hitech | THA-2 | 8 | 240 | 194 | 81-107 | 75.7% | 1-2 | 50.0% | 29-52 | 55.8% | 52 | 90 | 142 | 32 | 8 | 6 | 5 | 18 | 325 |
| 2024 | Lobos BUAP | MEX-2 | 13 | 223 | 112 | 45-71 | 63.4% | 0-0 | 0.0% | 22-33 | 66.7% | 30 | 58 | 88 | 4 | 19 | 4 | 0 | 21 | 131 |
| 2025 | Changhua | TAI-3 | 17 | 626 | 347 | 150-243 | 61.7% | 1-3 | 33.3% | 44-93 | 47.3% | 125 | 258 | 383 | 42 | 35 | 24 | 11 | 57 | 571 |
| 2025 | Dolphins | VIE-1 | 6 | 200 | 115 | 49-69 | 71.0% | 0-0 | 0.0% | 17-25 | 68.0% | 28 | 74 | 102 | 9 | 11 | 3 | 3 | 11 | 210 |
Frequently Asked Questions
Where was John Fields born?
John Fields was born in Woodbridge, VA.
When was John Fields born?
John Fields was born on Mar.30, 1988.
How tall is John Fields?
John Fields is 205cm / 6'9'' tall.
Is John Fields in the Hall of Fame?
John Fields is not in the Hall of Fame.
What position did John Fields play?
Power Forward / Center.
What college did John Fields attend?
John Fields attended Tennessee in 2011.
What highschool did John Fields attend?
John Fields attended Jack Britt '2006.
Who is agent of John Fields?
John Fields's agent is Zachary Benalloul.
Name + "Statistics" Translations
Spanish: John Fields baloncesto estadísticas
German: John Fields basketball statistiken
Italian: John Fields pallacanestro statistiche
French: John Fields basketball statistiques
Polish: John Fields koszykówka statystyka
Portuguese : John Fields basquetebol estatisticas
Russian : John Fields баскетбол статистика
Japanese : John Fields バスケットボール 統計学
Chinese : John Fields 篮球 统计数据
Korean : John Fields 농구 통계
Turkish : John Fields basketbol İstatistik







Changhua
Bank of Taiwan
Taiwan Beer
Yulon Luxgen
Dolphins
City Wings
Catfish
Buffaloes
Heat
Tennessee
Vilpas
Levharti Chomutov
Giessen 46ers
Lille Metropole
Basket Liege
Mons-Hainaut
Apoel
Hod Hasharon
Trikala
Terrafirma Dyip
Indios
Singapore S.
Hitech
Oliveirense
Sporting CP
Tokyo HT
Warriors
Los Leones
RANS Simba Bogor Gor Merpati