JORDAN BRUNER basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jordan Bruner Statistics
Season: 2025-2026 (Japan-B3 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tokyo HT | 9 | 166 | 67 | 12-20 | 12-37 | 7-8 | 6 | 34 | 40 | 5 | 16 | 3 | 4 | 12 | 57 |
| Tokyo Z | 22 | 576 | 238 | 40-72 | 43-123 | 29-34 | 29 | 93 | 122 | 18 | 49 | 11 | 26 | 27 | 222 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tokyo HT | 9 | 18.4 | 7.4 | 60.0% | 32.4% | 87.5% | 0.7 | 3.8 | 4.4 | 0.6 | 1.8 | 0.3 | 0.4 | 1.3 | 6.3 |
| Tokyo Z | 22 | 26.2 | 10.8 | 55.6% | 35.0% | 85.3% | 1.3 | 4.2 | 5.5 | 0.8 | 2.2 | 0.5 | 1.2 | 1.2 | 10.1 |
Season: 2025-2026 (Japan-B3 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/26/2025 | Tokyo Z | Tokyo HT | 70-79 | 28 | 12 | 3-3 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 15 |
| 9/27/2025 | Tokyo Z | Tokyo HT | 69-79 | 31 | 16 | 6-6 | 0-4 | 4-5 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 17 |
| 10/3/2025 | Tokyo Z | Shanan Utd | 68-81 | 31 | 9 | 2-6 | 1-4 | 2-2 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 2 | 10 |
| 10/4/2025 | Tokyo Z | Shanan Utd | 74-80 | 24 | 8 | 0-0 | 2-7 | 2-2 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 3 |
| 10/18/2025 | Tokyo Z | Saitama | 50-82 | 25 | 9 | 3-6 | 0-5 | 3-4 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 1 | 1 |
| 10/19/2025 | Tokyo Z | Saitama | 67-76 | 26 | 14 | 4-9 | 1-7 | 3-4 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | 9 |
| 10/24/2025 | Tokyo Z | Kanazawa | 79-70 | 27 | 14 | 2-6 | 3-5 | 1-2 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 2 | 17 |
| 10/25/2025 | Tokyo Z | Kanazawa | 60-75 | 19 | 10 | 1-4 | 2-6 | 2-2 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 4 |
| 11/1/2025 | Tokyo Z | Tokushima Gam. | 78-89 | 30 | 19 | 1-2 | 5-9 | 2-2 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 20 |
| 11/2/2025 | Tokyo Z | Tokushima Gam. | 72-107 | 25 | 2 | 0-0 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11/8/2025 | Tokyo Z | Yamaguchi | 69-85 | 32 | 25 | 2-3 | 7-9 | 0-0 | 3 | 5 | 8 | 1 | 3 | 2 | 1 | 2 | 29 |
| 11/9/2025 | Tokyo Z | Yamaguchi | 73-65 | 22 | 9 | 3-4 | 1-8 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 1 | 3 |
| 11/15/2025 | Tokyo Z | Kagawa FA | 68-61 | 32 | 19 | 3-4 | 4-6 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 19 |
| 11/16/2025 | Tokyo Z | Kagawa FA | 52-78 | 29 | 3 | 0-1 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 3 | 0 |
| 11/20/2025 | Tokyo Z | Niigata A. | 72-79 | 14 | 3 | 0-0 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 11/21/2025 | Tokyo Z | Niigata A. | 73-84 | 26 | 10 | 2-3 | 2-7 | 0-0 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 9 |
| 11/28/2025 | Tokyo Z | Okayama | 59-53 | 28 | 16 | 3-4 | 3-5 | 1-1 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 1 | 21 |
| 11/29/2025 | Tokyo Z | Okayama | 79-63 | 26 | 14 | 1-1 | 3-6 | 3-3 | 2 | 7 | 9 | 2 | 4 | 0 | 2 | 0 | 20 |
| 12/6/2025 | Tokyo Z | Veertien Mie | 64-83 | 24 | 2 | 0-1 | 0-5 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 3 |
| 12/7/2025 | Tokyo Z | Veertien Mie | 88-67 | 30 | 12 | 4-7 | 1-4 | 1-1 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 16 |
| 12/13/2025 | Tokyo Z | Gifu | 78-58 | 23 | 6 | 0-1 | 2-8 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | -1 |
| 12/14/2025 | Tokyo Z | Gifu | 62-86 | 24 | 6 | 0-1 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 1/10/2026 | Tokyo HT | Tokushima Gam. | 76-78 | 7 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 1/16/2026 | Tokyo HT | Tokyo Z | 60-62 | 18 | 2 | 1-3 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| 1/17/2026 | Tokyo HT | Tokyo Z | 98-76 | 17 | 6 | 3-3 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 |
| 1/23/2026 | Tokyo HT | Saitama | 54-77 | 21 | 6 | 0-3 | 1-5 | 3-4 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 1 |
| 1/24/2026 | Tokyo HT | Saitama | 68-84 | 11 | 0 | 0-1 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -1 |
| 1/31/2026 | Tokyo HT | Shinagawa | 105-63 | 24 | 24 | 2-2 | 6-11 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 22 |
| 2/1/2026 | Tokyo HT | Shinagawa | 102-61 | 25 | 3 | 0-1 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 2 | 6 |
| 2/6/2026 | Tokyo HT | Shanan Utd | 83-52 | 24 | 17 | 5-5 | 2-5 | 1-1 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 19 |
| 2/7/2026 | Tokyo HT | Shanan Utd | 75-63 | 19 | 9 | 1-2 | 2-2 | 1-1 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 12 |
Frequently Asked Questions
Where was Jordan Bruner born?
Jordan Bruner was born in Columbia, SC.
When was Jordan Bruner born?
Jordan Bruner was born on Dec.31, 1997.
How tall is Jordan Bruner?
Jordan Bruner is 208cm / 6'10'' tall.
How much did Jordan Bruner weigh when playing?
Jordan Bruner weighed 102kg / 224.4lbs when playing.
Is Jordan Bruner in the Hall of Fame?
Jordan Bruner is not in the Hall of Fame.
What position did Jordan Bruner play?
Forward.
What college did Jordan Bruner attend?
Jordan Bruner attended Alabama in 2021.
What highschool did Jordan Bruner attend?
Jordan Bruner attended Spring Valley (SC) '2016.
Who is agent of Jordan Bruner?
Jordan Bruner's agent is Elias Diamantopoulos.
Name + "Statistics" Translations
Spanish: Jordan Bruner baloncesto estadísticas
German: Jordan Bruner basketball statistiken
Italian: Jordan Bruner pallacanestro statistiche
French: Jordan Bruner basketball statistiques
Polish: Jordan Bruner koszykówka statystyka
Portuguese : Jordan Bruner basquetebol estatisticas
Russian : Jordan Bruner баскетбол статистика
Japanese : Jordan Bruner バスケットボール 統計学
Chinese : Jordan Bruner 篮球 统计数据
Korean : Jordan Bruner 농구 통계
Turkish : Jordan Bruner basketbol İstatistik




Tokyo Z
Tokyo HT
Shanan Utd
Saitama
Kanazawa
Tokushima Gam.
Yamaguchi
Kagawa FA
Niigata A.
Okayama
Veertien Mie
Gifu
Shinagawa
Yale
Alabama
Imortal
Z*The Nerd Team
Slavia Praha
Decin
Antranik
Tachikawa