JOSH SCOTT basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Josh Scott Statistics
Season: 2025-2026 (Japan-B3 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Okayama | 55 | 1604 | 570 | 229-364 | 0-3 | 112-175 | 186 | 472 | 658 | 123 | 82 | 54 | 47 | 61 | 1108 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Okayama | 55 | 29.2 | 10.4 | 62.9% | 0.0% | 64.0% | 3.4 | 8.6 | 12.0 | 2.2 | 1.5 | 1.0 | 0.9 | 1.1 | 20.1 |
Season: 2025-2026 (Japan-B3 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/27/2025 | Okayama | Yamaguchi | 70-65 ![]() | 29 | 18 | 7-12 | 0-0 | 4-9 | 10 | 13 | 23 | 1 | 2 | 0 | 0 | 2 | 28 |
| 9/28/2025 | Okayama | Yamaguchi | 81-62 | 25 | 9 | 4-6 | 0-0 | 1-2 | 1 | 11 | 12 | 4 | 0 | 1 | 4 | 0 | 27 |
| 10/4/2025 | Okayama | Saitama | 82-78 | 22 | 6 | 2-3 | 0-0 | 2-2 | 0 | 8 | 8 | 0 | 1 | 1 | 2 | 0 | 15 |
| 10/5/2025 | Okayama | Saitama | 70-81 | 30 | 15 | 6-8 | 0-0 | 3-5 | 2 | 10 | 12 | 0 | 2 | 0 | 0 | 1 | 20 |
| 10/10/2025 | Okayama | Shinagawa | 90-80 | 30 | 19 | 9-10 | 0-0 | 1-2 | 0 | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 33 |
| 10/11/2025 | Okayama | Shinagawa | 94-82 | 28 | 8 | 4-8 | 0-0 | 0-0 | 3 | 12 | 15 | 2 | 1 | 2 | 0 | 1 | 21 |
| 10/18/2025 | Okayama | Shanan Utd | 70-60 | 25 | 0 | 0-2 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 2 | 0 | 1 | 0 | 7 |
| 10/19/2025 | Okayama | Shanan Utd | 70-82 | 27 | 4 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| 10/25/2025 | Okayama | Tachikawa | 100-87 | 23 | 4 | 2-7 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 2 |
| 10/26/2025 | Okayama | Tachikawa | 111-85 | 20 | 11 | 4-4 | 0-0 | 3-6 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 13 |
| 11/2/2025 | Okayama | Kagawa FA | 79-93 | 27 | 7 | 3-5 | 0-0 | 1-2 | 3 | 9 | 12 | 2 | 0 | 0 | 1 | 2 | 17 |
| 11/3/2025 | Okayama | Kagawa FA | 74-83 | 35 | 17 | 5-9 | 0-0 | 7-7 | 2 | 8 | 10 | 3 | 2 | 1 | 1 | 1 | 25 |
| 11/8/2025 | Okayama | Gifu | 90-80 | 19 | 2 | 1-4 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 2 | 6 |
| 11/9/2025 | Okayama | Gifu | 65-64 | 27 | 18 | 8-12 | 0-0 | 2-5 | 5 | 10 | 15 | 3 | 1 | 2 | 0 | 0 | 30 |
| 11/15/2025 | Okayama | Niigata A. | 62-82 | 28 | 6 | 3-7 | 0-0 | 0-2 | 3 | 7 | 10 | 3 | 1 | 1 | 2 | 1 | 14 |
| 11/16/2025 | Okayama | Niigata A. | 72-88 | 26 | 8 | 3-6 | 0-0 | 2-2 | 4 | 6 | 10 | 3 | 1 | 2 | 1 | 1 | 19 |
| 11/22/2025 | Okayama | Tokyo HT | 71-68 | 23 | 4 | 2-4 | 0-0 | 0-0 | 2 | 11 | 13 | 1 | 0 | 1 | 0 | 0 | 17 |
| 11/23/2025 | Okayama | Tokyo HT | 67-65 | 32 | 7 | 3-7 | 0-0 | 1-2 | 2 | 12 | 14 | 2 | 1 | 2 | 1 | 1 | 19 |
| 11/28/2025 | Okayama | Tokyo Z | 53-59 | 27 | 4 | 2-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 8 |
| 11/29/2025 | Okayama | Tokyo Z | 63-79 | 25 | 3 | 1-2 | 0-1 | 1-1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 2 | 10 |
| 12/6/2025 | Okayama | Shinagawa | 73-68 | 32 | 9 | 4-5 | 0-0 | 1-3 | 4 | 12 | 16 | 3 | 3 | 1 | 0 | 2 | 21 |
| 12/7/2025 | Okayama | Shinagawa | 79-82 | 33 | 10 | 4-7 | 0-0 | 2-3 | 6 | 8 | 14 | 2 | 1 | 2 | 4 | 5 | 22 |
| 12/13/2025 | Okayama | Kanazawa | 94-70 | 23 | 6 | 2-2 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
| 12/14/2025 | Okayama | Kanazawa | 88-58 | 20 | 5 | 1-2 | 0-0 | 3-3 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 0 | 11 |
| 12/20/2025 | Okayama | Veertien Mie | 79-83 | 32 | 6 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 14 |
| 12/21/2025 | Okayama | Veertien Mie | 100-65 | 21 | 13 | 5-7 | 0-0 | 3-3 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 18 |
| 12/27/2025 | Okayama | Kagawa FA | 75-74 | 33 | 7 | 3-4 | 0-1 | 1-1 | 4 | 7 | 11 | 2 | 1 | 1 | 1 | 1 | 18 |
| 12/28/2025 | Okayama | Kagawa FA | 74-60 | 32 | 10 | 4-7 | 0-0 | 2-2 | 2 | 7 | 9 | 5 | 2 | 1 | 2 | 3 | 19 |
| 1/26/2026 | Okayama | Yamaguchi | 85-63 ![]() | 30 | 14 | 7-11 | 0-0 | 0-0 | 5 | 16 | 21 | 2 | 2 | 2 | 3 | 1 | 35 |
| 1/27/2026 | Okayama | Yamaguchi | 91-77 | 27 | 18 | 8-11 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 6 | 18 |
| 1/31/2026 | Okayama | Shanan Utd | 87-94 | 28 | 8 | 4-4 | 0-0 | 0-1 | 3 | 8 | 11 | 0 | 1 | 2 | 0 | 0 | 19 |
| 2/1/2026 | Okayama | Shanan Utd | 93-72 | 26 | 13 | 3-6 | 0-1 | 7-8 | 8 | 8 | 16 | 1 | 1 | 2 | 2 | 0 | 28 |
| 2/7/2026 | Okayama | Saitama | 75-82 | 32 | 16 | 4-5 | 0-0 | 8-11 | 3 | 9 | 12 | 0 | 4 | 1 | 1 | 2 | 20 |
| 2/8/2026 | Okayama | Saitama | 70-83 | 31 | 12 | 4-8 | 0-0 | 4-5 | 5 | 11 | 16 | 0 | 1 | 1 | 1 | 1 | 23 |
| 2/14/2026 | Okayama | Gifu | 80-64 | 29 | 16 | 8-10 | 0-0 | 0-0 | 4 | 12 | 16 | 0 | 1 | 1 | 0 | 0 | 30 |
| 2/15/2026 | Okayama | Gifu | 92-75 | 31 | 16 | 6-9 | 0-0 | 4-5 | 7 | 8 | 15 | 2 | 2 | 2 | 0 | 1 | 28 |
| 2/22/2026 | Okayama | Tokushima Gam. | 90-96 | 35 | 10 | 3-4 | 0-0 | 4-7 | 6 | 6 | 12 | 3 | 3 | 0 | 0 | 1 | 17 |
| 2/23/2026 | Okayama | Tokushima Gam. | 87-77 | 34 | 17 | 7-9 | 0-0 | 3-6 | 7 | 8 | 15 | 4 | 1 | 2 | 0 | 0 | 32 |
| 2/28/2026 | Okayama | Kanazawa | 76-69 | 33 | 11 | 4-6 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 1 | 14 |
| 3/1/2026 | Okayama | Kanazawa | 77-65 | 34 | 8 | 1-1 | 0-0 | 6-8 | 2 | 12 | 14 | 2 | 0 | 2 | 1 | 0 | 25 |
| 3/14/2026 | Okayama | Tokyo Utd | 75-71 | 34 | 11 | 4-5 | 0-0 | 3-5 | 2 | 15 | 17 | 2 | 3 | 1 | 0 | 1 | 24 |
| 3/15/2026 | Okayama | Tokyo Utd | 73-81 | 35 | 10 | 5-8 | 0-0 | 0-1 | 5 | 11 | 16 | 1 | 1 | 0 | 0 | 3 | 19 |
| 3/21/2026 | Okayama | Niigata A. | 69-75 | 37 | 15 | 7-13 | 0-0 | 1-1 | 4 | 15 | 19 | 2 | 1 | 0 | 1 | 1 | 29 |
| 3/22/2026 | Okayama | Niigata A. | 63-71 | 32 | 16 | 6-8 | 0-0 | 4-6 | 3 | 9 | 12 | 0 | 3 | 1 | 3 | 1 | 24 |
| 3/28/2026 | Okayama | Veertien Mie | 105-76 | 27 | 18 | 8-8 | 0-0 | 2-2 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 1 | 25 |
| 3/29/2026 | Okayama | Veertien Mie | 85-56 | 27 | 6 | 3-4 | 0-0 | 0-1 | 3 | 8 | 11 | 2 | 1 | 1 | 1 | 1 | 17 |
| 4/4/2026 | Okayama | Tachikawa | 92-80 | 27 | 12 | 5-6 | 0-0 | 2-5 | 2 | 8 | 10 | 3 | 1 | 0 | 1 | 2 | 19 |
| 4/5/2026 | Okayama | Tachikawa | 75-68 | 30 | 10 | 4-8 | 0-0 | 2-4 | 8 | 11 | 19 | 3 | 1 | 0 | 0 | 1 | 24 |
| 4/10/2026 | Okayama | Tokyo HT | 81-67 | 32 | 13 | 6-7 | 0-0 | 1-3 | 1 | 13 | 14 | 1 | 2 | 2 | 4 | 0 | 29 |
| 4/11/2026 | Okayama | Tokyo HT | 75-70 | 35 | 13 | 5-9 | 0-0 | 3-3 | 4 | 10 | 14 | 4 | 0 | 1 | 0 | 2 | 26 |
| 4/18/2026 | Okayama | Tokushima Gam. | 78-88 | 32 | 12 | 4-8 | 0-0 | 4-6 | 6 | 7 | 13 | 1 | 0 | 2 | 0 | 2 | 20 |
| 4/19/2026 | Okayama | Tokushima Gam. | 82-71 | 30 | 14 | 6-9 | 0-0 | 2-5 | 3 | 11 | 14 | 4 | 2 | 3 | 0 | 0 | 27 |
| 4/24/2026 | Okayama | Niigata A. | 71-74 | 33 | 9 | 4-11 | 0-0 | 1-1 | 5 | 13 | 18 | 7 | 1 | 2 | 2 | 1 | 29 |
| 4/25/2026 | Okayama | Niigata A. | 78-76 | 34 | 11 | 4-6 | 0-0 | 3-6 | 9 | 3 | 12 | 3 | 1 | 1 | 1 | 2 | 20 |
| 4/26/2026 | Okayama | Niigata A. | 57-64 | 35 | 5 | 2-5 | 0-0 | 1-1 | 5 | 9 | 14 | 2 | 1 | 1 | 2 | 1 | 19 |
Frequently Asked Questions
Where was Josh Scott born?
Josh Scott was born in Monument, CO.
When was Josh Scott born?
Josh Scott was born on Jul.13, 1993.
How tall is Josh Scott?
Josh Scott is 210cm / 6'11'' tall.
How much did Josh Scott weigh when playing?
Josh Scott weighed 112kg / 246.4lbs when playing.
Is Josh Scott in the Hall of Fame?
Josh Scott is not in the Hall of Fame.
What position did Josh Scott play?
Power Forward / Center.
What college did Josh Scott attend?
Josh Scott attended Colorado in 2016.
What highschool did Josh Scott attend?
Josh Scott attended Lewis Palmer '2012.
Who is agent of Josh Scott?
Josh Scott's agent is Adam Pensack.
Name + "Statistics" Translations
Spanish: Josh Scott baloncesto estadísticas
German: Josh Scott basketball statistiken
Italian: Josh Scott pallacanestro statistiche
French: Josh Scott basketball statistiques
Polish: Josh Scott koszykówka statystyka
Portuguese : Josh Scott basquetebol estatisticas
Russian : Josh Scott баскетбол статистика
Japanese : Josh Scott バスケットボール 統計学
Chinese : Josh Scott 篮球 统计数据
Korean : Josh Scott 농구 통계
Turkish : Josh Scott basketbol İstatistik






Okayama
Yamaguchi
Saitama
Shinagawa
Shanan Utd
Tachikawa
Kagawa FA
Gifu
Niigata A.
Tokyo HT
Tokyo Z
Kanazawa
Veertien Mie
Tokushima Gam.
Tokyo Utd
Colorado
MZT Skopje
Shimane SM
Ryukyu GK
Tochigi Brex
Yokohama BC