KAITO SHIKE basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Kaito Shike Statistics
Season: 2025-2026 (Japan-B1 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Koshigaya A. | 36 | 284 | 64 | 6-27 | 13-31 | 13-19 | 2 | 13 | 15 | 29 | 63 | 0 | 10 | 18 | 17 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Koshigaya A. | 36 | 7.9 | 1.8 | 22.2% | 41.9% | 68.4% | 0.1 | 0.4 | 0.4 | 0.8 | 1.8 | 0.0 | 0.3 | 0.5 | 0.5 |
Season: 2025-2026 (Japan-B1 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/5/2025 | Koshigaya A. | Shimane SM | 61-94 | 3 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | Koshigaya A. | Chiba | 64-75 | 5 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10/19/2025 | Koshigaya A. | Kyoto H. | 67-73 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 10/25/2025 | Koshigaya A. | Saga B. | 94-78 | 4 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10/29/2025 | Koshigaya A. | Toyama G. | 78-66 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 11/1/2025 | Koshigaya A. | Ryukyu GK | 65-68 | 7 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| 11/2/2025 | Koshigaya A. | Ryukyu GK | 59-77 | 16 | 3 | 1-2 | 0-3 | 1-1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | -1 |
| 11/5/2025 | Koshigaya A. | Kawasaki BT | 76-65 | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | -2 |
| 11/8/2025 | Koshigaya A. | FE Nagoya | 69-85 | 14 | 3 | 0-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 4 |
| 11/9/2025 | Koshigaya A. | FE Nagoya | 82-64 | 24 | 3 | 1-4 | 0-0 | 1-1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 7 |
| 11/12/2025 | Koshigaya A. | Chiba Jets | 89-90 | 26 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | -4 |
| 11/15/2025 | Koshigaya A. | San-en NP | 83-75 | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | -4 |
| 11/16/2025 | Koshigaya A. | San-en NP | 83-80 | 11 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 12/6/2025 | Koshigaya A. | Nagasaki | 58-91 | 9 | 5 | 1-1 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 |
| 12/7/2025 | Koshigaya A. | Nagasaki | 76-99 | 12 | 2 | 1-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 12/10/2025 | Koshigaya A. | Ibaraki R. | 88-72 | 9 | 8 | 1-1 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
| 12/13/2025 | Koshigaya A. | Gunma CT | 54-87 | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | -8 |
| 12/14/2025 | Koshigaya A. | Gunma CT | 69-93 | 12 | 6 | 0-1 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
| 12/20/2025 | Koshigaya A. | Shiga L-Stars | 73-80 | 9 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12/21/2025 | Koshigaya A. | Shiga L-Stars | 80-83 | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12/24/2025 | Koshigaya A. | Sendai 89ers | 90-83 | 10 | 6 | 0-0 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| 12/27/2025 | Koshigaya A. | Tochigi Brex | 61-86 | 13 | 6 | 1-1 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12/28/2025 | Koshigaya A. | Tochigi Brex | 67-80 | 8 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -2 |
| 1/3/2026 | Koshigaya A. | Osaka E. | 56-86 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 3/8/2026 | Koshigaya A. | Hiroshima D. | 65-99 | 8 | 1 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
| 3/11/2026 | Koshigaya A. | Toyama G. | 92-85 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/28/2026 | Koshigaya A. | Yokohama BC | 70-78 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2026 | Koshigaya A. | Kawasaki BT | 69-89 | 6 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | -1 |
| 4/4/2026 | Koshigaya A. | Osaka E. | 78-84 | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| 4/5/2026 | Koshigaya A. | Osaka E. | 84-77 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/8/2026 | Koshigaya A. | Chiba Jets | 78-92 | 13 | 3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
| 4/11/2026 | Koshigaya A. | Akita NH | 85-94 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 4/22/2026 | Koshigaya A. | Sendai 89ers | 78-102 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -2 |
| 4/26/2026 | Koshigaya A. | Kawasaki BT | 89-79 | 1 | 1 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5/2/2026 | Koshigaya A. | Sea Horses M. | 75-83 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Koshigaya A. | Sea Horses M. | 98-75 | 5 | 3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Frequently Asked Questions
Where was Kaito Shike born?
Kaito Shike was born in Iwaki (JPN).
When was Kaito Shike born?
Kaito Shike was born on Sep.25, 2001.
How tall is Kaito Shike?
Kaito Shike is 175cm / 5'9'' tall.
Is Kaito Shike in the Hall of Fame?
Kaito Shike is not in the Hall of Fame.
What position did Kaito Shike play?
Point Guard.
What college did Kaito Shike attend?
Kaito Shike attended Fairmont St. in 2023.
Who is agent of Kaito Shike?
Kaito Shike's agent is Charles Misuraca.
Name + "Statistics" Translations
Spanish: Kaito Shike baloncesto estadísticas
German: Kaito Shike basketball statistiken
Italian: Kaito Shike pallacanestro statistiche
French: Kaito Shike basketball statistiques
Polish: Kaito Shike koszykówka statystyka
Portuguese : Kaito Shike basquetebol estatisticas
Russian : Kaito Shike баскетбол статистика
Japanese : Kaito Shike バスケットボール 統計学
Chinese : Kaito Shike 篮球 统计数据
Korean : Kaito Shike 농구 통계
Turkish : Kaito Shike basketbol İstatistik




Koshigaya A.
Shimane SM
Chiba
Kyoto H.
Saga B.
Toyama G.
Ryukyu GK
Kawasaki BT
FE Nagoya
Chiba Jets
San-en NP
Nagasaki
Ibaraki R.
Gunma CT
Shiga L-Stars
Sendai 89ers
Tochigi Brex
Osaka E.
Hiroshima D.
Yokohama BC
Akita NH
Sea Horses M.