KEITH BENSON basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Keith Benson Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | Oakland | NCAA1 | 35 | 1133 | 628 | 222-399 | 55.6% | 9-23 | 39.1% | 157-244 | 64.3% | 0 | 0 | 354 | 38 | 108 | 127 | 28 | 66 | 0 |
| 11-12 | GS Warriors | NBA | 3 | 9 | 0 | 0-1 | 0.0% | 0-0 | 0.0% | 0-0 | 0.0% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11-12 | B.Sardegna SA | ITA-1 | 4 | 82 | 22 | 10-20 | 50.0% | 0-0 | 0.0% | 2-5 | 40.0% | 6 | 17 | 23 | 0 | 13 | 2 | 2 | 10 | 18 |
| 11-12 | Sioux Falls | G League | 20 | 602 | 304 | 122-242 | 50.4% | 0-1 | 0.0% | 60-88 | 68.2% | 56 | 100 | 156 | 10 | 76 | 30 | 16 | 53 | 218 |
| 12-13 | College Park SH | G League | 24 | 521 | 240 | 99-215 | 46.0% | 0-0 | 0.0% | 42-66 | 63.6% | 46 | 112 | 158 | 24 | 70 | 40 | 14 | 41 | 192 |
| 13-14 | BC Minsk | FEL-1 | 12 | 289 | 208 | 87-141 | 61.7% | 0-1 | 0.0% | 34-41 | 82.9% | 39 | 48 | 87 | 8 | 26 | 19 | 6 | 20 | 255 |
| 13-14 | BC Minsk | VTB-1 | 14 | 353 | 218 | 86-147 | 58.5% | 0-1 | 0.0% | 46-56 | 82.1% | 41 | 67 | 108 | 7 | 43 | 12 | 6 | 17 | 232 |
| 13-14 | BC Minsk | BLR-1 | 6 | 142 | 92 | 36-61 | 59.0% | 1-1 | 100.0% | 17-24 | 70.8% | 19 | 19 | 38 | 4 | 16 | 2 | 3 | 7 | 84 |
| 2014 | Shaanxi Xinda | CHN-2 | 18 | 748 | 515 | 195-319 | 61.1% | 5-9 | 55.6% | 110-142 | 77.5% | 74 | 203 | 277 | 11 | 66 | 27 | 18 | 30 | 693 |
| 14-15 | Kalev Tallinn | VTB-1 | 8 | 233 | 110 | 42-77 | 54.5% | 0-0 | 0.0% | 26-35 | 74.3% | 29 | 44 | 73 | 7 | 22 | 11 | 8 | 12 | 153 |
| 14-15 | Neptunas | LTU-1 | 14 | 175 | 105 | 38-73 | 52.1% | 0-0 | 0.0% | 29-36 | 80.6% | 15 | 30 | 45 | 5 | 35 | 13 | 5 | 14 | 108 |
| 14-15 | Neptunas | EUROL-1 | 7 | 66 | 29 | 12-21 | 57.1% | 0-0 | 0.0% | 5-6 | 83.3% | 12 | 12 | 24 | 0 | 8 | 4 | 3 | 5 | 41 |
| 14-15 | Neptunas | Eurocup-1 | 5 | 55 | 20 | 8-17 | 47.1% | 0-0 | 0.0% | 4-5 | 80.0% | 8 | 8 | 16 | 3 | 13 | 4 | 4 | 7 | 18 |
| 14-15 | Kalev Tallinn | EST-1 | 13 | 337 | 208 | 78-142 | 54.9% | 0-2 | 0.0% | 52-72 | 72.2% | 40 | 66 | 106 | 3 | 32 | 24 | 6 | 16 | 269 |
| 15-16 | Sioux Falls | G League | 56 | 1263 | 746 | 304-522 | 58.2% | 1-9 | 11.1% | 135-176 | 76.7% | 128 | 274 | 402 | 41 | 158 | 92 | 21 | 82 | 767 |
| 16-17 | Sioux Falls | G League | 50 | 1572 | 1024 | 415-687 | 60.4% | 3-7 | 42.9% | 185-240 | 77.1% | 166 | 360 | 526 | 35 | 196 | 111 | 32 | 80 | 1071 |
| 2017 | Guizhou | CHN-2 | 2 | 52 | 43 | 19-34 | 55.9% | 0-2 | 0.0% | 5-9 | 55.6% | 10 | 10 | 20 | 0 | 6 | 0 | 1 | 2 | 42 |
| 17-18 | Aris | BCL-1 | 9 | 146 | 57 | 23-49 | 46.9% | 0-1 | 0.0% | 11-16 | 68.8% | 5 | 31 | 36 | 3 | 15 | 5 | 1 | 9 | 46 |
| 17-18 | Osaka E. | JPN-1 | 32 | 678 | 476 | 179-339 | 52.8% | 7-21 | 33.3% | 97-125 | 77.6% | 75 | 169 | 244 | 41 | 89 | 44 | 17 | 56 | 563 |
| 17-18 | Aris | GRE-1 | 9 | 162 | 93 | 37-68 | 54.4% | 1-3 | 33.3% | 16-30 | 53.3% | 23 | 30 | 53 | 1 | 15 | 12 | 3 | 15 | 106 |
| 18-19 | Bremerhaven | GER-1 | 34 | 728 | 402 | 158-282 | 56.0% | 6-13 | 46.2% | 68-103 | 66.0% | 89 | 161 | 250 | 21 | 78 | 39 | 20 | 48 | 440 |
| 19-20 | SE Melbourne | AUS-1 | 16 | 169 | 92 | 34-68 | 50.0% | 0-0 | 0.0% | 24-33 | 72.7% | 31 | 32 | 63 | 5 | 29 | 14 | 5 | 13 | 114 |
| 20-21 | Rytas | BCL-1 | 3 | 42 | 23 | 9-14 | 64.3% | 0-0 | 0.0% | 5-9 | 55.6% | 5 | 8 | 13 | 0 | 3 | 3 | 1 | 1 | 27 |
| 20-21 | Levski Lukoil | BUL-1 | 20 | 459 | 285 | 111-170 | 65.3% | 0-3 | 0.0% | 63-96 | 65.6% | 42 | 100 | 142 | 16 | 64 | 18 | 14 | 31 | 285 |
| 20-21 | Rytas | LTU-1 | 5 | 86 | 47 | 20-37 | 54.1% | 0-0 | 0.0% | 7-8 | 87.5% | 11 | 9 | 20 | 1 | 10 | 3 | 0 | 6 | 44 |
| 21-22 | Steelers | TAI-2 | 24 | 890 | 383 | 134-263 | 51.0% | 22-87 | 25.3% | 49-89 | 55.1% | 81 | 165 | 246 | 46 | 53 | 13 | 25 | 51 | 375 |
| 22-23 | Taichung Suns | TAI-1 | 15 | 324 | 116 | 42-101 | 41.6% | 0-0 | 0.0% | 32-55 | 58.2% | 57 | 76 | 133 | 14 | 32 | 6 | 9 | 21 | 143 |
| 22-23 | Juventus | LTU-1 | 11 | 181 | 94 | 36-62 | 58.1% | 0-0 | 0.0% | 22-33 | 66.7% | 18 | 33 | 51 | 7 | 23 | 2 | 4 | 14 | 84 |
| 23-24 | Brothers | MGL-1 | 5 | 102 | 49 | 18-36 | 50.0% | 0-0 | 0.0% | 13-28 | 46.4% | 24 | 24 | 48 | 7 | 12 | 5 | 4 | 6 | 62 |
Frequently Asked Questions
Where was Keith Benson born?
Keith Benson was born in Cleveland, OH.
When was Keith Benson born?
Keith Benson was born on Aug.13, 1988.
How tall is Keith Benson?
Keith Benson is 211cm / 6'11'' tall.
How much did Keith Benson weigh when playing?
Keith Benson weighed 107kg / 235.4lbs when playing.
Is Keith Benson in the Hall of Fame?
Keith Benson is not in the Hall of Fame.
When was Keith Benson drafted?
Keith Benson was drafted on 2011: Atlanta Hawks (NBA,2rd(48)).
What position did Keith Benson play?
Center.
What college did Keith Benson attend?
Keith Benson attended Oakland in 2011.
What highschool did Keith Benson attend?
Keith Benson attended Detroit Country Day '2006.
Who is agent of Keith Benson?
Keith Benson's agent is Zachary Benalloul.
Name + "Statistics" Translations
Spanish: Keith Benson baloncesto estadísticas
German: Keith Benson basketball statistiken
Italian: Keith Benson pallacanestro statistiche
French: Keith Benson basketball statistiques
Polish: Keith Benson koszykówka statystyka
Portuguese : Keith Benson basquetebol estatisticas
Russian : Keith Benson баскетбол статистика
Japanese : Keith Benson バスケットボール 統計学
Chinese : Keith Benson 篮球 统计数据
Korean : Keith Benson 농구 통계
Turkish : Keith Benson basketbol İstatistik




Oakland
GS Warriors
B.Sardegna SA
Sioux Falls
College Park SH
BC Minsk
Shaanxi Xinda
Kalev Tallinn
Neptunas
Guizhou
Aris
Osaka E.
Bremerhaven
SE Melbourne
Rytas
Levski Lukoil
Steelers
Taichung Suns
Juventus
Brothers