KENNY BROWN JR. basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Kenny Brown Jr. Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11-12 | Ferris St. | NCAA1 | 2 | 60 | 22 | 5-12 | 41.7% | 4-17 | 23.5% | 0-1 | 0.0% | 2 | 9 | 11 | 4 | 2 | 0 | 2 | 4 | 12 |
| 2014 | Z*Lake Michigan | PBL | 14 | 0 | 268 | 72-158 | 45.6% | 17-56 | 30.4% | 60-73 | 82.2% | 9 | 21 | 30 | 35 | 22 | 2 | 18 | 16 | 177 |
| 2016 | Universitarios | PAN-1 | 12 | 320 | 126 | 26-64 | 40.6% | 12-49 | 24.5% | 38-51 | 74.5% | 7 | 14 | 21 | 45 | 27 | 1 | 10 | 26 | 103 |
| 17-18 | Betsafe Liepaja | LAT-1 | 3 | 81 | 40 | 12-26 | 46.2% | 4-10 | 40.0% | 4-6 | 66.7% | 2 | 8 | 10 | 10 | 4 | 0 | 1 | 7 | 37 |
| 2018 | Fast Break | COL-1 | 14 | 411 | 237 | 72-119 | 60.5% | 18-41 | 43.9% | 39-56 | 69.6% | 5 | 22 | 27 | 41 | 24 | 1 | 17 | 14 | 203 |
| 20-21 | Steaua B. | ROM-1 | 22 | 694 | 333 | 85-178 | 47.8% | 35-93 | 37.6% | 58-68 | 85.3% | 8 | 39 | 47 | 98 | 32 | 0 | 30 | 59 | 330 |
| 20-21 | Steaua B. | ROM-20 | 5 | 149 | 90 | 29-48 | 60.4% | 5-18 | 27.8% | 17-26 | 65.4% | 3 | 9 | 12 | 25 | 8 | 0 | 1 | 13 | 90 |
| 20-21 | Steaua B. | ROM-20 | 5 | 149 | 90 | 29-48 | 60.4% | 5-18 | 27.8% | 17-26 | 65.4% | 3 | 9 | 12 | 25 | 8 | 0 | 1 | 13 | 90 |
| 20-21 | Steaua B. | ROM-20 | 5 | 149 | 90 | 29-48 | 60.4% | 5-18 | 27.8% | 17-26 | 65.4% | 3 | 9 | 12 | 25 | 8 | 0 | 1 | 13 | 90 |
| 21-22 | Sigal | BIBL-1 | 4 | 132 | 75 | 17-29 | 58.6% | 9-23 | 39.1% | 14-18 | 77.8% | 2 | 18 | 20 | 14 | 6 | 0 | 6 | 10 | 69 |
| 21-22 | Sigal | KOS-1 | 9 | 287 | 140 | 32-62 | 51.6% | 14-65 | 21.5% | 34-41 | 82.9% | 3 | 24 | 27 | 41 | 23 | 0 | 10 | 25 | 123 |
| 2022 | Bucaros | COL-1 | 16 | 555 | 252 | 38-93 | 40.9% | 45-115 | 39.1% | 41-55 | 74.5% | 9 | 39 | 48 | 44 | 26 | 2 | 22 | 37 | 212 |
| 22-23 | Al Nasr Riyadh | KSA-1 | 1 | 40 | 28 | 9-13 | 69.2% | 2-6 | 33.3% | 4-5 | 80.0% | 0 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 26 |
| 22-23 | Al Nasr Riyadh | WASL-1 | 4 | 118 | 81 | 15-29 | 51.7% | 9-21 | 42.9% | 24-30 | 80.0% | 0 | 12 | 12 | 14 | 6 | 0 | 7 | 8 | 68 |
| 2023 | Al Gharafa | QAT-1 | 16 | 576 | 366 | 78-156 | 50.0% | 40-118 | 33.9% | 90-112 | 80.4% | 9 | 53 | 62 | 62 | 33 | 1 | 87 | 48 | 319 |
| 2023 | Al Ittihad Tripoli | ARCC-1 | 2 | 77 | 55 | 15-20 | 75.0% | 4-14 | 28.6% | 13-20 | 65.0% | 3 | 8 | 11 | 9 | 1 | 0 | 5 | 7 | 66 |
| 2023 | Al Ittihad Tripoli | ARCC-1 | 2 | 75 | 33 | 4-12 | 33.3% | 2-10 | 20.0% | 19-26 | 73.1% | 0 | 8 | 8 | 5 | 2 | 0 | 3 | 5 | 38 |
| 23-24 | Al Arabi | QAT-1 | 9 | 304 | 132 | 31-73 | 42.5% | 7-35 | 20.0% | 49-63 | 77.8% | 3 | 31 | 34 | 39 | 7 | 1 | 12 | 13 | 114 |
| 24-25 | Al Gharafa | QAT-1 | 6 | 215 | 109 | 31-60 | 51.7% | 7-25 | 28.0% | 26-30 | 86.7% | 2 | 28 | 30 | 18 | 8 | 2 | 9 | 12 | 97 |
Frequently Asked Questions
Where was Kenny Brown Jr. born?
Kenny Brown Jr. was born in Pontiac, MI.
When was Kenny Brown Jr. born?
Kenny Brown Jr. was born on Apr.25, 1991.
How tall is Kenny Brown Jr.?
Kenny Brown Jr. is 188cm / 6'2'' tall.
Is Kenny Brown Jr. in the Hall of Fame?
Kenny Brown Jr. is not in the Hall of Fame.
What position did Kenny Brown Jr. play?
Guard.
What college did Kenny Brown Jr. attend?
Kenny Brown Jr. attended Ferris St. in 2013.
What highschool did Kenny Brown Jr. attend?
Kenny Brown Jr. attended Harrison (MI) '2009.
Name + "Statistics" Translations
Spanish: Kenny Brown Jr. baloncesto estadísticas
German: Kenny Brown Jr. basketball statistiken
Italian: Kenny Brown Jr. pallacanestro statistiche
French: Kenny Brown Jr. basketball statistiques
Polish: Kenny Brown Jr. koszykówka statystyka
Portuguese : Kenny Brown Jr. basquetebol estatisticas
Russian : Kenny Brown Jr. баскетбол статистика
Japanese : Kenny Brown Jr. バスケットボール 統計学
Chinese : Kenny Brown Jr. 篮球 统计数据
Korean : Kenny Brown Jr. 농구 통계
Turkish : Kenny Brown Jr. basketbol İstatistik




Ferris St.
Universitarios
Betsafe Liepaja
Fast Break
Steaua B.
Sigal
Bucaros
Al Nasr Riyadh
Al Gharafa
Al Ittihad Tripoli
Al Arabi