LASAN KROMAH basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Lasan Kromah Statistics
Season: 2025-2026 (Taiwan-TPBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Taiwan Beer L. | 34 | 1204 | 821 | 249-497 | 43-140 | 194-252 | 38 | 197 | 235 | 236 | 91 | 24 | 98 | 132 | 788 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Taiwan Beer L. | 34 | 35.4 | 24.1 | 50.1% | 30.7% | 77.0% | 1.1 | 5.8 | 6.9 | 6.9 | 2.7 | 0.7 | 2.9 | 3.9 | 23.2 |
Season: 2025-2026 (Taiwan-TPBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/19/2025 | Taiwan Beer L. | Dreamers | 104-83 ![]() | 34 | 30 | 7-16 | 2-4 | 10-10 | 1 | 9 | 10 | 13 | 0 | 2 | 2 | 4 | 42 |
| 10/26/2025 | Taiwan Beer L. | N.Taipei CTBC | 104-80 | 32 | 25 | 7-9 | 3-6 | 2-4 | 1 | 8 | 9 | 4 | 3 | 0 | 4 | 4 | 28 |
| 11/8/2025 | Taiwan Beer L. | Taipei TM | 122-102 | 36 | 29 | 7-15 | 1-5 | 12-12 | 2 | 6 | 8 | 6 | 2 | 0 | 3 | 4 | 28 |
| 11/9/2025 | Taiwan Beer L. | N.Taipei CTBC | 85-78 | 34 | 10 | 1-4 | 1-3 | 5-6 | 0 | 6 | 6 | 7 | 2 | 1 | 3 | 4 | 15 |
| 11/16/2025 | Taiwan Beer L. | Taipei TM | 112-102 | 34 | 29 | 10-18 | 0-2 | 9-10 | 1 | 8 | 9 | 9 | 3 | 1 | 3 | 9 | 28 |
| 11/19/2025 | Taiwan Beer L. | Kaohsiung A. | 90-112 | 33 | 17 | 3-6 | 3-6 | 2-5 | 1 | 3 | 4 | 4 | 4 | 0 | 4 | 4 | 12 |
| 11/22/2025 | Taiwan Beer L. | Kings | 103-101 | 36 | 31 | 10-15 | 0-1 | 11-14 | 3 | 6 | 9 | 6 | 3 | 1 | 4 | 6 | 33 |
| 12/6/2025 | Taiwan Beer L. | Lioneers | 96-94 | 35 | 16 | 4-12 | 1-5 | 5-6 | 1 | 6 | 7 | 9 | 4 | 1 | 1 | 4 | 13 |
| 12/7/2025 | Taiwan Beer L. | Dreamers | 105-92 | 40 | 29 | 6-13 | 3-4 | 8-10 | 2 | 9 | 11 | 7 | 4 | 1 | 1 | 5 | 30 |
| 12/13/2025 | Taiwan Beer L. | N.Taipei CTBC | 75-85 | 37 | 31 | 5-14 | 4-8 | 9-9 | 2 | 10 | 12 | 3 | 2 | 0 | 0 | 3 | 28 |
| 12/20/2025 | Taiwan Beer L. | Kings | 103-125 | 32 | 23 | 10-19 | 0-3 | 3-4 | 2 | 4 | 6 | 7 | 1 | 0 | 3 | 2 | 23 |
| 1/3/2026 | Taiwan Beer L. | Kaohsiung A. | 108-102 | 35 | 11 | 4-8 | 0-2 | 3-4 | 0 | 6 | 6 | 11 | 5 | 3 | 2 | 4 | 17 |
| 1/9/2026 | Taiwan Beer L. | Kings | 110-87 | 34 | 24 | 10-18 | 0-0 | 4-8 | 2 | 4 | 6 | 6 | 3 | 0 | 2 | 3 | 20 |
| 1/11/2026 | Taiwan Beer L. | Taipei TM | 108-114 | 44 | 31 | 11-22 | 1-3 | 6-9 | 0 | 5 | 5 | 5 | 2 | 1 | 3 | 4 | 23 |
| 1/18/2026 | Taiwan Beer L. | Dreamers | 98-91 | 40 | 22 | 8-19 | 1-5 | 3-4 | 2 | 9 | 11 | 3 | 3 | 0 | 6 | 1 | 22 |
| 1/31/2026 | Taiwan Beer L. | Lioneers | 92-88 | 38 | 26 | 9-21 | 1-4 | 5-5 | 2 | 11 | 13 | 6 | 3 | 0 | 9 | 3 | 33 |
| 2/1/2026 | Taiwan Beer L. | Taipei TM | 98-87 | 32 | 22 | 8-16 | 1-3 | 3-6 | 0 | 7 | 7 | 5 | 3 | 1 | 3 | 7 | 15 |
| 2/7/2026 | Taiwan Beer L. | Kaohsiung A. | 101-75 | 27 | 13 | 6-10 | 0-3 | 1-5 | 1 | 3 | 4 | 8 | 0 | 2 | 4 | 3 | 17 |
| 2/14/2026 | Taiwan Beer L. | Dreamers | 98-100 | 39 | 22 | 9-18 | 1-5 | 1-2 | 2 | 5 | 7 | 6 | 6 | 1 | 3 | 4 | 15 |
| 3/4/2026 | Taiwan Beer L. | Kings | 116-100 | 35 | 30 | 9-16 | 0-2 | 12-13 | 1 | 4 | 5 | 9 | 2 | 1 | 3 | 2 | 34 |
| 3/7/2026 | Taiwan Beer L. | Lioneers | 111-114 ![]() | 38 | 42 | 14-25 | 1-3 | 11-11 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 3 | 32 |
| 3/8/2026 | Taiwan Beer L. | Kings | 101-114 | 32 | 21 | 4-9 | 3-7 | 4-6 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 2 | 13 |
| 3/15/2026 | Taiwan Beer L. | Dreamers | 84-111 | 29 | 20 | 8-16 | 0-1 | 4-6 | 0 | 3 | 3 | 7 | 4 | 0 | 2 | 4 | 13 |
| 3/21/2026 | Taiwan Beer L. | Taipei TM | 99-73 ![]() | 36 | 22 | 6-14 | 2-7 | 4-6 | 2 | 8 | 10 | 10 | 2 | 0 | 6 | 1 | 30 |
| 3/29/2026 | Taiwan Beer L. | Lioneers | 91-102 | 36 | 31 | 10-18 | 2-5 | 5-7 | 1 | 4 | 5 | 6 | 3 | 2 | 2 | 5 | 25 |
| 4/4/2026 | Taiwan Beer L. | Kaohsiung A. | 105-74 | 29 | 21 | 5-9 | 2-4 | 5-6 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 2 | 24 |
| 4/5/2026 | Taiwan Beer L. | Taipei TM | 107-96 | 34 | 26 | 9-18 | 1-5 | 5-7 | 0 | 7 | 7 | 7 | 3 | 2 | 2 | 3 | 23 |
| 4/11/2026 | Taiwan Beer L. | Lioneers | 76-79 | 37 | 16 | 4-11 | 1-7 | 5-5 | 2 | 9 | 11 | 6 | 2 | 0 | 0 | 5 | 13 |
| 4/18/2026 | Taiwan Beer L. | N.Taipei CTBC | 93-107 | 39 | 20 | 6-13 | 0-6 | 8-10 | 2 | 6 | 8 | 7 | 1 | 1 | 2 | 3 | 19 |
| 4/26/2026 | Taiwan Beer L. | Dreamers | 104-100 | 38 | 35 | 9-16 | 2-4 | 11-13 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 4 | 27 |
| 5/10/2026 | Taiwan Beer L. | Kings | 105-113 ![]() | 40 | 29 | 12-21 | 0-3 | 5-8 | 0 | 11 | 11 | 12 | 3 | 0 | 3 | 6 | 31 |
| 5/13/2026 | Taiwan Beer L. | Kings | 114-92 | 34 | 18 | 6-14 | 1-3 | 3-3 | 1 | 3 | 4 | 9 | 4 | 0 | 4 | 5 | 16 |
| 5/15/2026 | Taiwan Beer L. | Kings | 102-104 | 38 | 26 | 3-8 | 4-7 | 8-15 | 2 | 4 | 6 | 12 | 4 | 0 | 4 | 6 | 23 |
| 5/17/2026 | Taiwan Beer L. | Kings | 114-116 | 37 | 23 | 9-16 | 1-4 | 2-3 | 1 | 3 | 4 | 8 | 2 | 1 | 3 | 3 | 23 |
Frequently Asked Questions
Where was Lasan Kromah born?
Lasan Kromah was born in Queens, NY.
When was Lasan Kromah born?
Lasan Kromah was born on Jun.24, 1991.
How tall is Lasan Kromah?
Lasan Kromah is 198cm / 6'6'' tall.
How much did Lasan Kromah weigh when playing?
Lasan Kromah weighed 92kg / 202.4lbs when playing.
Is Lasan Kromah in the Hall of Fame?
Lasan Kromah is not in the Hall of Fame.
When was Lasan Kromah drafted?
Lasan Kromah was drafted on 2016: Westchester Knicks (D-League,3rd(60)).
What position did Lasan Kromah play?
Shooting Guard.
What college did Lasan Kromah attend?
Lasan Kromah attended UConn in 2014.
What highschool did Lasan Kromah attend?
Lasan Kromah attended Eleanor Roosevelt '2009.
Who is agent of Lasan Kromah?
Lasan Kromah's agent is Andras Lorant.
Name + "Statistics" Translations
Spanish: Lasan Kromah baloncesto estadísticas
German: Lasan Kromah basketball statistiken
Italian: Lasan Kromah pallacanestro statistiche
French: Lasan Kromah basketball statistiques
Polish: Lasan Kromah koszykówka statystyka
Portuguese : Lasan Kromah basquetebol estatisticas
Russian : Lasan Kromah баскетбол статистика
Japanese : Lasan Kromah バスケットボール 統計学
Chinese : Lasan Kromah 篮球 统计数据
Korean : Lasan Kromah 농구 통계
Turkish : Lasan Kromah basketbol İstatistik






Taiwan Beer L.
Dreamers
N.Taipei CTBC
Taipei TM
Kaohsiung A.
Kings
Lioneers
GWU
UConn
Alba
Enosi Kavala
Melbourne Utd
Westchester K.
Promitheas
Kormend
Cluj Napoca
Boulazac
Rouen
Kolossos
Cholet Basket
FOS Provence
Fuenlabrada