MALCOLM RHETT basketball profile



| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Malcolm Rhett Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11-12 | Tennessee St. | NCAA1 | 32 | 561 | 129 | 53-112 | 47.3% | 0-0 | 0.0% | 23-39 | 59.0% | 46 | 96 | 142 | 15 | 66 | 13 | 14 | 33 | 139 |
| 12-13 | Tennessee St. | NCAA1 | 31 | 668 | 166 | 63-120 | 52.5% | 0-0 | 0.0% | 40-61 | 65.6% | 60 | 131 | 191 | 15 | 64 | 31 | 24 | 61 | 224 |
| 13-14 | Tennessee St. | NCAA1 | 28 | 906 | 293 | 105-196 | 53.6% | 0-0 | 0.0% | 83-113 | 73.5% | 84 | 172 | 256 | 22 | 99 | 29 | 15 | 61 | 334 |
| 14-15 | Ole Miss | NCAA1 | 33 | 733 | 241 | 104-182 | 57.1% | 0-1 | 0.0% | 33-44 | 75.0% | 57 | 99 | 156 | 17 | 75 | 18 | 7 | 38 | 236 |
| 15-16 | Barons Kvartals | BAL-1 | 6 | 145 | 44 | 20-36 | 55.6% | 1-4 | 25.0% | 1-3 | 33.3% | 16 | 31 | 47 | 6 | 19 | 1 | 5 | 16 | 47 |
| 15-16 | Blackwater | PHI-1 | 11 | 462 | 208 | 75-166 | 45.2% | 0-1 | 0.0% | 58-79 | 73.4% | 71 | 113 | 184 | 33 | 41 | 16 | 9 | 49 | 247 |
| 15-16 | Barons Kvartals | LAT-1 | 6 | 162 | 83 | 31-61 | 50.8% | 2-5 | 40.0% | 15-22 | 68.2% | 14 | 36 | 50 | 8 | 14 | 4 | 5 | 14 | 90 |
| 2016 | Leones | DOM-1 | 32 | 957 | 461 | 191-299 | 63.9% | 7-27 | 25.9% | 58-86 | 67.4% | 71 | 181 | 252 | 29 | 82 | 37 | 14 | 63 | 544 |
| 16-17 | Sigal | FEL-1 | 6 | 188 | 87 | 37-53 | 69.8% | 0-3 | 0.0% | 13-19 | 68.4% | 14 | 28 | 42 | 9 | 12 | 2 | 5 | 11 | 97 |
| 16-17 | Sigal | BIBL-1 | 6 | 223 | 102 | 47-68 | 69.1% | 1-6 | 16.7% | 5-12 | 41.7% | 19 | 39 | 58 | 11 | 13 | 3 | 3 | 13 | 118 |
| 16-17 | Tadamon | LEB-1 | 6 | 222 | 91 | 38-68 | 55.9% | 1-8 | 12.5% | 12-17 | 70.6% | 17 | 42 | 59 | 21 | 11 | 6 | 4 | 15 | 130 |
| 16-17 | Cholet Basket | FRA-1 | 10 | 152 | 72 | 29-48 | 60.4% | 0-0 | 0.0% | 14-17 | 82.4% | 16 | 23 | 39 | 4 | 24 | 3 | 2 | 11 | 71 |
| 16-17 | Sigal | KOS-1 | 10 | 294 | 149 | 63-84 | 75.0% | 1-10 | 10.0% | 20-28 | 71.4% | 34 | 62 | 96 | 18 | 22 | 9 | 10 | 25 | 222 |
| 2017 | Leones | DOM-1 | 32 | 1006 | 544 | 206-372 | 55.4% | 17-52 | 32.7% | 81-104 | 77.9% | 64 | 159 | 223 | 95 | 88 | 24 | 14 | 77 | 574 |
| 2017 | Flamengo | LSA-1 | 6 | 102 | 31 | 13-27 | 48.1% | 0-2 | 0.0% | 5-8 | 62.5% | 5 | 16 | 21 | 2 | 10 | 1 | 3 | 10 | 21 |
| 17-18 | Flamengo | BRA-1 | 32 | 459 | 186 | 66-107 | 61.7% | 9-28 | 32.1% | 27-45 | 60.0% | 25 | 73 | 98 | 15 | 53 | 11 | 14 | 22 | 201 |
| 2018 | Leones | DOM-1 | 15 | 453 | 262 | 90-158 | 57.0% | 10-37 | 27.0% | 52-75 | 69.3% | 33 | 82 | 115 | 37 | 37 | 10 | 5 | 23 | 273 |
| 18-19 | Obras | ARG-1 | 12 | 149 | 69 | 29-54 | 53.7% | 1-8 | 12.5% | 8-13 | 61.5% | 8 | 23 | 31 | 6 | 17 | 3 | 2 | 6 | 58 |
| 2019 | Rafael Barias | DOM-4 | 4 | 115 | 55 | 21-34 | 61.8% | 1-3 | 33.3% | 10-12 | 83.3% | 11 | 30 | 41 | 5 | 9 | 1 | 3 | 11 | 68 |
| 2019 | Capitanes | PUR-1 | 4 | 107 | 63 | 25-39 | 64.1% | 1-2 | 50.0% | 10-15 | 66.7% | 11 | 17 | 28 | 2 | 12 | 1 | 2 | 4 | 60 |
| 2019 | Mayaguez | PUR-1 | 13 | 427 | 177 | 73-149 | 49.0% | 1-6 | 16.7% | 28-47 | 59.6% | 46 | 89 | 135 | 28 | 30 | 2 | 7 | 23 | 196 |
| 19-20 | Cibona VIP | ADR-1 | 4 | 33 | 15 | 5-11 | 45.5% | 1-2 | 50.0% | 2-3 | 66.7% | 3 | 4 | 7 | 1 | 5 | 1 | 1 | 6 | 8 |
| 19-20 | Cibona VIP | CRO-1 | 5 | 46 | 20 | 7-13 | 53.8% | 0-2 | 0.0% | 6-6 | 100.0% | 4 | 8 | 12 | 4 | 10 | 1 | 2 | 4 | 17 |
| 19-20 | PAOK | GRE-1 | 4 | 72 | 24 | 8-13 | 61.5% | 0-1 | 0.0% | 8-11 | 72.7% | 13 | 8 | 21 | 2 | 5 | 1 | 0 | 3 | 36 |
| 19-20 | PAOK | BCL-1 | 2 | 37 | 8 | 4-9 | 44.4% | 0-0 | 0.0% | 0-0 | 0.0% | 6 | 10 | 16 | 1 | 5 | 0 | 0 | 2 | 13 |
| 20-21 | Gliwice | POL-1 | 10 | 245 | 118 | 43-77 | 55.8% | 4-6 | 66.7% | 20-30 | 66.7% | 21 | 55 | 76 | 16 | 23 | 2 | 1 | 13 | 151 |
| 20-21 | MKS DG | POL-1 | 14 | 374 | 184 | 73-115 | 63.5% | 4-13 | 30.8% | 26-32 | 81.3% | 18 | 56 | 74 | 17 | 28 | 12 | 6 | 26 | 209 |
| 20-21 | Boulazac | FRA-1 | 9 | 125 | 37 | 15-33 | 45.5% | 0-1 | 0.0% | 7-9 | 77.8% | 11 | 19 | 30 | 6 | 17 | 2 | 4 | 17 | 36 |
| 2022 | Marineros | DOM-1 | 16 | 452 | 204 | 67-129 | 51.9% | 11-29 | 37.9% | 37-50 | 74.0% | 38 | 68 | 106 | 30 | 31 | 6 | 15 | 33 | 204 |
| 2023 | Titanes | DOM-1 | 29 | 721 | 269 | 93-192 | 48.4% | 16-44 | 36.4% | 35-52 | 67.3% | 0 | 0 | 169 | 30 | 56 | 10 | 21 | 42 | 257 |
| 23-24 | College Park S. | G League | 8 | 64 | 9 | 2-8 | 25.0% | 1-3 | 33.3% | 1-1 | 100.0% | 3 | 9 | 12 | 6 | 8 | 0 | 1 | 6 | 6 |
| 24-25 | Al Kahraba | IRQ-1 | 4 | 107 | 53 | 19-39 | 48.7% | 0-4 | 0.0% | 15-21 | 71.4% | 16 | 29 | 45 | 7 | 10 | 3 | 3 | 9 | 62 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 18-19 | WC-1 | 2 | 53 | 13 | 6-11 | 0-1 | 1-7 | 3 | 14 | 17 | 2 | 3 | 0 | 0 | 4 | 13 | |
| 20-21 | FIBA Am.-1 | 2 | 18 | 6 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | |
Frequently Asked Questions
Where was Malcolm Rhett born?
Malcolm Rhett was born in Hopkins, SC.
When was Malcolm Rhett born?
Malcolm Rhett was born on Nov.15, 1992.
How tall is Malcolm Rhett?
Malcolm Rhett is 206cm / 6'9'' tall.
How much did Malcolm Rhett weigh when playing?
Malcolm Rhett weighed 107kg / 235.4lbs when playing.
Is Malcolm Rhett in the Hall of Fame?
Malcolm Rhett is not in the Hall of Fame.
What position did Malcolm Rhett play?
Power Forward.
What college did Malcolm Rhett attend?
Malcolm Rhett attended Ole Miss in 2015.
What highschool did Malcolm Rhett attend?
Malcolm Rhett attended Lower Richland '2011.
Who is agent of Malcolm Rhett?
Malcolm Rhett's agent is Diego Torres-Malaga.
Name + "Statistics" Translations
Spanish: Malcolm Rhett baloncesto estadísticas
German: Malcolm Rhett basketball statistiken
Italian: Malcolm Rhett pallacanestro statistiche
French: Malcolm Rhett basketball statistiques
Polish: Malcolm Rhett koszykówka statystyka
Portuguese : Malcolm Rhett basquetebol estatisticas
Russian : Malcolm Rhett баскетбол статистика
Japanese : Malcolm Rhett バスケットボール 統計学
Chinese : Malcolm Rhett 篮球 统计数据
Korean : Malcolm Rhett 농구 통계
Turkish : Malcolm Rhett basketbol İstatistik




Tennessee St.
Ole Miss
Blackwater
Leones
Sigal
Tadamon
Cholet Basket
Flamengo
Obras
Rafael Barias
Capitanes
Mayaguez
Cibona VIP
PAOK
Gliwice
MKS DG
Boulazac
Marineros
Titanes
College Park S.
Al Kahraba