NYIKA WILLIAMS basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Nyika Williams Statistics
Season: 2025-2026 (Japan-B1 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Toyama G. | 59 | 1321 | 518 | 220-389 | 0-1 | 78-149 | 183 | 173 | 356 | 34 | 185 | 27 | 37 | 82 | 565 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Toyama G. | 59 | 22.4 | 8.8 | 56.6% | 0.0% | 52.3% | 3.1 | 2.9 | 6.0 | 0.6 | 3.1 | 0.5 | 0.6 | 1.4 | 9.6 |
Season: 2025-2026 (Japan-B1 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Toyama G. | Kyoto H. | 85-94 | 11 | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 10/5/2025 | Toyama G. | Kyoto H. | 96-91 | 26 | 2 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| 10/11/2025 | Toyama G. | Kawasaki BT | 65-100 | 16 | 6 | 2-4 | 0-0 | 2-4 | 5 | 1 | 6 | 1 | 5 | 1 | 2 | 5 | 4 |
| 10/12/2025 | Toyama G. | Kawasaki BT | 88-78 | 29 | 10 | 5-11 | 0-0 | 0-2 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 2 | 10 |
| 10/15/2025 | Toyama G. | Nagoya DD | 69-82 | 27 | 17 | 7-7 | 0-0 | 3-8 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 0 | 24 |
| 10/18/2025 | Toyama G. | Chiba | 99-95 | 23 | 5 | 2-5 | 0-0 | 1-4 | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 1 | 9 |
| 10/19/2025 | Toyama G. | Chiba | 84-86 | 21 | 3 | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 4 |
| 10/25/2025 | Toyama G. | Nagasaki | 71-91 | 20 | 12 | 6-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 1 | 13 |
| 10/26/2025 | Toyama G. | Nagasaki | 67-91 | 20 | 6 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 7 |
| 10/29/2025 | Toyama G. | Koshigaya A. | 66-78 | 28 | 4 | 2-5 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 3 | 4 | 5 | 10 |
| 11/1/2025 | Toyama G. | Ibaraki R. | 83-88 | 28 | 11 | 5-9 | 0-0 | 1-4 | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 1 | 11 |
| 11/2/2025 | Toyama G. | Ibaraki R. | 96-86 | 23 | 14 | 6-8 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 13 |
| 11/5/2025 | Toyama G. | Ryukyu GK | 81-91 | 28 | 14 | 6-7 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 12 |
| 11/8/2025 | Toyama G. | Yokohama BC | 89-86 | 32 | 11 | 5-14 | 0-0 | 1-2 | 6 | 5 | 11 | 1 | 2 | 0 | 2 | 0 | 15 |
| 11/9/2025 | Toyama G. | Yokohama BC | 94-107 | 28 | 10 | 2-6 | 0-0 | 6-7 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | 12 |
| 11/12/2025 | Toyama G. | Shimane SM | 83-115 | 18 | 12 | 5-5 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 12 |
| 11/15/2025 | Toyama G. | Osaka E. | 97-102 | 32 | 17 | 7-11 | 0-0 | 3-4 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 4 | 21 |
| 11/16/2025 | Toyama G. | Osaka E. | 92-97 | 30 | 12 | 5-10 | 0-0 | 2-4 | 6 | 3 | 9 | 0 | 3 | 2 | 1 | 2 | 18 |
| 12/6/2025 | Toyama G. | Gunma CT | 74-89 | 18 | 6 | 3-8 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 9 |
| 12/7/2025 | Toyama G. | Gunma CT | 91-82 | 16 | 13 | 4-7 | 0-0 | 5-8 | 5 | 7 | 12 | 0 | 4 | 0 | 0 | 1 | 18 |
| 12/10/2025 | Toyama G. | FE Nagoya | 71-90 | 19 | 8 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
| 12/13/2025 | Toyama G. | Hokkaido L. | 85-109 | 26 | 21 | 8-9 | 0-1 | 5-5 | 1 | 8 | 9 | 2 | 3 | 0 | 0 | 1 | 29 |
| 12/14/2025 | Toyama G. | Hokkaido L. | 87-88 | 23 | 8 | 4-9 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 8 |
| 12/20/2025 | Toyama G. | Ryukyu GK | 90-80 | 25 | 19 | 7-11 | 0-0 | 5-7 | 5 | 6 | 11 | 1 | 3 | 0 | 1 | 1 | 28 |
| 12/21/2025 | Toyama G. | Ryukyu GK | 78-81 | 26 | 7 | 3-5 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 3 |
| 12/24/2025 | Toyama G. | San-en NP | 77-110 | 18 | 2 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 2 | -3 |
| 12/27/2025 | Toyama G. | Shiga L-Stars | 100-99 | 32 | 12 | 5-12 | 0-0 | 2-4 | 7 | 4 | 11 | 1 | 4 | 1 | 0 | 3 | 10 |
| 12/28/2025 | Toyama G. | Shiga L-Stars | 79-71 | 23 | 5 | 2-7 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 3 |
| 1/3/2026 | Toyama G. | Chiba Jets | 72-79 | 18 | 3 | 1-3 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| 1/4/2026 | Toyama G. | Chiba Jets | 73-88 | 17 | 11 | 5-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 12 |
| 1/24/2026 | Toyama G. | Sunrockers Sh. | 75-78 | 20 | 6 | 2-8 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | -1 |
| 1/25/2026 | Toyama G. | Sunrockers Sh. | 79-89 | 22 | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
| 1/28/2026 | Toyama G. | Nagoya DD | 87-91 | 28 | 16 | 8-13 | 0-0 | 0-1 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 15 |
| 1/31/2026 | Toyama G. | Alvark Tokyo | 66-75 | 23 | 7 | 3-4 | 0-0 | 1-3 | 4 | 3 | 7 | 0 | 5 | 1 | 0 | 2 | 8 |
| 2/1/2026 | Toyama G. | Alvark Tokyo | 69-70 | 27 | 8 | 3-5 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | 4 |
| 2/7/2026 | Toyama G. | Saga B. | 67-92 | 19 | 10 | 3-5 | 0-0 | 4-7 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 12 |
| 2/14/2026 | Toyama G. | Hokkaido L. | 98-101 | 10 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| 2/15/2026 | Toyama G. | Hokkaido L. | 115-93 | 30 | 12 | 6-8 | 0-0 | 0-2 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 2 | 15 |
| 3/7/2026 | Toyama G. | Sea Horses M. | 70-83 | 26 | 8 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 4 |
| 3/8/2026 | Toyama G. | Sea Horses M. | 69-103 | 15 | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
| 3/11/2026 | Toyama G. | Koshigaya A. | 85-92 | 20 | 4 | 0-2 | 0-0 | 4-8 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 5 |
| 3/14/2026 | Toyama G. | Osaka E. | 102-104 | 19 | 13 | 5-7 | 0-0 | 3-5 | 7 | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 16 |
| 3/15/2026 | Toyama G. | Osaka E. | 93-76 | 17 | 7 | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3 |
| 3/28/2026 | Toyama G. | Shiga L-Stars | 64-89 | 19 | 12 | 5-11 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 7 |
| 3/29/2026 | Toyama G. | Shiga L-Stars | 71-79 | 29 | 6 | 3-5 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 4 | 1 | 2 | 2 | 7 |
| 4/1/2026 | Toyama G. | Ryukyu GK | 60-89 | 17 | 1 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4/4/2026 | Toyama G. | Nagoya DD | 65-92 | 21 | 10 | 4-7 | 0-0 | 2-3 | 4 | 5 | 9 | 3 | 3 | 2 | 0 | 3 | 17 |
| 4/5/2026 | Toyama G. | Nagoya DD | 58-91 | 17 | 6 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 2 | 4 |
| 4/8/2026 | Toyama G. | Shimane SM | 98-68 | 22 | 8 | 4-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 0 | 14 |
| 4/11/2026 | Toyama G. | Tochigi Brex | 66-85 | 19 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 4 | 1 | 3 | 1 | 3 |
| 4/12/2026 | Toyama G. | Tochigi Brex | 85-89 | 21 | 6 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| 4/15/2026 | Toyama G. | FE Nagoya | 109-86 | 21 | 12 | 6-8 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 14 |
| 4/18/2026 | Toyama G. | Sendai 89ers | 55-72 | 20 | 2 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 3 |
| 4/19/2026 | Toyama G. | Sendai 89ers | 92-89 | 30 | 20 | 9-11 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 4 | 1 | 1 | 2 | 25 |
| 4/22/2026 | Toyama G. | San-en NP | 86-94 | 12 | 6 | 3-7 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 4/25/2026 | Toyama G. | Akita NH | 82-72 | 17 | 6 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4/26/2026 | Toyama G. | Akita NH | 94-77 | 21 | 10 | 5-6 | 0-0 | 0-0 | 8 | 5 | 13 | 0 | 4 | 1 | 1 | 0 | 23 |
| 5/2/2026 | Toyama G. | Hiroshima D. | 96-89 | 30 | 17 | 8-11 | 0-0 | 1-4 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 3 | 14 |
| 5/3/2026 | Toyama G. | Hiroshima D. | 101-91 | 28 | 10 | 4-8 | 0-0 | 2-5 | 9 | 8 | 17 | 2 | 5 | 0 | 2 | 1 | 24 |
Frequently Asked Questions
Where was Nyika Williams born?
Nyika Williams was born in Kingston (VIN).
When was Nyika Williams born?
Nyika Williams was born on Jul.9, 1987.
How tall is Nyika Williams?
Nyika Williams is 203cm / 6'8'' tall.
How much did Nyika Williams weigh when playing?
Nyika Williams weighed 105kg / 231lbs when playing.
Is Nyika Williams in the Hall of Fame?
Nyika Williams is not in the Hall of Fame.
What position did Nyika Williams play?
Power Forward / Center.
What college did Nyika Williams attend?
Nyika Williams attended Pacific in 2011.
Who is agent of Nyika Williams?
Nyika Williams's agent is Kenjiro Iwano.
Name + "Statistics" Translations
Spanish: Nyika Williams baloncesto estadísticas
German: Nyika Williams basketball statistiken
Italian: Nyika Williams pallacanestro statistiche
French: Nyika Williams basketball statistiques
Polish: Nyika Williams koszykówka statystyka
Portuguese : Nyika Williams basquetebol estatisticas
Russian : Nyika Williams баскетбол статистика
Japanese : Nyika Williams バスケットボール 統計学
Chinese : Nyika Williams 篮球 统计数据
Korean : Nyika Williams 농구 통계
Turkish : Nyika Williams basketbol İstatistik




Toyama G.
Kyoto H.
Kawasaki BT
Nagoya DD
Chiba
Nagasaki
Koshigaya A.
Ibaraki R.
Ryukyu GK
Yokohama BC
Shimane SM
Osaka E.
Gunma CT
FE Nagoya
Hokkaido L.
San-en NP
Shiga L-Stars
Chiba Jets
Sunrockers Sh.
Alvark Tokyo
Saga B.
Sea Horses M.
Tochigi Brex
Sendai 89ers
Akita NH
Hiroshima D.