RAMIL URAZBAEV basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Ramil Urazbaev Statistics
Season: 2025-2026 (Kazakhstan-National League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tobol | 18 | 324 | 62 | 23-52 | 2-9 | 10-13 | 21 | 23 | 44 | 12 | 42 | 0 | 9 | 22 | 36 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tobol | 18 | 18.0 | 3.4 | 44.2% | 22.2% | 76.9% | 1.2 | 1.3 | 2.4 | 0.7 | 2.3 | 0.0 | 0.5 | 1.2 | 2.0 |
Season: 2025-2026 (Kazakhstan-Higher League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tobyl | 29 | 950 | 368 | 132-282 | 6-28 | 86-128 | 163 | 212 | 375 | 70 | 88 | 13 | 48 | 98 | 570 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tobyl | 29 | 32.8 | 12.7 | 46.8% | 21.4% | 67.2% | 5.6 | 7.3 | 12.9 | 2.4 | 3.0 | 0.4 | 1.7 | 3.4 | 19.7 |
Season: 2025-2026 (Kazakhstan-National League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/11/2025 | Tobol | Almaty L. | 58-95 | 36 | 15 | 5-7 | 0-1 | 5-6 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 16 |
| 10/12/2025 | Tobol | Almaty L. | 60-105 | 32 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 |
| 10/26/2025 | Tobol | Astana | 56-88 | 17 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 10/27/2025 | Tobol | Astana | 54-103 | 21 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | -3 |
| 11/8/2025 | Tobol | Caspiy Aktau | 61-84 | 24 | 6 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 11/9/2025 | Tobol | Caspiy Aktau | 74-104 | 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| 11/18/2025 | Tobol | Barsy Atyrau | 60-87 | 15 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
| 11/27/2025 | Tobol | Almaty L. | 63-105 | 25 | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 |
| 11/28/2025 | Tobol | Almaty L. | 62-103 | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 |
| 12/15/2025 | Tobol | Astana | 64-85 | 19 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 12/16/2025 | Tobol | Astana | 67-108 | 23 | 5 | 1-4 | 1-1 | 0-1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 6 |
| 12/19/2025 | Tobol | Caspiy Aktau | 81-75 | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 12/20/2025 | Tobol | Caspiy Aktau | 62-105 | 25 | 3 | 0-4 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 3 | -2 |
| 12/22/2025 | Tobol | Barsy Atyrau | 72-94 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | -6 |
| 12/23/2025 | Tobol | Barsy Atyrau | 72-90 | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1/10/2026 | Tobol | Almaty L. | 89-125 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 4/22/2026 | Tobol | Barsy Atyrau | 62-89 | 13 | 0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| 4/23/2026 | Tobol | Barsy Atyrau | 84-115 | 21 | 10 | 3-4 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 12 |
Season: 2025-2026 (Kazakhstan-Higher League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/21/2025 | Tobyl | Bars | 64-88 | 28 | 9 | 2-9 | 1-1 | 2-2 | 7 | 2 | 9 | 2 | 3 | 2 | 1 | 3 | 10 |
| 10/22/2025 | Tobyl | Tigers-KazATU | 80-82 | 44 | 16 | 8-13 | 0-0 | 0-0 | 5 | 6 | 11 | 4 | 3 | 2 | 4 | 4 | 29 |
| 10/23/2025 | Tobyl | Bars | 65-108 | 32 | 6 | 3-11 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 1 |
| 10/24/2025 | Tobyl | Tigers-KazATU | 53-86 | 31 | 12 | 6-12 | 0-0 | 0-0 | 5 | 6 | 11 | 3 | 1 | 0 | 0 | 2 | 18 |
| 10/25/2025 | Tobyl | ChelSU | 74-91 | 37 | 20 | 9-17 | 0-0 | 2-2 | 4 | 8 | 12 | 4 | 3 | 1 | 2 | 6 | 25 |
| 11/11/2025 | Tobyl | Shymkent | 68-112 | 29 | 8 | 4-6 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 4 | 1 | 1 | 1 | 9 |
| 11/12/2025 | Tobyl | Turan | 55-85 | 25 | 9 | 3-4 | 0-2 | 3-6 | 3 | 5 | 8 | 0 | 4 | 1 | 2 | 6 | 8 |
| 11/13/2025 | Tobyl | Shymkent | 79-112 | 35 | 8 | 4-14 | 0-0 | 0-2 | 8 | 11 | 19 | 2 | 4 | 0 | 2 | 7 | 9 |
| 11/14/2025 | Tobyl | Turan | 66-91 | 37 | 10 | 2-9 | 1-1 | 3-5 | 5 | 6 | 11 | 3 | 3 | 0 | 0 | 3 | 12 |
| 11/15/2025 | Tobyl | ChelSU | 78-83 | 31 | 13 | 5-6 | 0-2 | 3-3 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 1 | 19 |
| 11/22/2025 | Tobyl | Kaspiy-2 | 100-55 | 35 | 20 | 7-10 | 0-1 | 6-10 | 5 | 13 | 18 | 4 | 1 | 1 | 2 | 4 | 38 |
| 11/23/2025 | Tobyl | Barsy 2 | 71-72 ![]() | 39 | 24 | 8-15 | 0-0 | 8-10 | 10 | 14 | 24 | 1 | 2 | 1 | 2 | 6 | 43 |
| 11/24/2025 | Tobyl | Kaspiy-2 | 65-54 | 28 | 6 | 3-9 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 4 | 0 | 4 | 3 | 10 |
| 11/25/2025 | Tobyl | Barsy 2 | 63-69 | 32 | 7 | 3-7 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 5 | 0 | 3 | 4 | 12 |
| 1/18/2026 | Tobyl | AiRom | 86-49 | 25 | 11 | 2-5 | 2-3 | 1-4 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 4 | 14 |
| 1/19/2026 | Tobyl | Oral | 66-93 | 29 | 12 | 3-5 | 0-0 | 6-12 | 8 | 3 | 11 | 2 | 2 | 1 | 0 | 4 | 22 |
| 1/20/2026 | Tobyl | AiRom | 68-72 | 34 | 7 | 3-3 | 0-2 | 1-4 | 4 | 9 | 13 | 3 | 5 | 1 | 0 | 4 | 13 |
| 1/21/2026 | Tobyl | Oral | 88-56 | 29 | 10 | 3-6 | 0-3 | 4-4 | 11 | 4 | 15 | 8 | 3 | 0 | 0 | 5 | 22 |
| 3/9/2026 | Tobyl | Aktobe | 46-95 | 27 | 3 | 0-6 | 0-1 | 3-6 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | -3 |
| 3/10/2026 | Tobyl | Aktobe | 61-110 | 30 | 15 | 6-14 | 0-2 | 3-6 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 2 | 17 |
| 4/14/2026 | Tobyl | Karaganda | 65-83 | 31 | 14 | 7-13 | 0-1 | 0-0 | 12 | 7 | 19 | 1 | 2 | 0 | 1 | 3 | 24 |
| 4/15/2026 | Tobyl | Pavlodar | 80-67 ![]() | 34 | 18 | 5-12 | 0-0 | 8-9 | 11 | 15 | 26 | 3 | 3 | 0 | 1 | 3 | 40 |
| 4/16/2026 | Tobyl | Karaganda | 88-85 | 38 | 18 | 6-14 | 1-2 | 3-3 | 9 | 5 | 14 | 2 | 4 | 0 | 3 | 2 | 22 |
| 4/17/2026 | Tobyl | Pavlodar | 77-55 | 37 | 19 | 6-13 | 1-2 | 4-4 | 7 | 6 | 13 | 3 | 2 | 0 | 2 | 4 | 24 |
| 5/3/2026 | Tobyl | Oral | 75-74 ![]() | 36 | 23 | 5-10 | 0-0 | 13-16 | 7 | 20 | 27 | 3 | 5 | 0 | 2 | 4 | 47 |
| 5/4/2026 | Tobyl | Pavlodar | 76-65 | 29 | 13 | 6-10 | 0-0 | 1-2 | 2 | 12 | 14 | 1 | 4 | 0 | 3 | 3 | 21 |
| 5/5/2026 | Tobyl | AiRom | 87-91 | 38 | 18 | 5-11 | 0-2 | 8-12 | 7 | 7 | 14 | 1 | 3 | 1 | 3 | 4 | 25 |
| 5/6/2026 | Tobyl | Karaganda | 81-77 | 38 | 11 | 4-8 | 0-1 | 3-4 | 5 | 9 | 14 | 8 | 3 | 1 | 1 | 2 | 26 |
| 5/7/2026 | Tobyl | Tigers-KazATU | 67-60 | 32 | 8 | 4-10 | 0-0 | 0-0 | 5 | 9 | 14 | 3 | 4 | 0 | 1 | 3 | 13 |
Frequently Asked Questions
Where was Ramil Urazbaev born?
Ramil Urazbaev was born in Kostanay (KAZ).
When was Ramil Urazbaev born?
Ramil Urazbaev was born on Jan.22, 2007.
How tall is Ramil Urazbaev?
Ramil Urazbaev is 188cm / 6'2'' tall.
Is Ramil Urazbaev in the Hall of Fame?
Ramil Urazbaev is not in the Hall of Fame.
What position did Ramil Urazbaev play?
Guard.
Name + "Statistics" Translations
Spanish: Ramil Urazbaev baloncesto estadísticas
German: Ramil Urazbaev basketball statistiken
Italian: Ramil Urazbaev pallacanestro statistiche
French: Ramil Urazbaev basketball statistiques
Polish: Ramil Urazbaev koszykówka statystyka
Portuguese : Ramil Urazbaev basquetebol estatisticas
Russian : Ramil Urazbaev баскетбол статистика
Japanese : Ramil Urazbaev バスケットボール 統計学
Chinese : Ramil Urazbaev 篮球 统计数据
Korean : Ramil Urazbaev 농구 통계
Turkish : Ramil Urazbaev basketbol İstatistik




Tobol
Almaty L.
Astana
Caspiy Aktau
Barsy Atyrau
Tobyl
ChelSU
Shymkent
Turan
AiRom
Oral
Aktobe
Karaganda
Pavlodar