RICK RICKERT basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Rick Rickert Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 04-05 | Panellinios | GRE-1 | 13 | 174 | 92 | 33-59 | 55.9% | 0-0 | 0.0% | 26-37 | 70.3% | 23 | 28 | 51 | 6 | 32 | 3 | 3 | 15 | 0 |
| 07-08 | NZL Breakers | AUS-1 | 13 | 408 | 232 | 93-168 | 55.4% | 0-4 | 0.0% | 46-67 | 68.7% | 49 | 90 | 139 | 18 | 41 | 12 | 5 | 22 | 0 |
| 08-09 | NZL Breakers | AUS-1 | 33 | 800 | 444 | 190-361 | 52.6% | 0-5 | 0.0% | 64-100 | 64.0% | 100 | 173 | 273 | 54 | 94 | 18 | 12 | 0 | 0 |
| 09-10 | NZL Breakers | AUS-1 | 27 | 625 | 312 | 126-236 | 53.4% | 0-4 | 0.0% | 60-93 | 64.5% | 80 | 112 | 192 | 46 | 69 | 18 | 5 | 0 | 0 |
| 09-10 | NZL Breakers | AUS-1 | 26 | 614 | 299 | 120-227 | 52.9% | 0-4 | 0.0% | 59-91 | 64.8% | 77 | 107 | 184 | 46 | 66 | 10 | 5 | 37 | 0 |
| 2010 | Harbour H. | NZL-1 | 14 | 456 | 260 | 106-175 | 60.6% | 2-11 | 18.2% | 42-58 | 72.4% | 52 | 83 | 135 | 20 | 34 | 15 | 7 | 34 | 137 |
| 10-11 | Ludwigsburg | GER-1 | 32 | 584 | 256 | 105-188 | 55.9% | 0-2 | 0.0% | 46-60 | 76.7% | 39 | 78 | 117 | 19 | 81 | 6 | 9 | 43 | 184 |
| 2011 | Bayamon | PUR-1 | 24 | 572 | 233 | 103-193 | 53.4% | 0-3 | 0.0% | 27-35 | 77.1% | 81 | 120 | 201 | 27 | 65 | 21 | 8 | 22 | 302 |
| 11-12 | Kyoto H. | JPN-1 | 53 | 1486 | 725 | 293-558 | 52.5% | 0-3 | 0.0% | 139-241 | 57.7% | 207 | 370 | 577 | 124 | 137 | 16 | 36 | 95 | 876 |
| 11-12 | Kyoto H. | JPN-2 | 55 | 1486 | 753 | 304-578 | 52.6% | 0-3 | 0.0% | 145-249 | 58.2% | 215 | 384 | 599 | 126 | 140 | 17 | 36 | 100 | 910 |
| 12-13 | Osaka E. | JPN-2 | 49 | 1472 | 614 | 238-495 | 48.1% | 1-2 | 50.0% | 135-202 | 66.8% | 173 | 353 | 526 | 111 | 147 | 33 | 28 | 94 | 746 |
| 2013 | Wellington | NZL-1 | 6 | 146 | 108 | 40-68 | 58.8% | 0-0 | 0.0% | 28-40 | 70.0% | 30 | 45 | 75 | 8 | 19 | 3 | 3 | 7 | 157 |
| 13-14 | Wakayama T. | JPN-1 | 57 | 1258 | 845 | 343-606 | 56.6% | 1-6 | 16.7% | 156-251 | 62.2% | 215 | 352 | 567 | 132 | 109 | 23 | 25 | 88 | 1019 |
| 14-15 | Chiba Jets | JPN-1 | 44 | 1012 | 616 | 255-483 | 52.8% | 1-6 | 16.7% | 103-149 | 69.1% | 127 | 279 | 406 | 55 | 79 | 8 | 17 | 67 | 705 |
| 15-16 | Chiba Jets | JPN-1 | 57 | 1355 | 798 | 334-590 | 56.6% | 0-0 | 0.0% | 130-197 | 66.0% | 189 | 326 | 515 | 125 | 111 | 16 | 29 | 82 | 993 |
| 16-17 | Ibaraki R. | JPN-2 | 58 | 1561 | 1081 | 426-800 | 53.3% | 26-78 | 33.3% | 151-205 | 73.7% | 223 | 507 | 730 | 129 | 105 | 16 | 33 | 88 | 1512 |
| 17-18 | Ibaraki R. | JPN-2 | 59 | 1371 | 968 | 337-647 | 52.1% | 44-124 | 35.5% | 162-214 | 75.7% | 151 | 419 | 570 | 114 | 113 | 11 | 24 | 71 | 1257 |
Frequently Asked Questions
Where was Rick Rickert born?
Rick Rickert was born in Duluth, MN.
When was Rick Rickert born?
Rick Rickert was born on Feb.11, 1983.
How tall is Rick Rickert?
Rick Rickert is 211cm / 6'11'' tall.
How much did Rick Rickert weigh when playing?
Rick Rickert weighed 107kg / 235.4lbs when playing.
Is Rick Rickert in the Hall of Fame?
Rick Rickert is not in the Hall of Fame.
When was Rick Rickert drafted?
Rick Rickert was drafted on 2003: Minnesota Timberwolves (NBA,2rd(55)).
What position did Rick Rickert play?
Power Forward / Center.
What college did Rick Rickert attend?
Rick Rickert attended Minnesota in 2003.
What highschool did Rick Rickert attend?
Rick Rickert attended Duluth East '2001.
Who is agent of Rick Rickert?
Rick Rickert's agent is Debora Zoli.
Name + "Statistics" Translations
Spanish: Rick Rickert baloncesto estadísticas
German: Rick Rickert basketball statistiken
Italian: Rick Rickert pallacanestro statistiche
French: Rick Rickert basketball statistiques
Polish: Rick Rickert koszykówka statystyka
Portuguese : Rick Rickert basquetebol estatisticas
Russian : Rick Rickert баскетбол статистика
Japanese : Rick Rickert バスケットボール 統計学
Chinese : Rick Rickert 篮球 统计数据
Korean : Rick Rickert 농구 통계
Turkish : Rick Rickert basketbol İstatistik




Panellinios
NZL Breakers
Ludwigsburg
Bayamon
Kyoto H.
Osaka E.
Wellington
Chiba Jets
Ibaraki R.