SEBASTIAN TELFAIR basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Sebastian Telfair Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 04-05 | Portland TB | NBA | 66 | 1333 | 471 | 0-0 | 0.0% | 0-0 | 0.0% | 108-137 | 78.8% | 0 | 0 | 0 | 0 | 123 | 5 | 41 | 127 | 0 |
| 05-06 | Portland TB | NBA | 68 | 1607 | 643 | 0-0 | 0.0% | 0-0 | 0.0% | 130-175 | 74.3% | 0 | 0 | 0 | 0 | 167 | 6 | 66 | 115 | 0 |
| 06-07 | Boston Celtics | NBA | 79 | 1563 | 485 | 0-0 | 0.0% | 0-0 | 0.0% | 90-110 | 81.8% | 0 | 0 | 0 | 0 | 169 | 11 | 44 | 99 | 0 |
| 07-08 | Minnesota T. | NBA | 60 | 1906 | 556 | 0-0 | 0.0% | 0-0 | 0.0% | 78-105 | 74.3% | 0 | 0 | 0 | 0 | 171 | 11 | 59 | 111 | 0 |
| 08-09 | Minnesota T. | NBA | 73 | 2030 | 736 | 266-687 | 38.7% | 73-209 | 34.9% | 131-160 | 81.9% | 32 | 95 | 127 | 338 | 184 | 11 | 71 | 0 | 0 |
| 09-10 | Los Angeles | NBA | 38 | 543 | 161 | 56-134 | 41.8% | 11-45 | 24.4% | 24-31 | 77.4% | 5 | 33 | 38 | 109 | 65 | 5 | 19 | 0 | 0 |
| 09-10 | Cleveland C. | NBA | 4 | 75 | 39 | 14-26 | 53.8% | 2-9 | 22.2% | 5-6 | 83.3% | 0 | 4 | 4 | 12 | 6 | 0 | 2 | 0 | 0 |
| 10-11 | Minnesota T. | NBA | 37 | 692 | 266 | 69-163 | 42.3% | 28-78 | 35.9% | 44-60 | 73.3% | 17 | 37 | 54 | 111 | 64 | 3 | 25 | 64 | 154 |
| 11-12 | Phoenix Suns | NBA | 60 | 896 | 368 | 108-237 | 45.6% | 33-105 | 31.4% | 53-67 | 79.1% | 20 | 72 | 92 | 138 | 120 | 12 | 41 | 68 | 248 |
| 12-13 | Toronto R. | NBA | 13 | 184 | 56 | 8-25 | 32.0% | 10-36 | 27.8% | 10-12 | 83.3% | 1 | 15 | 16 | 39 | 20 | 1 | 9 | 11 | 45 |
| 12-13 | Phoenix Suns | NBA | 46 | 796 | 275 | 51-134 | 38.1% | 43-113 | 38.1% | 44-57 | 77.2% | 12 | 56 | 68 | 114 | 84 | 10 | 28 | 53 | 192 |
| 13-14 | Tianjin P. | CHN-1 | 35 | 1264 | 912 | 140-313 | 44.7% | 127-344 | 36.9% | 251-308 | 81.5% | 15 | 144 | 159 | 209 | 125 | 0 | 71 | 106 | 673 |
| 14-15 | Oklahoma City T. | NBA | 16 | 327 | 131 | 28-65 | 43.1% | 17-59 | 28.8% | 24-34 | 70.6% | 2 | 28 | 30 | 45 | 29 | 0 | 10 | 18 | 80 |
| 14-15 | Xinjiang FT | CHN-1 | 22 | 618 | 437 | 56-117 | 47.9% | 76-201 | 37.8% | 97-120 | 80.8% | 10 | 44 | 54 | 99 | 71 | 1 | 30 | 47 | 294 |
| 16-17 | Fujian S. | CHN-1 | 2 | 26 | 8 | 0-0 | 0.0% | 2-10 | 20.0% | 2-3 | 66.7% | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 6 | -2 |
Frequently Asked Questions
When was Sebastian Telfair born?
Sebastian Telfair was born on Jun.9, 1985.
How tall is Sebastian Telfair?
Sebastian Telfair is 183cm / 6'0'' tall.
How much did Sebastian Telfair weigh when playing?
Sebastian Telfair weighed 77kg / 169.4lbs when playing.
Is Sebastian Telfair in the Hall of Fame?
Sebastian Telfair is not in the Hall of Fame.
When was Sebastian Telfair drafted?
Sebastian Telfair was drafted on 2004: Portland Trail Blazers (NBA,1rd(13)).
What position did Sebastian Telfair play?
Point Guard.
Who is agent of Sebastian Telfair?
Sebastian Telfair's agent is Joel Bell.
Name + "Statistics" Translations
Spanish: Sebastian Telfair baloncesto estadísticas
German: Sebastian Telfair basketball statistiken
Italian: Sebastian Telfair pallacanestro statistiche
French: Sebastian Telfair basketball statistiques
Polish: Sebastian Telfair koszykówka statystyka
Portuguese : Sebastian Telfair basquetebol estatisticas
Russian : Sebastian Telfair баскетбол статистика
Japanese : Sebastian Telfair バスケットボール 統計学
Chinese : Sebastian Telfair 篮球 统计数据
Korean : Sebastian Telfair 농구 통계
Turkish : Sebastian Telfair basketbol İstatistik




Portland TB
Boston Celtics
Minnesota T.
Los Angeles
Cleveland C.
Phoenix Suns
Toronto R.
Tianjin P.
Oklahoma City T.
Xinjiang FT
Fujian S.