SHAWN LONG basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Shawn Long Statistics
Season: 2025-2026 (South Korea-KBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| KCC Egis | 66 | 2100 | 1299 | 502-797 | 35-87 | 190-310 | 354 | 471 | 825 | 166 | 146 | 50 | 54 | 156 | 1625 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| KCC Egis | 66 | 31.8 | 19.7 | 63.0% | 40.2% | 61.3% | 5.4 | 7.1 | 12.5 | 2.5 | 2.2 | 0.8 | 0.8 | 2.4 | 24.6 |
Season: 2025-2026 (South Korea-KBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/3/2025 | KCC Egis | Seoul Thunders | 89-82 | 34 | 23 | 9-14 | 1-2 | 2-5 | 4 | 6 | 10 | 1 | 4 | 3 | 0 | 2 | 22 |
| 10/4/2025 | KCC Egis | Suwon KT | 67-85 | 28 | 17 | 6-11 | 0-0 | 5-9 | 7 | 2 | 9 | 3 | 1 | 0 | 2 | 1 | 20 |
| 10/11/2025 | KCC Egis | Mobis Phoebus | 86-68 | 28 | 17 | 7-13 | 0-0 | 3-4 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 1 | 19 |
| 10/13/2025 | KCC Egis | Seoul Knights | 75-67 | 36 | 28 | 9-14 | 1-2 | 7-8 | 9 | 10 | 19 | 0 | 1 | 0 | 0 | 0 | 39 |
| 10/16/2025 | KCC Egis | Wonju DB | 86-84 | 33 | 14 | 7-11 | 0-0 | 0-4 | 8 | 7 | 15 | 1 | 2 | 0 | 0 | 4 | 16 |
| 10/19/2025 | KCC Egis | Sono SG | 64-58 | 28 | 20 | 10-13 | 0-1 | 0-2 | 6 | 10 | 16 | 4 | 5 | 1 | 0 | 5 | 25 |
| 10/22/2025 | KCC Egis | Anyang | 57-60 | 34 | 14 | 5-11 | 0-1 | 4-7 | 6 | 4 | 10 | 2 | 2 | 1 | 0 | 3 | 12 |
| 10/25/2025 | KCC Egis | Daegu | 71-61 | 27 | 15 | 6-11 | 1-1 | 0-0 | 3 | 9 | 12 | 4 | 3 | 0 | 1 | 3 | 21 |
| 10/27/2025 | KCC Egis | LG Sakers | 72-81 | 33 | 21 | 8-12 | 1-2 | 2-3 | 4 | 10 | 14 | 1 | 3 | 4 | 1 | 2 | 30 |
| 11/1/2025 | KCC Egis | Seoul Thunders | 77-100 | 23 | 9 | 4-13 | 0-1 | 1-1 | 7 | 6 | 13 | 1 | 2 | 0 | 1 | 2 | 10 |
| 11/4/2025 | KCC Egis | Seoul Knights | 68-76 | 34 | 17 | 7-14 | 0-1 | 3-5 | 7 | 6 | 13 | 4 | 3 | 0 | 0 | 1 | 20 |
| 11/8/2025 | KCC Egis | Suwon KT | 89-81 | 33 | 19 | 9-14 | 0-1 | 1-2 | 11 | 8 | 19 | 2 | 2 | 1 | 2 | 0 | 34 |
| 11/10/2025 | KCC Egis | LG Sakers | 61-83 | 29 | 10 | 5-9 | 0-1 | 0-0 | 5 | 7 | 12 | 3 | 2 | 0 | 1 | 2 | 17 |
| 11/15/2025 | KCC Egis | Mobis Phoebus | 88-77 | 30 | 16 | 7-8 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 4 | 23 |
| 11/18/2025 | KCC Egis | Daegu | 94-93 | 38 | 23 | 5-10 | 2-2 | 7-9 | 6 | 9 | 15 | 3 | 2 | 2 | 1 | 2 | 33 |
| 11/20/2025 | KCC Egis | Sono SG | 74-85 | 36 | 19 | 9-12 | 0-0 | 1-3 | 6 | 6 | 12 | 4 | 3 | 0 | 1 | 2 | 26 |
| 12/4/2025 | KCC Egis | Anyang | 72-77 | 36 | 15 | 7-10 | 0-1 | 1-5 | 10 | 8 | 18 | 3 | 1 | 1 | 1 | 4 | 25 |
| 12/6/2025 | KCC Egis | Wonju DB | 80-77 | 34 | 6 | 3-9 | 0-0 | 0-2 | 8 | 6 | 14 | 6 | 1 | 1 | 1 | 2 | 17 |
| 12/7/2025 | KCC Egis | Seoul Knights | 83-80 | 14 | 11 | 4-6 | 1-1 | 0-2 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 1 | 8 |
| 12/14/2025 | KCC Egis | Anyang | 103-76 | 29 | 17 | 7-11 | 0-1 | 3-4 | 1 | 11 | 12 | 6 | 0 | 2 | 1 | 1 | 31 |
| 12/18/2025 | KCC Egis | Daegu | 88-84 | 36 | 28 | 10-16 | 0-1 | 8-10 | 5 | 5 | 10 | 5 | 4 | 2 | 1 | 4 | 29 |
| 12/20/2025 | KCC Egis | Sono SG | 108-81 | 31 | 18 | 7-11 | 0-0 | 4-4 | 4 | 2 | 6 | 1 | 2 | 2 | 2 | 3 | 20 |
| 12/21/2025 | KCC Egis | Suwon KT | 94-87 | 23 | 20 | 5-12 | 1-1 | 7-8 | 6 | 4 | 10 | 2 | 2 | 0 | 1 | 3 | 20 |
| 12/24/2025 | KCC Egis | Seoul Thunders | 98-91 | 31 | 26 | 10-13 | 0-0 | 6-6 | 4 | 6 | 10 | 1 | 3 | 1 | 0 | 1 | 31 |
| 12/26/2025 | KCC Egis | LG Sakers | 101-109 | 41 | 35 | 14-18 | 1-4 | 4-6 | 8 | 7 | 15 | 4 | 4 | 3 | 0 | 4 | 40 |
| 12/28/2025 | KCC Egis | Mobis Phoebus | 78-84 | 32 | 21 | 9-12 | 1-1 | 0-0 | 6 | 6 | 12 | 2 | 0 | 0 | 2 | 1 | 33 |
| 12/31/2025 | KCC Egis | Wonju DB | 82-99 | 34 | 19 | 7-13 | 1-2 | 2-5 | 4 | 7 | 11 | 2 | 1 | 0 | 1 | 0 | 22 |
| 1/4/2026 | KCC Egis | Anyang | 68-76 | 40 | 21 | 8-15 | 0-0 | 5-9 | 8 | 10 | 18 | 2 | 1 | 2 | 2 | 6 | 27 |
| 1/6/2026 | KCC Egis | Mobis Phoebus | 66-81 | 32 | 24 | 9-17 | 1-3 | 3-6 | 4 | 8 | 12 | 3 | 1 | 2 | 2 | 1 | 28 |
| 1/10/2026 | KCC Egis | Daegu | 75-89 | 37 | 24 | 12-19 | 0-2 | 0-2 | 7 | 11 | 18 | 1 | 3 | 0 | 0 | 3 | 26 |
| 1/12/2026 | KCC Egis | Sono SG | 96-90 ![]() | 40 | 37 | 16-25 | 0-1 | 5-6 | 9 | 12 | 21 | 2 | 3 | 1 | 2 | 4 | 45 |
| 1/14/2026 | KCC Egis | Suwon KT | 95-107 | 39 | 33 | 13-15 | 0-0 | 7-9 | 5 | 7 | 12 | 3 | 1 | 0 | 2 | 7 | 38 |
| 1/21/2026 | KCC Egis | Wonju DB | 74-99 | 29 | 16 | 5-17 | 0-0 | 6-7 | 11 | 8 | 19 | 2 | 4 | 0 | 0 | 1 | 19 |
| 1/23/2026 | KCC Egis | LG Sakers | 65-82 | 29 | 21 | 8-13 | 0-1 | 5-6 | 6 | 11 | 17 | 3 | 3 | 0 | 3 | 2 | 32 |
| 1/25/2026 | KCC Egis | Seoul Knights | 72-102 | 32 | 17 | 8-14 | 0-1 | 1-2 | 9 | 3 | 12 | 3 | 2 | 0 | 0 | 4 | 18 |
| 1/31/2026 | KCC Egis | Seoul Thunders | 103-90 | 30 | 20 | 8-10 | 0-0 | 4-7 | 4 | 10 | 14 | 5 | 4 | 0 | 2 | 2 | 30 |
| 2/2/2026 | KCC Egis | Seoul Knights | 120-77 | 25 | 18 | 6-10 | 1-1 | 3-5 | 4 | 11 | 15 | 2 | 3 | 1 | 1 | 3 | 25 |
| 2/4/2026 | KCC Egis | Sono SG | 89-95 | 34 | 17 | 6-11 | 0-1 | 5-9 | 2 | 7 | 9 | 3 | 2 | 1 | 2 | 4 | 16 |
| 2/7/2026 | KCC Egis | Anyang | 79-91 | 28 | 14 | 7-10 | 0-1 | 0-2 | 5 | 6 | 11 | 2 | 0 | 1 | 1 | 1 | 22 |
| 2/14/2026 | KCC Egis | Daegu | 88-76 | 28 | 25 | 9-13 | 1-1 | 4-5 | 5 | 6 | 11 | 5 | 1 | 1 | 2 | 3 | 35 |
| 2/15/2026 | KCC Egis | Suwon KT | 83-81 ![]() | 37 | 14 | 6-13 | 0-1 | 2-2 | 13 | 8 | 21 | 4 | 3 | 0 | 1 | 2 | 27 |
| 2/18/2026 | KCC Egis | LG Sakers | 74-94 | 29 | 12 | 5-8 | 0-1 | 2-3 | 7 | 9 | 16 | 1 | 4 | 1 | 0 | 4 | 17 |
| 3/5/2026 | KCC Egis | Wonju DB | 104-84 | 31 | 37 | 13-15 | 2-3 | 5-5 | 4 | 6 | 10 | 2 | 3 | 0 | 0 | 2 | 41 |
| 3/7/2026 | KCC Egis | Seoul Thunders | 81-79 | 26 | 24 | 11-14 | 0-2 | 2-4 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 5 | 18 |
| 3/10/2026 | KCC Egis | Mobis Phoebus | 90-89 | 32 | 18 | 8-12 | 0-1 | 2-2 | 3 | 6 | 9 | 2 | 3 | 1 | 1 | 4 | 19 |
| 3/14/2026 | KCC Egis | Anyang | 86-91 | 26 | 15 | 6-8 | 0-1 | 3-7 | 6 | 6 | 12 | 3 | 1 | 0 | 0 | 3 | 19 |
| 3/15/2026 | KCC Egis | Mobis Phoebus | 74-85 | 34 | 21 | 7-9 | 1-1 | 4-4 | 3 | 10 | 13 | 4 | 0 | 0 | 0 | 2 | 34 |
| 3/19/2026 | KCC Egis | Sono SG | 77-111 | 31 | 13 | 5-8 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 11 |
| 3/21/2026 | KCC Egis | Seoul Thunders | 100-81 | 30 | 24 | 9-13 | 2-3 | 0-0 | 3 | 8 | 11 | 0 | 2 | 0 | 1 | 1 | 28 |
| 3/27/2026 | KCC Egis | Suwon KT | 79-84 | 33 | 22 | 7-15 | 1-1 | 5-7 | 4 | 6 | 10 | 4 | 3 | 2 | 0 | 0 | 25 |
| 3/29/2026 | KCC Egis | Daegu | 87-80 | 34 | 25 | 10-11 | 1-3 | 2-5 | 3 | 10 | 13 | 3 | 2 | 0 | 0 | 5 | 28 |
| 4/1/2026 | KCC Egis | Seoul Knights | 81-79 | 29 | 11 | 3-7 | 1-2 | 2-2 | 3 | 8 | 11 | 0 | 4 | 0 | 0 | 3 | 10 |
| 4/5/2026 | KCC Egis | LG Sakers | 74-65 | 25 | 16 | 8-16 | 0-1 | 0-0 | 6 | 6 | 12 | 3 | 3 | 0 | 0 | 3 | 16 |
| 4/8/2026 | KCC Egis | Wonju DB | 101-109 | 17 | 14 | 5-8 | 1-1 | 1-3 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 17 |
| 4/13/2026 | KCC Egis | Wonju DB | 81-78 | 33 | 26 | 10-11 | 1-1 | 3-5 | 5 | 5 | 10 | 4 | 1 | 0 | 0 | 1 | 35 |
| 4/15/2026 | KCC Egis | Wonju DB | 105-97 | 23 | 22 | 9-11 | 1-3 | 1-3 | 3 | 3 | 6 | 2 | 5 | 1 | 3 | 6 | 17 |
| 4/17/2026 | KCC Egis | Wonju DB | 98-89 | 32 | 17 | 5-8 | 2-3 | 1-2 | 4 | 6 | 10 | 2 | 3 | 0 | 1 | 1 | 21 |
| 4/24/2026 | KCC Egis | Anyang | 91-75 | 31 | 27 | 13-19 | 0-1 | 1-3 | 6 | 8 | 14 | 5 | 3 | 1 | 1 | 0 | 36 |
| 4/26/2026 | KCC Egis | Anyang | 83-91 | 37 | 13 | 4-10 | 1-2 | 2-8 | 6 | 8 | 14 | 2 | 2 | 0 | 1 | 5 | 10 |
| 4/28/2026 | KCC Egis | Anyang | 83-79 | 35 | 29 | 9-14 | 1-2 | 8-11 | 7 | 8 | 15 | 2 | 3 | 0 | 2 | 2 | 34 |
| 4/30/2026 | KCC Egis | Anyang | 84-67 | 37 | 22 | 5-8 | 3-6 | 3-7 | 5 | 10 | 15 | 2 | 1 | 0 | 0 | 3 | 25 |
| 5/5/2026 | KCC Egis | Sono SG | 75-67 | 40 | 22 | 10-12 | 0-0 | 2-4 | 9 | 10 | 19 | 1 | 0 | 1 | 0 | 0 | 39 |
| 5/7/2026 | KCC Egis | Sono SG | 96-78 | 35 | 4 | 0-4 | 0-0 | 4-8 | 1 | 8 | 9 | 0 | 3 | 1 | 0 | 0 | 3 |
| 5/9/2026 | KCC Egis | Sono SG | 88-87 | 39 | 27 | 8-10 | 2-4 | 5-9 | 3 | 12 | 15 | 2 | 2 | 1 | 1 | 2 | 34 |
| 5/11/2026 | KCC Egis | Sono SG | 80-81 | 39 | 25 | 8-13 | 1-3 | 6-11 | 8 | 6 | 14 | 3 | 3 | 3 | 0 | 1 | 29 |
| 5/13/2026 | KCC Egis | Sono SG | 76-68 | 37 | 14 | 7-10 | 0-2 | 0-0 | 4 | 6 | 10 | 5 | 1 | 3 | 2 | 0 | 28 |
Frequently Asked Questions
Where was Shawn Long born?
Shawn Long was born in Morgan City, LA.
When was Shawn Long born?
Shawn Long was born on Jan.29, 1993.
How tall is Shawn Long?
Shawn Long is 208cm / 6'10'' tall.
How much did Shawn Long weigh when playing?
Shawn Long weighed 112kg / 246.4lbs when playing.
Is Shawn Long in the Hall of Fame?
Shawn Long is not in the Hall of Fame.
What position did Shawn Long play?
Forward.
What college did Shawn Long attend?
Shawn Long attended Louisiana in 2016.
What highschool did Shawn Long attend?
Shawn Long attended Morgan City '2011.
Who is agent of Shawn Long?
Shawn Long's agent is Ben Pensack.
Name + "Statistics" Translations
Spanish: Shawn Long baloncesto estadísticas
German: Shawn Long basketball statistiken
Italian: Shawn Long pallacanestro statistiche
French: Shawn Long basketball statistiques
Polish: Shawn Long koszykówka statystyka
Portuguese : Shawn Long basquetebol estatisticas
Russian : Shawn Long баскетбол статистика
Japanese : Shawn Long バスケットボール 統計学
Chinese : Shawn Long 篮球 统计数据
Korean : Shawn Long 농구 통계
Turkish : Shawn Long basketbol İstatistik




KCC Egis
Seoul Thunders
Suwon KT
Mobis Phoebus
Seoul Knights
Wonju DB
Sono SG
Anyang
Daegu
LG Sakers
Louisiana
Delaware 87ers
Philadelphia 76
Xinjiang FT
NZL Breakers
Melbourne Utd
Hokkaido L.
Osaka E.