STEPHON MARBURY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Stephon Marbury Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 96-97 | Minnesota T. | NBA | 70 | 2409 | 1121 | 0-0 | 0.0% | 0-0 | 0.0% | 251-347 | 72.3% | 0 | 0 | 0 | 0 | 168 | 19 | 69 | 219 | 0 |
| 97-98 | Minnesota T. | NBA | 87 | 3281 | 1519 | 0-0 | 0.0% | 0-0 | 0.0% | 347-473 | 73.4% | 0 | 0 | 0 | 0 | 238 | 7 | 116 | 274 | 0 |
| 98-99 | Minnesota T. | NBA | 18 | 650 | 319 | 0-0 | 0.0% | 0-0 | 0.0% | 63-87 | 72.4% | 0 | 0 | 0 | 0 | 44 | 5 | 29 | 55 | 0 |
| 98-99 | New Jersey | NBA | 31 | 1217 | 725 | 0-0 | 0.0% | 0-0 | 0.0% | 159-191 | 83.2% | 0 | 0 | 0 | 0 | 81 | 3 | 30 | 109 | 0 |
| 99-00 | New Jersey | NBA | 74 | 2843 | 1640 | 0-0 | 0.0% | 0-0 | 0.0% | 436-536 | 81.3% | 0 | 0 | 0 | 0 | 195 | 15 | 112 | 270 | 0 |
| 00-01 | New Jersey | NBA | 67 | 2524 | 1598 | 0-0 | 0.0% | 0-0 | 0.0% | 362-458 | 79.0% | 0 | 0 | 0 | 0 | 150 | 5 | 79 | 197 | 0 |
| 01-02 | Phoenix Suns | NBA | 82 | 3143 | 1674 | 0-0 | 0.0% | 0-0 | 0.0% | 353-452 | 78.1% | 0 | 0 | 0 | 0 | 186 | 13 | 77 | 284 | 0 |
| 02-03 | Phoenix Suns | NBA | 87 | 3483 | 1938 | 0-0 | 0.0% | 0-0 | 0.0% | 400-500 | 80.0% | 0 | 0 | 0 | 0 | 226 | 20 | 115 | 286 | 0 |
| 03-04 | NY Knicks | NBA | 51 | 1992 | 1016 | 0-0 | 0.0% | 0-0 | 0.0% | 226-276 | 81.9% | 0 | 0 | 0 | 0 | 107 | 4 | 72 | 166 | 0 |
| 03-04 | Phoenix Suns | NBA | 34 | 1399 | 708 | 0-0 | 0.0% | 0-0 | 0.0% | 147-185 | 79.5% | 0 | 0 | 0 | 0 | 74 | 5 | 64 | 97 | 0 |
| 04-05 | NY Knicks | NBA | 82 | 3258 | 1781 | 0-0 | 0.0% | 0-0 | 0.0% | 458-549 | 83.4% | 0 | 0 | 0 | 0 | 186 | 6 | 122 | 233 | 0 |
| 05-06 | NY Knicks | NBA | 60 | 2166 | 977 | 0-0 | 0.0% | 0-0 | 0.0% | 246-326 | 75.5% | 0 | 0 | 0 | 0 | 143 | 4 | 63 | 157 | 0 |
| 06-07 | NY Knicks | NBA | 74 | 2709 | 1210 | 0-0 | 0.0% | 0-0 | 0.0% | 297-386 | 76.9% | 0 | 0 | 0 | 0 | 185 | 10 | 71 | 179 | 0 |
| 07-08 | NY Knicks | NBA | 24 | 794 | 333 | 0-0 | 0.0% | 0-0 | 0.0% | 83-116 | 71.6% | 0 | 0 | 0 | 0 | 57 | 2 | 21 | 48 | 0 |
| 08-09 | Boston Celtics | NBA | 35 | 534 | 137 | 57-168 | 33.9% | 8-36 | 22.2% | 15-22 | 68.2% | 4 | 36 | 40 | 94 | 43 | 3 | 10 | 0 | 0 |
| 09-10 | Shanxi BD | CHN-1 | 15 | 511 | 343 | 89-165 | 53.9% | 26-71 | 36.6% | 87-108 | 80.6% | 14 | 75 | 89 | 143 | 43 | 2 | 39 | 0 | 0 |
| 10-11 | Foshan D. | CHN-1 | 32 | 1166 | 805 | 220-394 | 55.8% | 61-120 | 50.8% | 182-223 | 81.6% | 38 | 106 | 144 | 183 | 84 | 0 | 52 | 102 | 921 |
| 11-12 | Shougang D. | CHN-1 | 45 | 1564 | 1213 | 335-594 | 56.4% | 81-247 | 32.8% | 300-396 | 75.8% | 57 | 173 | 230 | 282 | 132 | 2 | 109 | 102 | 1404 |
| 12-13 | Shougang D. | CHN-1 | 36 | 1266 | 1018 | 274-466 | 58.8% | 75-205 | 36.6% | 245-315 | 77.8% | 25 | 133 | 158 | 208 | 84 | 3 | 79 | 88 | 902 |
| 13-14 | Shougang D. | CHN-1 | 27 | 922 | 589 | 141-261 | 54.0% | 47-136 | 34.6% | 166-220 | 75.5% | 27 | 101 | 128 | 126 | 63 | 0 | 49 | 60 | 506 |
| 14-15 | Shougang D. | CHN-1 | 51 | 1727 | 939 | 258-460 | 56.1% | 73-184 | 39.7% | 204-269 | 75.8% | 20 | 158 | 178 | 302 | 101 | 3 | 71 | 132 | 882 |
| 15-16 | Shougang D. | CHN-1 | 40 | 1314 | 789 | 198-363 | 54.5% | 84-221 | 38.0% | 141-178 | 79.2% | 26 | 157 | 183 | 223 | 85 | 0 | 77 | 97 | 797 |
| 16-17 | Shougang D. | CHN-1 | 36 | 1245 | 770 | 224-410 | 54.6% | 57-167 | 34.1% | 151-202 | 74.8% | 31 | 114 | 145 | 198 | 75 | 2 | 61 | 88 | 666 |
| 17-18 | Beijing RF | CHN-1 | 36 | 1233 | 535 | 161-279 | 57.7% | 48-171 | 28.1% | 69-104 | 66.3% | 25 | 108 | 133 | 171 | 76 | 6 | 58 | 57 | 494 |
Frequently Asked Questions
Where was Stephon Marbury born?
Stephon Marbury was born in Brooklyn, NY.
When was Stephon Marbury born?
Stephon Marbury was born on Feb.20, 1977.
How tall is Stephon Marbury?
Stephon Marbury is 188cm / 6'2'' tall.
How much did Stephon Marbury weigh when playing?
Stephon Marbury weighed 93kg / 204.6lbs when playing.
Is Stephon Marbury in the Hall of Fame?
Stephon Marbury is not in the Hall of Fame.
When was Stephon Marbury drafted?
Stephon Marbury was drafted on 1996: Milwaukee (NBA,1rd(4)).
What position did Stephon Marbury play?
Guard.
What college did Stephon Marbury attend?
Stephon Marbury attended Georgia Tech in 1996.
Name + "Statistics" Translations
Spanish: Stephon Marbury baloncesto estadísticas
German: Stephon Marbury basketball statistiken
Italian: Stephon Marbury pallacanestro statistiche
French: Stephon Marbury basketball statistiques
Polish: Stephon Marbury koszykówka statystyka
Portuguese : Stephon Marbury basquetebol estatisticas
Russian : Stephon Marbury баскетбол статистика
Japanese : Stephon Marbury バスケットボール 統計学
Chinese : Stephon Marbury 篮球 统计数据
Korean : Stephon Marbury 농구 통계
Turkish : Stephon Marbury basketbol İstatistik




Minnesota T.
New Jersey
Phoenix Suns
NY Knicks
Boston Celtics
Shanxi BD
Foshan D.
Shougang D.
Beijing RF