TIMUR VALIEV basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Timur Valiev Statistics
Season: 2025-2026 (Kazakhstan-National League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tobol | 32 | 489 | 95 | 33-56 | 7-36 | 8-17 | 18 | 33 | 51 | 20 | 61 | 5 | 20 | 39 | 48 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tobol | 32 | 15.3 | 3.0 | 58.9% | 19.4% | 47.1% | 0.6 | 1.0 | 1.6 | 0.6 | 1.9 | 0.2 | 0.6 | 1.2 | 1.5 |
Season: 2025-2026 (Kazakhstan-Higher League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tobyl | 33 | 1018 | 330 | 99-195 | 27-111 | 51-74 | 47 | 136 | 183 | 68 | 119 | 19 | 64 | 105 | 288 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Tobyl | 33 | 30.8 | 10.0 | 50.8% | 24.3% | 68.9% | 1.4 | 4.1 | 5.5 | 2.1 | 3.6 | 0.6 | 1.9 | 3.2 | 8.7 |
Season: 2025-2026 (Kazakhstan-National League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/11/2025 | Tobol | Almaty L. | 58-95 | 24 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -7 |
| 10/27/2025 | Tobol | Astana | 54-103 | 17 | 4 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| 11/8/2025 | Tobol | Caspiy Aktau | 61-84 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 11/9/2025 | Tobol | Caspiy Aktau | 74-104 | 12 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| 11/18/2025 | Tobol | Barsy Atyrau | 60-87 | 16 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 0 |
| 11/19/2025 | Tobol | Barsy Atyrau | 56-86 | 19 | 3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 2 |
| 11/27/2025 | Tobol | Almaty L. | 63-105 | 15 | 8 | 4-5 | 0-1 | 0-1 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 10 |
| 11/28/2025 | Tobol | Almaty L. | 62-103 | 21 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| 12/15/2025 | Tobol | Astana | 64-85 | 14 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| 12/16/2025 | Tobol | Astana | 67-108 | 17 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | -5 |
| 12/19/2025 | Tobol | Caspiy Aktau | 81-75 | 5 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
| 12/20/2025 | Tobol | Caspiy Aktau | 62-105 | 21 | 6 | 3-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
| 12/22/2025 | Tobol | Barsy Atyrau | 72-94 | 22 | 2 | 1-2 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | -1 |
| 12/23/2025 | Tobol | Barsy Atyrau | 72-90 | 12 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -5 |
| 1/10/2026 | Tobol | Almaty L. | 89-125 | 25 | 10 | 4-5 | 0-3 | 2-2 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 2 | 6 |
| 1/11/2026 | Tobol | Almaty L. | 56-105 | 34 | 5 | 2-5 | 0-4 | 1-2 | 4 | 1 | 5 | 2 | 3 | 1 | 2 | 2 | 5 |
| 1/26/2026 | Tobol | Astana | 64-119 | 25 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | -5 |
| 1/27/2026 | Tobol | Astana | 73-88 | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -2 |
| 2/8/2026 | Tobol | Caspiy Aktau | 74-83 | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/9/2026 | Tobol | Caspiy Aktau | 66-91 | 18 | 6 | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 3 |
| 2/13/2026 | Tobol | Barsy Atyrau | 92-85 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 2/14/2026 | Tobol | Barsy Atyrau | 76-106 | 27 | 12 | 2-3 | 2-2 | 2-3 | 1 | 6 | 7 | 1 | 4 | 0 | 2 | 3 | 16 |
| 2/27/2026 | Tobol | Almaty L. | 72-84 | 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2/28/2026 | Tobol | Almaty L. | 79-73 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 3/15/2026 | Tobol | Astana | 73-88 | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3/16/2026 | Tobol | Astana | 48-101 | 20 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | -4 |
| 3/19/2026 | Tobol | Caspiy Aktau | 66-105 | 21 | 3 | 1-2 | 0-3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| 3/20/2026 | Tobol | Caspiy Aktau | 74-99 | 11 | 3 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | -5 |
| 3/23/2026 | Tobol | Barsy Atyrau | 82-97 | 4 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3/24/2026 | Tobol | Barsy Atyrau | 66-106 | 13 | 6 | 0-0 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 10 |
| 4/22/2026 | Tobol | Barsy Atyrau | 62-89 | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -1 |
| 4/23/2026 | Tobol | Barsy Atyrau | 84-115 | 21 | 13 | 3-3 | 2-2 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 18 |
Season: 2025-2026 (Kazakhstan-Higher League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/21/2025 | Tobyl | Bars | 64-88 | 27 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | -3 |
| 10/22/2025 | Tobyl | Tigers-KazATU | 80-82 | 26 | 2 | 1-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 3 | -3 |
| 10/23/2025 | Tobyl | Bars | 65-108 | 29 | 6 | 1-2 | 1-3 | 1-4 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 3 | 2 |
| 10/24/2025 | Tobyl | Tigers-KazATU | 53-86 | 20 | 6 | 0-1 | 2-4 | 0-0 | 3 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 5 |
| 10/25/2025 | Tobyl | ChelSU | 74-91 | 19 | 3 | 0-2 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | -6 |
| 11/11/2025 | Tobyl | Shymkent | 68-112 | 37 | 2 | 0-4 | 0-1 | 2-2 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 4 | 1 |
| 11/12/2025 | Tobyl | Turan | 55-85 | 27 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | -4 |
| 11/13/2025 | Tobyl | Shymkent | 79-112 | 37 | 13 | 5-7 | 0-1 | 3-3 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 3 | 14 |
| 11/14/2025 | Tobyl | Turan | 66-91 | 25 | 6 | 2-2 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 2 | 8 |
| 11/15/2025 | Tobyl | ChelSU | 78-83 | 26 | 10 | 2-4 | 2-7 | 0-0 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | 2 | 3 |
| 11/22/2025 | Tobyl | Kaspiy-2 | 100-55 | 35 | 17 | 4-6 | 2-6 | 3-6 | 6 | 2 | 8 | 9 | 1 | 0 | 5 | 6 | 24 |
| 11/23/2025 | Tobyl | Barsy 2 | 71-72 | 33 | 11 | 3-5 | 1-2 | 2-3 | 0 | 6 | 6 | 2 | 5 | 1 | 0 | 3 | 10 |
| 11/24/2025 | Tobyl | Kaspiy-2 | 65-54 | 33 | 16 | 4-7 | 1-7 | 5-7 | 1 | 6 | 7 | 2 | 5 | 0 | 8 | 5 | 16 |
| 11/25/2025 | Tobyl | Barsy 2 | 63-69 | 38 | 11 | 4-6 | 1-4 | 0-0 | 2 | 4 | 6 | 3 | 4 | 1 | 2 | 6 | 10 |
| 1/18/2026 | Tobyl | AiRom | 86-49 | 30 | 7 | 3-7 | 0-2 | 1-2 | 5 | 1 | 6 | 5 | 4 | 1 | 0 | 0 | 9 |
| 1/19/2026 | Tobyl | Oral | 66-93 | 37 | 15 | 4-8 | 2-5 | 1-2 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 5 | 10 |
| 1/20/2026 | Tobyl | AiRom | 68-72 | 26 | 14 | 5-8 | 1-5 | 1-1 | 2 | 4 | 6 | 1 | 5 | 1 | 2 | 5 | 9 |
| 1/21/2026 | Tobyl | Oral | 88-56 | 26 | 10 | 2-7 | 1-3 | 3-4 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 0 | 17 |
| 3/2/2026 | Tobyl | Almaty-2 | 45-70 | 36 | 15 | 6-11 | 1-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 7 | 8 |
| 3/3/2026 | Tobyl | Champ1on | 51-85 | 25 | 0 | 0-5 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 5 | 0 | 3 | 2 | -2 |
| 3/4/2026 | Tobyl | Almaty-2 | 63-85 | 38 | 14 | 4-6 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 4 | 11 |
| 3/5/2026 | Tobyl | Champ1on | 86-92 | 38 | 20 | 4-6 | 3-6 | 3-4 | 0 | 5 | 5 | 0 | 4 | 1 | 2 | 5 | 14 |
| 3/9/2026 | Tobyl | Aktobe | 46-95 | 35 | 12 | 0-4 | 4-8 | 0-0 | 1 | 6 | 7 | 2 | 4 | 0 | 1 | 4 | 5 |
| 3/10/2026 | Tobyl | Aktobe | 61-110 | 33 | 4 | 2-6 | 0-3 | 0-2 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 4 | -5 |
| 4/14/2026 | Tobyl | Karaganda | 65-83 | 26 | 3 | 1-3 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 3 | -2 |
| 4/15/2026 | Tobyl | Pavlodar | 80-67 | 32 | 6 | 2-7 | 0-6 | 2-2 | 2 | 9 | 11 | 3 | 3 | 1 | 0 | 4 | 4 |
| 4/16/2026 | Tobyl | Karaganda | 88-85 | 30 | 9 | 3-5 | 1-4 | 0-0 | 1 | 6 | 7 | 3 | 3 | 1 | 4 | 4 | 12 |
| 4/17/2026 | Tobyl | Pavlodar | 77-55 | 38 | 20 | 9-15 | 0-1 | 2-2 | 5 | 6 | 11 | 3 | 3 | 3 | 5 | 7 | 28 |
| 5/3/2026 | Tobyl | Oral | 75-74 | 28 | 10 | 3-5 | 0-2 | 4-4 | 1 | 8 | 9 | 2 | 4 | 1 | 0 | 3 | 13 |
| 5/4/2026 | Tobyl | Pavlodar | 76-65 | 31 | 26 | 10-13 | 0-0 | 6-8 | 2 | 7 | 9 | 4 | 2 | 0 | 4 | 3 | 37 |
| 5/5/2026 | Tobyl | AiRom | 87-91 | 28 | 11 | 5-8 | 0-1 | 1-2 | 2 | 6 | 8 | 1 | 5 | 0 | 2 | 1 | 12 |
| 5/6/2026 | Tobyl | Karaganda | 81-77 | 38 | 18 | 6-12 | 2-3 | 0-2 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 14 |
| 5/7/2026 | Tobyl | Tigers-KazATU | 67-60 | 31 | 13 | 4-8 | 0-2 | 5-6 | 0 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 17 |
Frequently Asked Questions
When was Timur Valiev born?
Timur Valiev was born on Jul.28, 2009.
How tall is Timur Valiev?
Timur Valiev is 176cm / 5'9'' tall.
Is Timur Valiev in the Hall of Fame?
Timur Valiev is not in the Hall of Fame.
What position did Timur Valiev play?
Guard.
Name + "Statistics" Translations
Spanish: Timur Valiev baloncesto estadísticas
German: Timur Valiev basketball statistiken
Italian: Timur Valiev pallacanestro statistiche
French: Timur Valiev basketball statistiques
Polish: Timur Valiev koszykówka statystyka
Portuguese : Timur Valiev basquetebol estatisticas
Russian : Timur Valiev баскетбол статистика
Japanese : Timur Valiev バスケットボール 統計学
Chinese : Timur Valiev 篮球 统计数据
Korean : Timur Valiev 농구 통계
Turkish : Timur Valiev basketbol İstatistik




Tobol
Almaty L.
Astana
Caspiy Aktau
Barsy Atyrau
Tobyl
ChelSU
Shymkent
Turan
AiRom
Oral
Champ1on
Aktobe
Karaganda
Pavlodar