YOELI CHILDS basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Yoeli Childs Statistics
Season: 2025-2026 (Japan-B2 League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Kobe S. | 67 | 2159 | 1465 | 535-966 | 36-87 | 287-404 | 285 | 489 | 774 | 237 | 120 | 44 | 85 | 141 | 2100 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Kobe S. | 67 | 32.2 | 21.9 | 55.4% | 41.4% | 71.0% | 4.3 | 7.3 | 11.6 | 3.5 | 1.8 | 0.7 | 1.3 | 2.1 | 31.3 |
Season: 2025-2026 (Japan-B2 League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Kobe S. | Fukui B. | 94-87 ![]() | 33 | 18 | 8-11 | 0-1 | 2-4 | 11 | 11 | 22 | 3 | 1 | 1 | 0 | 2 | 39 |
| 10/5/2025 | Kobe S. | Fukui B. | 91-85 | 36 | 27 | 10-18 | 1-2 | 4-5 | 4 | 11 | 15 | 1 | 1 | 0 | 2 | 2 | 37 |
| 10/11/2025 | Kobe S. | Bambitious N. | 79-69 | 33 | 24 | 7-17 | 1-2 | 7-8 | 3 | 9 | 12 | 1 | 4 | 1 | 2 | 5 | 22 |
| 10/12/2025 | Kobe S. | Bambitious N. | 81-66 | 29 | 16 | 6-12 | 0-1 | 4-6 | 3 | 8 | 11 | 1 | 4 | 1 | 1 | 3 | 19 |
| 10/15/2025 | Kobe S. | Kagoshima | 81-89 ![]() | 32 | 14 | 5-15 | 0-0 | 4-6 | 12 | 9 | 21 | 2 | 4 | 1 | 2 | 2 | 27 |
| 10/18/2025 | Kobe S. | Shizuoka | 98-71 | 30 | 18 | 5-9 | 1-2 | 5-7 | 4 | 6 | 10 | 2 | 5 | 2 | 2 | 2 | 24 |
| 10/19/2025 | Kobe S. | Shizuoka | 82-73 | 34 | 21 | 9-14 | 0-0 | 3-4 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 27 |
| 10/25/2025 | Kobe S. | Kumamoto V. | 87-67 | 30 | 13 | 2-10 | 1-2 | 6-6 | 2 | 5 | 7 | 2 | 3 | 1 | 2 | 2 | 14 |
| 10/26/2025 | Kobe S. | Kumamoto V. | 74-68 | 32 | 20 | 6-14 | 0-2 | 8-10 | 5 | 7 | 12 | 6 | 2 | 0 | 1 | 1 | 33 |
| 10/31/2025 | Kobe S. | Fukuoka R. | 82-55 | 28 | 5 | 2-9 | 0-0 | 1-3 | 3 | 12 | 15 | 2 | 1 | 0 | 1 | 2 | 13 |
| 11/1/2025 | Kobe S. | Fukuoka R. | 78-66 | 32 | 9 | 4-12 | 0-0 | 1-2 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 4 |
| 11/8/2025 | Kobe S. | Aomori W. | 98-49 | 26 | 16 | 7-9 | 0-0 | 2-2 | 2 | 9 | 11 | 2 | 0 | 2 | 0 | 1 | 33 |
| 11/9/2025 | Kobe S. | Aomori W. | 74-64 | 36 | 35 | 17-22 | 0-0 | 1-2 | 7 | 12 | 19 | 4 | 2 | 1 | 1 | 3 | 52 |
| 11/15/2025 | Kobe S. | Iwate | 91-81 | 34 | 17 | 5-7 | 1-2 | 4-5 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 3 | 21 |
| 11/16/2025 | Kobe S. | Iwate | 80-68 | 35 | 14 | 5-9 | 0-1 | 4-7 | 4 | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 23 |
| 11/21/2025 | Kobe S. | Ehime OV | 84-65 | 29 | 23 | 7-12 | 1-1 | 6-6 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 1 | 35 |
| 11/22/2025 | Kobe S. | Ehime OV | 69-66 | 27 | 9 | 4-11 | 0-0 | 1-1 | 6 | 8 | 14 | 2 | 3 | 1 | 1 | 5 | 16 |
| 11/28/2025 | Kobe S. | Yokohama EX | 99-80 | 28 | 14 | 6-9 | 0-0 | 2-2 | 1 | 8 | 9 | 1 | 3 | 0 | 1 | 2 | 20 |
| 11/29/2025 | Kobe S. | Yokohama EX | 94-96 | 33 | 25 | 12-24 | 0-1 | 1-2 | 11 | 6 | 17 | 6 | 2 | 0 | 0 | 0 | 35 |
| 12/5/2025 | Kobe S. | Fukuoka R. | 88-71 | 30 | 23 | 7-8 | 2-3 | 3-3 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 38 |
| 12/6/2025 | Kobe S. | Fukuoka R. | 86-49 | 31 | 19 | 8-15 | 0-1 | 3-6 | 3 | 9 | 12 | 2 | 1 | 1 | 1 | 2 | 24 |
| 12/10/2025 | Kobe S. | Kagoshima | 92-85 | 27 | 19 | 6-11 | 0-1 | 7-7 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 1 | 22 |
| 12/14/2025 | Kobe S. | Shizuoka | 86-65 | 36 | 22 | 10-18 | 0-0 | 2-4 | 2 | 7 | 9 | 4 | 1 | 0 | 3 | 0 | 31 |
| 12/15/2025 | Kobe S. | Shizuoka | 79-62 | 32 | 14 | 5-10 | 0-1 | 4-6 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 17 |
| 12/20/2025 | Kobe S. | Kumamoto V. | 94-74 ![]() | 34 | 41 | 15-21 | 2-2 | 5-6 | 4 | 9 | 13 | 5 | 0 | 0 | 3 | 0 | 59 |
| 12/21/2025 | Kobe S. | Kumamoto V. | 89-83 | 34 | 8 | 3-11 | 0-1 | 2-2 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 1 | 13 |
| 12/27/2025 | Kobe S. | Bambitious N. | 83-60 | 31 | 40 | 13-22 | 0-0 | 14-18 | 8 | 10 | 18 | 3 | 2 | 0 | 4 | 5 | 54 |
| 12/28/2025 | Kobe S. | Bambitious N. | 93-46 | 25 | 16 | 6-10 | 0-0 | 4-4 | 2 | 6 | 8 | 5 | 2 | 2 | 1 | 0 | 30 |
| 1/3/2026 | Kobe S. | Ehime OV | 76-87 | 29 | 12 | 3-14 | 1-2 | 3-4 | 1 | 6 | 7 | 3 | 4 | 0 | 1 | 6 | 4 |
| 1/4/2026 | Kobe S. | Ehime OV | 89-80 | 37 | 23 | 10-17 | 0-0 | 3-6 | 4 | 7 | 11 | 5 | 3 | 0 | 0 | 0 | 34 |
| 1/24/2026 | Kobe S. | Fukui B. | 101-86 | 33 | 25 | 9-17 | 0-2 | 7-8 | 6 | 3 | 9 | 3 | 1 | 0 | 3 | 2 | 33 |
| 1/25/2026 | Kobe S. | Fukui B. | 97-84 | 37 | 35 | 13-20 | 1-2 | 6-7 | 6 | 5 | 11 | 4 | 2 | 0 | 1 | 3 | 45 |
| 1/31/2026 | Kobe S. | Iwate | 80-78 | 37 | 22 | 5-11 | 2-3 | 6-8 | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 1 | 34 |
| 2/1/2026 | Kobe S. | Iwate | 73-64 | 33 | 10 | 4-13 | 0-1 | 2-6 | 6 | 4 | 10 | 2 | 2 | 0 | 0 | 2 | 12 |
| 2/7/2026 | Kobe S. | Fukushima | 80-108 | 30 | 22 | 9-14 | 0-1 | 4-7 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 3 | 28 |
| 2/8/2026 | Kobe S. | Fukushima | 94-78 | 36 | 28 | 13-20 | 0-1 | 2-2 | 2 | 8 | 10 | 3 | 0 | 3 | 1 | 4 | 34 |
| 2/14/2026 | Kobe S. | Shizuoka | 78-66 | 39 | 22 | 10-19 | 0-2 | 2-2 | 6 | 6 | 12 | 5 | 1 | 0 | 5 | 2 | 33 |
| 2/15/2026 | Kobe S. | Shizuoka | 82-65 | 39 | 29 | 9-13 | 1-2 | 8-11 | 6 | 6 | 12 | 4 | 1 | 1 | 2 | 1 | 46 |
| 2/21/2026 | Kobe S. | Shinshu BW | 65-76 | 33 | 24 | 9-19 | 1-2 | 3-4 | 3 | 7 | 10 | 4 | 1 | 0 | 0 | 1 | 26 |
| 2/22/2026 | Kobe S. | Shinshu BW | 88-82 | 38 | 21 | 8-15 | 1-3 | 2-2 | 5 | 8 | 13 | 4 | 2 | 1 | 0 | 3 | 27 |
| 2/28/2026 | Kobe S. | Yokohama EX | 124-85 | 30 | 38 | 13-15 | 1-1 | 9-14 | 4 | 9 | 13 | 5 | 2 | 0 | 0 | 1 | 59 |
| 3/1/2026 | Kobe S. | Yokohama EX | 120-114 | 36 | 22 | 8-11 | 0-1 | 6-10 | 3 | 9 | 12 | 5 | 5 | 1 | 0 | 4 | 32 |
| 3/7/2026 | Kobe S. | Kagoshima | 86-81 | 34 | 25 | 6-14 | 0-1 | 13-18 | 6 | 7 | 13 | 3 | 1 | 1 | 0 | 3 | 34 |
| 3/8/2026 | Kobe S. | Kagoshima | 79-78 | 37 | 30 | 9-21 | 1-1 | 9-12 | 6 | 7 | 13 | 4 | 0 | 1 | 1 | 1 | 39 |
| 3/14/2026 | Kobe S. | Yamagata | 85-70 | 38 | 23 | 9-15 | 1-2 | 2-5 | 6 | 7 | 13 | 5 | 1 | 2 | 1 | 1 | 38 |
| 3/15/2026 | Kobe S. | Yamagata | 87-72 | 32 | 20 | 9-16 | 0-0 | 2-2 | 5 | 6 | 11 | 5 | 1 | 1 | 1 | 2 | 34 |
| 3/18/2026 | Kobe S. | Bambitious N. | 89-74 | 33 | 27 | 11-21 | 0-1 | 5-5 | 8 | 5 | 13 | 3 | 1 | 3 | 3 | 2 | 40 |
| 3/21/2026 | Kobe S. | Aomori W. | 106-66 ![]() | 25 | 24 | 12-19 | 0-0 | 0-3 | 6 | 4 | 10 | 10 | 1 | 2 | 2 | 2 | 40 |
| 3/22/2026 | Kobe S. | Aomori W. | 102-53 | 24 | 20 | 7-11 | 0-0 | 6-8 | 4 | 3 | 7 | 5 | 1 | 2 | 0 | 1 | 32 |
| 3/28/2026 | Kobe S. | Fukuoka R. | 82-72 | 30 | 4 | 1-6 | 0-1 | 2-2 | 0 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 7 |
| 3/29/2026 | Kobe S. | Fukuoka R. | 74-63 ![]() | 34 | 20 | 8-14 | 0-1 | 4-5 | 4 | 17 | 21 | 2 | 1 | 0 | 1 | 1 | 40 |
| 4/1/2026 | Kobe S. | Bambitious N. | 98-62 | 26 | 22 | 11-18 | 0-0 | 0-0 | 11 | 8 | 19 | 1 | 0 | 1 | 1 | 1 | 36 |
| 4/4/2026 | Kobe S. | Ehime OV | 94-87 | 37 | 28 | 10-18 | 2-2 | 2-4 | 6 | 8 | 14 | 7 | 3 | 1 | 2 | 5 | 38 |
| 4/5/2026 | Kobe S. | Ehime OV | 81-74 | 30 | 18 | 8-14 | 0-1 | 2-6 | 4 | 8 | 12 | 1 | 3 | 0 | 2 | 2 | 22 |
| 4/11/2026 | Kobe S. | Kagoshima | 123-118 | 40 | 30 | 10-16 | 1-2 | 7-13 | 3 | 6 | 9 | 7 | 3 | 1 | 0 | 3 | 37 |
| 4/12/2026 | Kobe S. | Kagoshima | 82-65 ![]() | 32 | 25 | 9-13 | 1-2 | 4-4 | 6 | 16 | 22 | 3 | 2 | 0 | 1 | 3 | 52 |
| 4/18/2026 | Kobe S. | Kumamoto V. | 95-91 | 36 | 38 | 15-21 | 0-1 | 8-12 | 8 | 9 | 17 | 2 | 1 | 0 | 0 | 3 | 49 |
| 4/19/2026 | Kobe S. | Kumamoto V. | 87-74 | 26 | 18 | 7-12 | 1-2 | 1-2 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 2 | 19 |
| 4/25/2026 | Kobe S. | Yamagata | 90-67 | 27 | 16 | 6-13 | 0-1 | 4-7 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 13 |
| 4/26/2026 | Kobe S. | Yamagata | 108-66 | 27 | 18 | 8-10 | 0-1 | 2-4 | 6 | 6 | 12 | 6 | 0 | 2 | 4 | 0 | 41 |
| 5/1/2026 | Kobe S. | Kagoshima | 123-91 | 24 | 22 | 6-13 | 1-1 | 7-7 | 5 | 4 | 9 | 5 | 3 | 0 | 1 | 3 | 31 |
| 5/2/2026 | Kobe S. | Kagoshima | 81-86 | 38 | 37 | 14-20 | 1-3 | 6-10 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 3 | 43 |
| 5/3/2026 | Kobe S. | Kagoshima | 99-53 | 28 | 25 | 8-14 | 1-1 | 6-10 | 6 | 10 | 16 | 3 | 2 | 0 | 1 | 1 | 43 |
| 5/8/2026 | Kobe S. | Yokohama EX | 112-106 | 38 | 29 | 7-15 | 3-3 | 6-9 | 4 | 9 | 13 | 5 | 1 | 1 | 1 | 1 | 43 |
| 5/9/2026 | Kobe S. | Yokohama EX | 99-89 | 35 | 21 | 6-17 | 1-3 | 6-8 | 4 | 8 | 12 | 8 | 2 | 1 | 3 | 1 | 31 |
| 5/16/2026 | Kobe S. | Fukushima | 98-76 | 26 | 19 | 7-14 | 1-2 | 2-3 | 3 | 6 | 9 | 7 | 3 | 0 | 0 | 5 | 22 |
| 5/17/2026 | Kobe S. | Fukushima | 109-93 | 38 | 33 | 8-13 | 3-6 | 8-10 | 4 | 10 | 14 | 6 | 1 | 2 | 1 | 5 | 47 |
Frequently Asked Questions
Where was Yoeli Childs born?
Yoeli Childs was born in South Jordan, UT.
When was Yoeli Childs born?
Yoeli Childs was born on Jan.13, 1998.
How tall is Yoeli Childs?
Yoeli Childs is 203cm / 6'8'' tall.
How much did Yoeli Childs weigh when playing?
Yoeli Childs weighed 102kg / 224.4lbs when playing.
Is Yoeli Childs in the Hall of Fame?
Yoeli Childs is not in the Hall of Fame.
What position did Yoeli Childs play?
Power Forward.
What college did Yoeli Childs attend?
Yoeli Childs attended BYU in 2020.
What highschool did Yoeli Childs attend?
Yoeli Childs attended Bingham '2016.
Who is agent of Yoeli Childs?
Yoeli Childs's agent is Keith Kreiter, Alexis Liatsos.
Name + "Statistics" Translations
Spanish: Yoeli Childs baloncesto estadísticas
German: Yoeli Childs basketball statistiken
Italian: Yoeli Childs pallacanestro statistiche
French: Yoeli Childs basketball statistiques
Polish: Yoeli Childs koszykówka statystyka
Portuguese : Yoeli Childs basquetebol estatisticas
Russian : Yoeli Childs баскетбол статистика
Japanese : Yoeli Childs バスケットボール 統計学
Chinese : Yoeli Childs 篮球 统计数据
Korean : Yoeli Childs 농구 통계
Turkish : Yoeli Childs basketbol İstatistik







Kobe S.
Fukui B.
Bambitious N.
Kagoshima
Shizuoka
Kumamoto V.
Fukuoka R.
Aomori W.
Iwate
Ehime OV
Yokohama EX
Fukushima
Shinshu BW
Yamagata