

History:Nickname: Al Ameed
League achievements:
Qatari League Champion -2001Qatari League Finalist -2024 Qatari League Semifinals -2022, 25, 26 Qatari League Regular Season Runner-Up -2024 Qatari Cup Semifinals -2022 Qatari Emir Cup Semifinals -2011 Qatari Emir Cup Finalist -2023 Qatari Cup Finalist -2024, 25 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | Asian competitions |
|---|---|---|---|---|---|---|
| 2011-12 | 1 | QBL | 3-9 | 6th | ||
| 2012-13 | 1 | QBL | 2-14 | 9th | ||
| 2013-14 | 1 | QBL | 3-14 | 8th | ||
| 2014-15 | 1 | QBL | 3-14 | 9th | ||
| 2015-16 | 1 | QBL | 1-17 | 10th | ||
| 2016-17 | 1 | QBL | 6-12 | 7th | ||
| 2017-18 | 1 | QBL | 2-14 | 8th | ||
| 2018-19 | 1 | QBL | 5-11 | 7th | ||
| 2019-20 | 1 | QBL | 6-10 | 6th | ||
| 2020-21 | 1 | QBL | 4-7 | 6th | ||
| 2021-22 | 1 | QBL | 11-5 | 3rd, lost in Semis 0-2 to Al Gharafa | ||
| 2022-23 | 1 | QBL | 7-9 | 5th | Arab Club Championships: 5th (Group B) | |
| 2023-24 | 1 | QBL | 13-3 | 2nd | Finalist | |
| 2024-25 | 1 | QBL | 10-6 | 4th | Finalist | |
| 2025-26 | 1 | QBL | 11-5 | 3rd, lost in 3rd Place 73-80 to Al Sadd |



