2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
QBL2010082
QBL31020
West Asia Super League92223
AverageTotal

Season statistic 2025-2026

NameQBLQBLWest Asia Super League
Points per game95.487.382.3
2FGP%58.6%52.8%55.1%
3FGP%36.6%24.7%34.1%
FT%66.7%73.1%62.2%
Off rebounds10.112.38.0
Def rebounds28.527.726.6
Total rebounds38.640.034.6
Assists per game19.625.317.6
Turnovers per game9.710.09.7
Steals per game6.48.05.6
Blocks per game2.62.71.2
Points per game of opponent83.879.786.2
Opponent 2FGP%51.0%46.4%54.4%
Opponent 3FGP%33.7%33.7%34.7%

Al Arabi Club Doha Statistics 2025-2026 - Qatar

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
73 Ali, Mustafa 19 612 59-10976-17365-71116980893322323411397
9 Kikanovic, Elmedin 15 436 99-1566-852-8339711102530101015268297
3 Diallo, Sindou 18 524 72-11519-5737-69165066464621223238197
1 Dieng, Ousmanediatta 16 407 63-10313-3330-46246993233618825195200
2 Saad, Abdulrahman 13 348 48-7312-4624-3110708053238225156188
11 Yahya, Abdelrahman 18 433 37-6822-7413-25286795242891319153160
7 Roushdy, Khaled 16 389 23-4922-6413-251247593845511512589
8 Bost, Dee 6 187 11-1919-434-643842508931683130
17 Saeed, Ahmed 16 233 19-399-3211-19171936102611277651
23 Corbett, Tyree 3 50 18-290-18-12141024532144453
22 Abdi, Khalid 9 122 5-1010-243-5514191574174347
13 Tyler, Jeremy 3 68 11-221-74-691120481452926
10 Abdelbaset, Omar 6 82 11-191-94-591423190012926
0 Mubarak, Mohammed 6 54 2-34-114-6114156105142023
6 McGill, Donte 3 34 5-90-24-421302001148
18 Abdalla, Mohamed 5 22 0-33-92-302212000112
5 Lashin, Moustafa 1 19 1-22-30-10111310184
24 Amer, Ibrahim 4 20 2-20-20-01230211144
23 Nasreddine, Amir 3 7 0-00-01-1000020011-2

Al Arabi Club Doha Statistics 2025-2026 - Qatar

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
9 Kikanovic, Elmedin 3 118 31-450-011-17131326684347380
73 Ali, Mustafa 3 113 9-179-2815-15016161546066060
2 Saad, Abdulrahman 3 105 8-233-186-10818261953153136
11 Yahya, Abdelrahman 3 80 9-182-94-67815873142826
55 Dickerson, DeMarco 2 59 7-212-87-829111723042731
3 Diallo, Sindou 3 70 7-93-93-5336843112629
7 Roushdy, Khaled 3 41 2-32-82-406624104124
1 Dieng, Ousmanediatta 3 44 2-60-41-2410141802253
17 Saeed, Ahmed 1 2 0-00-00-00000000000
24 Amer, Ibrahim 1 1 0-00-00-00000000000
22 Abdi, Khalid 1 3 0-00-10-0000011000-1

Al Arabi Club Doha Statistics 2025-2026 - West Asia Super League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
9 Kikanovic, Elmedin 8 299 67-1152-420-3821375819188713160153
73 Rashed, Mustafa 8 264 27-5222-6514-1862733311011011134116
11 Yahya, Abdelrahman 9 248 17-3213-410-1134558172361167372
1 Dieng, Ousmane 6 173 22-355-1213-16622286144297266
2 Saad, Abdulrahman 6 170 25-464-145-9629351083086764
8 Bost, Dee 5 184 7-1013-419-1353540451280106298
7 Roushdy, Khaled 9 201 7-1812-317-143131615232195722
3 Diallo, Sindou 4 135 17-295-187-125813996075638
73 Ali, Mustafa 1 40 2-67-104-5022220012922
22 Abdi, Khalid 4 43 3-63-90-02810161011511
0 Hussein, Mohamed 3 40 4-92-80-131215260021411
17 Saeed, Ahmed 4 33 1-30-50-0213151002-5