

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| QBL | 20 | 10 | 0 | 8 | 2 |
| QBL | 3 | 1 | 0 | 2 | 0 |
| West Asia Super League | 9 | 2 | 2 | 2 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | QBL | QBL | West Asia Super League |
| Points per game | 95.4 | 87.3 | 82.3 |
| 2FGP% | 58.6% | 52.8% | 55.1% |
| 3FGP% | 36.6% | 24.7% | 34.1% |
| FT% | 66.7% | 73.1% | 62.2% |
| Off rebounds | 10.1 | 12.3 | 8.0 |
| Def rebounds | 28.5 | 27.7 | 26.6 |
| Total rebounds | 38.6 | 40.0 | 34.6 |
| Assists per game | 19.6 | 25.3 | 17.6 |
| Turnovers per game | 9.7 | 10.0 | 9.7 |
| Steals per game | 6.4 | 8.0 | 5.6 |
| Blocks per game | 2.6 | 2.7 | 1.2 |
| Points per game of opponent | 83.8 | 79.7 | 86.2 |
| Opponent 2FGP% | 51.0% | 46.4% | 54.4% |
| Opponent 3FGP% | 33.7% | 33.7% | 34.7% |
Al Arabi Club Doha Statistics 2025-2026 - Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Arabi Club Doha Statistics 2025-2026 - Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Arabi Club Doha Statistics 2025-2026 - West Asia Super League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




