

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| QBL | 16 | 2 | 6 | 3 | 5 |
| QBL | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | QBL | QBL |
| Points per game | 92.5 | 78.0 |
| 2FGP% | 55.7% | 35.3% |
| 3FGP% | 36.2% | 37.5% |
| FT% | 67.4% | 85.7% |
| Off rebounds | 8.6 | 7.0 |
| Def rebounds | 26.2 | 27.0 |
| Total rebounds | 34.8 | 34.0 |
| Assists per game | 16.4 | 21.0 |
| Turnovers per game | 12.6 | 16.0 |
| Steals per game | 5.4 | 4.0 |
| Blocks per game | 2.9 | 3.0 |
| Points per game of opponent | 100.3 | 99.0 |
| Opponent 2FGP% | 58.4% | 63.3% |
| Opponent 3FGP% | 38.1% | 29.0% |
Al Gharafa Doha Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Gharafa Doha Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




