

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| QBL | 16 | 1 | 7 | 0 | 8 |
| QBL | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | QBL | QBL |
| Points per game | 84.1 | 47.0 |
| 2FGP% | 52.7% | 40.5% |
| 3FGP% | 31.6% | 16.7% |
| FT% | 77.5% | 71.4% |
| Off rebounds | 7.9 | 5.0 |
| Def rebounds | 23.9 | 26.0 |
| Total rebounds | 31.9 | 31.0 |
| Assists per game | 13.6 | 9.0 |
| Turnovers per game | 13.4 | 15.0 |
| Steals per game | 6.5 | 4.0 |
| Blocks per game | 1.2 | 3.0 |
| Points per game of opponent | 98.6 | 70.0 |
| Opponent 2FGP% | 60.1% | 60.0% |
| Opponent 3FGP% | 36.8% | 23.8% |
Al Khor Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Khor Statistics 2025-2026 - Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




