

Kuwaiti League Games/Schedule (2010-2011)
| Al Qadsia Games/Schedule | ||||
| Oct. 6, 2010 | Round 2 (Regular Season ) | Al Qadsia-Al Shabab | 83-57 | |
| Oct. 20, 2010 | Round 6 (Regular Season ) | Al Qadsia-An Nasr | 92-65 | |
| Oct. 24, 2010 | Round 7 (Regular Season ) | Sulaibikhat-Al Qadsia | 56-80 | |
| Nov. 27, 2010 | Round 8 (Regular Season ) | Al Sahel-Al Qadsia | 50-59 | |
| Dec. 1, 2010 | Round 9 (Regular Season ) | Al Tadhamon-Al Qadsia | 83-71 | |
| Dec. 7, 2010 | Round 11 (Regular Season ) | Al Kuwait-Al Qadsia | 66-57 | |
| Dec. 12, 2010 | Round 12 (Regular Season ) | Al Salmiyah-Al Qadsia | 70-97 | |
| Dec. 19, 2010 | Round 14 (Regular Season ) | Al Qadsia-Al Yarmook | 83-70 | |
| Dec. 24, 2010 | Round 15 (Regular Season ) | Al Arabi-Al Qadsia | 76-101 | |
| Dec. 28, 2010 | Round 16 (Regular Season ) | Al Jahraa-Al Qadsia | 78-85 | |
| Jan. 1, 2011 | Round 17 (Regular Season ) | Kazma-Al Qadsia | 91-97 | |
| Jan. 5, 2011 | Round 1 (Second Stage ) | Al Qadsia-Al Jahraa | 82-75 | |
| Jan. 9, 2011 | Round 2 (Second Stage ) | Al Qadsia-Kazma | 76-71 | |
| Jan. 12, 2011 | Round 3 (Second Stage ) | Al Arabi-Al Qadsia | 69-75 | |
| Jan. 17, 2011 | Round 4 (Second Stage ) | Al Sahel-Al Qadsia | 76-86 | |
| Jan. 21, 2011 | Round 5 (Second Stage ) | Al Kuwait-Al Qadsia | 80-78 | |
| Jan. 24, 2011 | Round 6 (Second Stage ) | Al Jahraa-Al Qadsia | 79-88 | |
| Jan. 28, 2011 | Round 7 (Second Stage ) | Al Qadsia-Kazma | 70-69 | |
| Jan. 31, 2011 | Round 8 (Second Stage ) | Al Qadsia-Al Arabi | 100-81 | |
| Feb. 4, 2011 | Round 9 (Second Stage ) | Al Qadsia-Al Sahel | 85-74 | |
| Feb. 7, 2011 | Round 10 (Second Stage ) | Al Qadsia-Al Kuwait | 79-71 | |
| Feb. 11, 2011 | Round 11 (Second Stage ) | Al Qadsia-Al Jahraa | 82-69 | |
| Feb. 14, 2011 | Round 12 (Second Stage ) | Kazma-Al Qadsia | 65-73 | |
| Feb. 18, 2011 | Round 13 (Second Stage ) | Al Arabi-Al Qadsia | 97-105 | |
| Feb. 21, 2011 | Round 14 (Second Stage ) | Al Sahel-Al Qadsia | 82-89 | |
| Feb. 23, 2011 | Round 15 (Second Stage ) | Al Kuwait-Al Qadsia | 107-92 | |



