

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| QBL | 20 | 8 | 1 | 8 | 3 |
| QBL | 2 | 1 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | QBL | QBL |
| Points per game | 93.1 | 86.5 |
| 2FGP% | 57.4% | 55.6% |
| 3FGP% | 32.7% | 32.4% |
| FT% | 73.5% | 72.4% |
| Off rebounds | 10.7 | 9.5 |
| Def rebounds | 28.4 | 32.5 |
| Total rebounds | 39.1 | 42.0 |
| Assists per game | 21.4 | 20.0 |
| Turnovers per game | 9.9 | 13.0 |
| Steals per game | 8.0 | 8.5 |
| Blocks per game | 1.0 | 3.5 |
| Points per game of opponent | 80.9 | 75.5 |
| Opponent 2FGP% | 55.0% | 46.9% |
| Opponent 3FGP% | 30.3% | 19.6% |
Al Rayyan Doha Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Rayyan Doha Statistics 2025-2026 - Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




