

History: |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Asian competitions |
|---|---|---|---|---|---|
| 2012-13 | 2 | Division I | 2nd | ||
| 2013-14 | 1 | SBL | 11th | ||
| 2014-15 | 2 | Division I | | ||
| 2015-16 | 1 | SBL | 9th | ||
| 2016-18 | 1 | SBL | 9th | ||
| 2018-19 | 1 | SBL | 9th | ||
| 2019-20 | 2 | Division I | |||
| 2020-21 | 2 | Division I | 3rd | ||
| 2021-21 | 1 | SBL | 8-14 | 9th | |
| 2021-22 | 1 | SBL | 9th | ||
| 2022-23 | 1 | SBL | 8-14 | 8th | |
| 2023-24 | 1 | SBL | 8-14 | 8th | |
| 2024-25 | 1 | SBL | 6-11 | 6th | |
| 2025-26 | 1 | SBL | 9-9 | 5th |



