

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| QBL | 17 | 2 | 6 | 5 | 4 |
| QBL | 3 | 0 | 1 | 2 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | QBL | QBL |
| Points per game | 85.6 | 80.3 |
| 2FGP% | 55.8% | 51.6% |
| 3FGP% | 34.2% | 32.5% |
| FT% | 79.2% | 77.8% |
| Off rebounds | 7.4 | 9.7 |
| Def rebounds | 26.0 | 29.7 |
| Total rebounds | 33.4 | 39.3 |
| Assists per game | 17.6 | 18.7 |
| Turnovers per game | 11.5 | 11.3 |
| Steals per game | 7.2 | 7.0 |
| Blocks per game | 3.9 | 5.3 |
| Points per game of opponent | 88.2 | 70.3 |
| Opponent 2FGP% | 52.1% | 41.5% |
| Opponent 3FGP% | 34.4% | 27.7% |
Al Shamal Doha Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Shamal Doha Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




