

Kuwaiti League Games/Schedule (2013-2014)
| Al Tadhamon Games/Schedule | ||||
| Nov. 10, 2013 | eIujd 0 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl AihRl | 34-82 | |
| Nov. 13, 2013 | eIujd 9 (eRDuliQ ARisIj ) | KiJBi-Sl widhiBIj | 44-73 | |
| Nov. 17, 2013 | eIujd 6 (eRDuliQ ARisIj ) | Sl KuTiaU-Sl widhiBIj | 46-63 | |
| Nov. 20, 2013 | eIujd 7 (eRDuliQ ARisIj ) | Sl ridsai-Sl widhiBIj | 34-78 | |
| Nov. 24, 2013 | eIujd 8 (eRDuliQ ARisIj ) | Sl zihQii-Sl widhiBIj | 53-75 | |
| Dec. 1, 2013 | eIujd 4 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl SQiMa | 87-33 | |
| Dec. 4, 2013 | eIujd 5 (eRDuliQ ARisIj ) | Sl XisiQ-Sl widhiBIj | 52-46 | |
| Dec. 8, 2013 | eIujd 2 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl AuliaMaVhiU | 47-51 | |
| Dec. 15, 2013 | eIujd 00 (eRDuliQ ARisIj ) | Sl AhiMiM-Sl widhiBIj | 20-23 | |
| Dec. 22, 2013 | eIujd 06 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl widhiBIj | 59-58 | |
| Jan. 8, 2014 | eIujd 08 (eRDuliQ ARisIj ) | Sl AihRl-Sl widhiBIj | 81-58 | |
| Jan. 12, 2014 | eIujd 03 (eRDuliQ ARisIj ) | Sl widhiBIj-KiJBi | 88-50 | |
| Jan. 15, 2014 | eIujd 04 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl KuTiaU | 83-29 | |
| Jan. 19, 2014 | eIujd 05 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl ridsai | 49-54 | |
| Jan. 22, 2014 | eIujd 02 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl zihQii | 32-58 | |
| Jan. 29, 2014 | eIujd 90 (eRDuliQ ARisIj ) | Sl SQiMa-Sl widhiBIj | 29-28 | |
| Feb. 2, 2014 | eIujd 99 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl XisiQ | 30-82 | |
| Feb. 5, 2014 | eIujd 96 (eRDuliQ ARisIj ) | Sl AuliaMaVhiU-Sl widhiBIj | 58-40 | |
| Feb. 12, 2014 | eIujd 98 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl AhiMiM | 38-49 | |
| Feb. 19, 2014 | eIujd 94 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl YiQBIIV | 84-37 | |
| Mar. 7, 2014 | eIujd 9 (ARZIjd AUiDR ) | Sl widhiBIj-Sl AihRl | 51-41 | |



