

Kuwaiti League Games/Schedule (2013-2014)
| Al Yarmook Games/Schedule | ||||
| Nov. 13, 2013 | eIujd 9 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl XisiQ | 86-010 | |
| Nov. 17, 2013 | eIujd 6 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl zihQii | 38-57 | |
| Nov. 20, 2013 | eIujd 7 (eRDuliQ ARisIj ) | Sl YiQBIIV-KiJBi | 75-49 | |
| Nov. 27, 2013 | eIujd 3 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl AhiMiM | 37-56 | |
| Dec. 1, 2013 | eIujd 4 (eRDuliQ ARisIj ) | Sl ridsai-Sl YiQBIIV | 42-72 | |
| Dec. 4, 2013 | eIujd 5 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl KuTiaU | 74-001 | |
| Dec. 11, 2013 | eIujd 01 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl AuliaMaVhiU | 37-42 | |
| Dec. 15, 2013 | eIujd 00 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl AihRl | 32-39 | |
| Dec. 22, 2013 | eIujd 06 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl widhiBIj | 59-58 | |
| Dec. 25, 2013 | eIujd 07 (eRDuliQ ARisIj ) | Sl SQiMa-Sl YiQBIIV | 58-49 | |
| Jan. 12, 2014 | eIujd 03 (eRDuliQ ARisIj ) | Sl XisiQ-Sl YiQBIIV | 57-49 | |
| Jan. 15, 2014 | eIujd 04 (eRDuliQ ARisIj ) | Sl zihQii-Sl YiQBIIV | 52-54 | |
| Jan. 19, 2014 | eIujd 05 (eRDuliQ ARisIj ) | KiJBi-Sl YiQBIIV | 56-33 | |
| Jan. 29, 2014 | eIujd 90 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl ridsai | 87-24 | |
| Feb. 2, 2014 | eIujd 99 (eRDuliQ ARisIj ) | Sl KuTiaU-Sl YiQBIIV | 23-80 | |
| Feb. 9, 2014 | eIujd 97 (eRDuliQ ARisIj ) | Sl AuliaMaVhiU-Sl YiQBIIV | 30-49 | |
| Feb. 12, 2014 | eIujd 98 (eRDuliQ ARisIj ) | Sl AihRl-Sl YiQBIIV | 62-37 | |
| Feb. 19, 2014 | eIujd 94 (eRDuliQ ARisIj ) | Sl widhiBIj-Sl YiQBIIV | 84-37 | |
| Feb. 23, 2014 | eIujd 95 (eRDuliQ ARisIj ) | Sl YiQBIIV-Sl SQiMa | 30-36 | |
| Mar. 7, 2014 | eIujd 9 (ARZIjd AUiDR ) | Sl YiQBIIV-Sl AhiMiM | 50-46 | |
| Mar. 10, 2014 | eIujd 6 (ARZIjd AUiDR ) | Sl AuliaMaVhiU-Sl YiQBIIV | 35-85 | |



