

History:Division: NCAAII (-2000), Southwestern Athletic Conference (SWAC) (NCAA1) (2000-)
Conference achievements:
SWAC Tournament Finalist -2005SWAC Tournament Semifinals -2008, 13, 14, 22, 23, 24 SWAC Regular Season Champion -2005 |
Conference positions:
NCAA1 ( Southwestern Athletic Conference) | |
| 2004-05 | 1st |
| 2005-06 | 3rd |
| 2006-07 | 10th |
| 2007-08 | 3rd |
| 2008-09 | 8th |
| 2009-10 | 6th |
| 2010-11 | 5th |
| 2011-12 | 10th |
| 2012-13 | 8th |
| 2013-14 | 5th |
| 2014-15 | 7th |
| 2015-16 | 7th |
| 2016-17 | 10th |
| 2017-18 | 10th |
| 2018-19 | 9th |
| 2019-20 | 8th |
| 2020-21 | 7th |
| 2021-22 | 5th |
| 2022-23 | 5th (10-8), lost in Semis 61-74 to Texas Southern |
| 2023-24 | 7th (9-9), lost in Semis 65-72 to Texas Southern |
| 2024-25 | 9th (6-12), lost in 1/8 Finals 56-73 to GSU |
| 2025-26 | 4th (SWAC) (9-7), lost in Semis 55-74 to PVAMU |




NCAA1 (
Southwestern Athletic Conference)