

Japanese League Games/Schedule (2024-2025)
| Chiba Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 5, 2024 | Round 1 | Kumamoto V. - Chiba | 78-96 | ||||
| Oct. 6, 2024 | Round 2 | Kumamoto V. - Chiba | 85-107 | ||||
| Oct. 12, 2024 | Round 3 | Chiba - Shizuoka | 91-74 | ||||
| Oct. 13, 2024 | Round 3 | Chiba - Shizuoka | 73-55 | ||||
| Oct. 18, 2024 | Round 4 | Fukuoka R. - Chiba | 77-97 | ||||
| Oct. 19, 2024 | Round 4 | Fukuoka R. - Chiba | 74-80 | ||||
| Oct. 23, 2024 | Round 6 | Yamagata - Chiba | 74-84 | ||||
| Oct. 26, 2024 | Round 7 | Chiba - Toyama G. | 100-90 | ||||
| Oct. 27, 2024 | Round 8 | Chiba - Toyama G. | 82-74 | ||||
| Nov. 2, 2024 | Round 9 | Ehime OV - Chiba | 78-98 | ||||
| Nov. 3, 2024 | Round 10 | Ehime OV - Chiba | 85-94 | ||||
| Nov. 9, 2024 | Round 11 | Chiba - Kagoshima | 87-65 | ||||
| Nov. 10, 2024 | Round 12 | Chiba - Kagoshima | 86-78 | ||||
| Nov. 16, 2024 | Round 14 | Fukui B. - Chiba | 98-96 ![]() | ||||
| Nov. 17, 2024 | Round 15 | Fukui B. - Chiba | 65-91 | ||||
| Nov. 23, 2024 | Round 16 | Chiba - Aomori W. | 103-88 | ||||
| Nov. 24, 2024 | Round 16 | Chiba - Aomori W. | 111-77 | ||||
| Nov. 30, 2024 | Round 18 | Chiba - Fukushima | 87-61 | ||||
| Dec. 1, 2024 | Round 19 | Chiba - Fukushima | 81-60 | ||||
| Dec. 7, 2024 | Round 20 | Kobe S. - Chiba | 88-113 | ||||
| Dec. 8, 2024 | Round 21 | Kobe S. - Chiba | 68-89 | ||||
| Dec. 14, 2024 | Round 22 | Chiba - Shinshu BW | 90-73 | ||||
| Dec. 15, 2024 | Round 23 | Chiba - Shinshu BW | 89-77 | ||||
| Dec. 18, 2024 | Round 24 | Chiba - Yamagata | 104-91 | ||||
| Dec. 21, 2024 | Round 25 | Shizuoka - Chiba | 86-100 | ||||
| Dec. 22, 2024 | Round 26 | Shizuoka - Chiba | 68-85 | ||||
| Dec. 28, 2024 | Round 27 | Fukui B. - Chiba | 75-100 | ||||
| Dec. 29, 2024 | Round 28 | Fukui B. - Chiba | 97-84 ![]() | ||||
| Jan. 4, 2025 | Round 29 | Chiba - Aomori W. | 91-79 | ||||
| Jan. 5, 2025 | Round 30 | Chiba - Aomori W. | 80-74 | ||||
| Jan. 12, 2025 | Round 32 | Bambitious N. - Chiba | 61-81 | ||||
| Jan. 13, 2025 | Round 32 | Bambitious N. - Chiba | 52-92 | ||||
| Jan. 25, 2025 | Round 33 | Chiba - Yamagata | 91-70 | ||||
| Jan. 26, 2025 | Round 34 | Chiba - Yamagata | 92-83 | ||||
| Jan. 29, 2025 | Round 35 | Kagoshima - Chiba | 67-81 | ||||
| Feb. 1, 2025 | Round 36 | Chiba - Kobe S. | 87-69 | ||||
| Feb. 2, 2025 | Round 37 | Chiba - Kobe S. | 96-68 | ||||
| Feb. 8, 2025 | Round 38 | Fukushima - Chiba | 65-93 | ||||
| Feb. 9, 2025 | Round 39 | Fukushima - Chiba | 81-97 | ||||
| Feb. 15, 2025 | Round 40 | Chiba - Fukui B. | 74-72 | ||||
| Feb. 16, 2025 | Round 41 | Chiba - Fukui B. | 101-80 | ||||
| Feb. 25, 2025 | Round 44 | Toyama G. - Chiba | 91-87 ![]() | ||||
| Feb. 26, 2025 | Round 44 | Toyama G. - Chiba | 72-108 | ||||
| Mar. 1, 2025 | Round 44 | Yamagata - Chiba | 76-96 | ||||
| Mar. 2, 2025 | Round 45 | Yamagata - Chiba | 70-86 | ||||
| Mar. 8, 2025 | Round 46 | Chiba - Ehime OV | 85-51 | ||||
| Mar. 9, 2025 | Round 47 | Chiba - Ehime OV | 104-66 | ||||
| Mar. 15, 2025 | Round 48 | Chiba - Fukuoka R. | 80-60 | ||||
| Mar. 16, 2025 | Round 49 | Chiba - Fukuoka R. | 79-62 | ||||
| Mar. 22, 2025 | Round 50 | Shinshu BW - Chiba | 82-89 | ||||
| Mar. 23, 2025 | Round 51 | Shinshu BW - Chiba | 71-100 | ||||
| Mar. 26, 2025 | Round 52 | Chiba - Kagoshima | 97-70 | ||||
| Mar. 29, 2025 | Round 53 | Chiba - Toyama G. | 97-72 | ||||
| Mar. 30, 2025 | Round 54 | Chiba - Toyama G. | 101-95 | ||||
| Apr. 5, 2025 | Round 55 | Aomori W. - Chiba | 86-89 | ||||
| Apr. 6, 2025 | Round 56 | Aomori W. - Chiba | 75-86 | ||||
| Apr. 12, 2025 | Round 57 | Fukushima - Chiba | 79-86 | ||||
| Apr. 13, 2025 | Round 58 | Fukushima - Chiba | 62-91 | ||||
| Apr. 19, 2025 | Round 59 | Chiba - Shinshu BW | 91-85 | ||||
| Apr. 20, 2025 | Round 60 | Chiba - Shinshu BW | 82-73 | ||||
| Quarter-Finals | |||||||
| May. 3, 2025 | Round 1 | Chiba - Kumamoto V. | 90-72 | ||||
| May. 4, 2025 | Round 2 | Chiba - Kumamoto V. | 93-77 | ||||
| Semi-Finals | |||||||
| May. 10, 2025 | Round 1 | Chiba - Shinshu BW | 83-59 | ||||
| May. 11, 2025 | Round 2 | Chiba - Shinshu BW | 75-66 | ||||
| Finals | |||||||
| May. 17, 2025 | Round 1 | Chiba - Toyama G. | 92-98 ![]() | ||||
| May. 18, 2025 | Round 2 | Chiba - Toyama G. | 92-71 | ||||







