

Japanese League Games/Schedule (2021-2022)
| Alvark Tokyo Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 30, 2021 | Round 1 | Ryukyu GK - Alvark Tokyo | 63-62 ![]() | ||||
| Oct. 2, 2021 | Round 1 | Ryukyu GK - Alvark Tokyo | 82-75 ![]() | ||||
| Oct. 9, 2021 | Round 3 | Alvark Tokyo - Toyama G. | 96-71 | ||||
| Oct. 10, 2021 | Round 4 | Alvark Tokyo - Toyama G. | 114-81 | ||||
| Oct. 16, 2021 | Round 5 | Alvark Tokyo - Shinshu BW | 65-58 | ||||
| Oct. 17, 2021 | Round 6 | Alvark Tokyo - Shinshu BW | 86-74 | ||||
| Oct. 23, 2021 | Round 7 | Chiba Jets - Alvark Tokyo | 65-72 | ||||
| Oct. 24, 2021 | Round 8 | Chiba Jets - Alvark Tokyo | 88-71 ![]() | ||||
| Oct. 27, 2021 | Round 9 | Alvark Tokyo - Niigata A. | 79-78 | ||||
| Nov. 6, 2021 | Round 10 | Alvark Tokyo - Kyoto H. | 102-80 | ||||
| Nov. 7, 2021 | Round 11 | Alvark Tokyo - Kyoto H. | 84-57 | ||||
| Nov. 10, 2021 | Round 12 | Akita NH - Alvark Tokyo | 73-88 | ||||
| Nov. 13, 2021 | Round 13 | Shimane SM - Alvark Tokyo | 79-66 ![]() | ||||
| Nov. 14, 2021 | Round 14 | Shimane SM - Alvark Tokyo | 61-64 | ||||
| Dec. 4, 2021 | Round 15 | Alvark Tokyo - Kawasaki BT | 66-85 ![]() | ||||
| Dec. 5, 2021 | Round 16 | Alvark Tokyo - Kawasaki BT | 96-90 | ||||
| Dec. 11, 2021 | Round 17 | Akita NH - Alvark Tokyo | 69-60 ![]() | ||||
| Dec. 12, 2021 | Round 18 | Akita NH - Alvark Tokyo | 75-68 ![]() | ||||
| Dec. 15, 2021 | Round 19 | Alvark Tokyo - Hitachi SRT | 82-58 | ||||
| Dec. 18, 2021 | Round 20 | Alvark Tokyo - Ibaraki R. | 79-73 | ||||
| Dec. 19, 2021 | Round 21 | Alvark Tokyo - Ibaraki R. | 98-73 | ||||
| Dec. 25, 2021 | Round 22 | Hokkaido L. - Alvark Tokyo | 77-107 | ||||
| Dec. 26, 2021 | Round 23 | Hokkaido L. - Alvark Tokyo | 82-95 | ||||
| Dec. 29, 2021 | Round 24 | Alvark Tokyo - Tochigi Brex | 69-66 | ||||
| Jan. 2, 2022 | Round 25 | Ibaraki R. - Alvark Tokyo | 65-81 | ||||
| Jan. 3, 2022 | Round 26 | Ibaraki R. - Alvark Tokyo | 74-87 | ||||
| Jan. 22, 2022 | Round 29 | Alvark Tokyo - Osaka E. | 90-77 | ||||
| Jan. 23, 2022 | Round 30 | Alvark Tokyo - Osaka E. | 99-71 | ||||
| Jan. 26, 2022 | Round 31 | Alvark Tokyo - Nagoya DD | 80-86 ![]() | ||||
| Feb. 13, 2022 | Round 37 | Yokohama BC - Alvark Tokyo | 68-82 | ||||
| Feb. 14, 2022 | Round 38 | Yokohama BC - Alvark Tokyo | 61-90 | ||||
| Mar. 5, 2022 | Round 39 | San-en NP - Alvark Tokyo | 62-87 | ||||
| Mar. 6, 2022 | Round 40 | San-en NP - Alvark Tokyo | 59-90 | ||||
| Mar. 9, 2022 | Round 41 | Niigata A. - Alvark Tokyo | 64-93 | ||||
| Mar. 16, 2022 | Round 42 | Alvark Tokyo - Akita NH | 79-69 | ||||
| Mar. 19, 2022 | Round 43 | Alvark Tokyo - Hiroshima D. | 100-89 | ||||
| Mar. 20, 2022 | Round 44 | Alvark Tokyo - Hiroshima D. | 74-66 | ||||
| Mar. 30, 2022 | Round 47 | Hokkaido L. - Alvark Tokyo | 91-87 ![]() | ||||
| Apr. 2, 2022 | Round 48 | Gunma CT - Alvark Tokyo | 67-74 | ||||
| Apr. 3, 2022 | Round 49 | Gunma CT - Alvark Tokyo | 83-91 | ||||
| Apr. 6, 2022 | Round 50 | Tochigi Brex - Alvark Tokyo | 65-77 | ||||
| Apr. 9, 2022 | Round 51 | Alvark Tokyo - Yokohama BC | 91-80 | ||||
| Apr. 10, 2022 | Round 52 | Alvark Tokyo - Yokohama BC | 68-67 | ||||
| Apr. 16, 2022 | Round 53 | Alvark Tokyo - Gunma CT | 82-54 | ||||
| Apr. 17, 2022 | Round 54 | Alvark Tokyo - Gunma CT | 80-72 | ||||
| Apr. 20, 2022 | Round 55 | Nagoya DD - Alvark Tokyo | 71-67 ![]() | ||||
| Apr. 23, 2022 | Round 56 | Hitachi SRT - Alvark Tokyo | 94-92 ![]() | ||||
| Apr. 24, 2022 | Round 57 | Hitachi SRT - Alvark Tokyo | 61-69 | ||||
| Apr. 27, 2022 | Round 58 | Alvark Tokyo - Hokkaido L. | 82-73 | ||||
| Apr. 30, 2022 | Round 59 | Kawasaki BT - Alvark Tokyo | 76-68 ![]() | ||||
| May. 1, 2022 | Round 60 | Kawasaki BT - Alvark Tokyo | 85-53 ![]() | ||||
| May. 7, 2022 | Round 61 | Alvark Tokyo - Tochigi Brex | 64-80 ![]() | ||||
| May. 8, 2022 | Round 62 | Alvark Tokyo - Tochigi Brex | 67-56 | ||||
| Quarter-Finals | |||||||
| May. 14, 2022 | Round 1 | Shimane SM - Alvark Tokyo | 80-63 ![]() | ||||
| May. 15, 2022 | Round 2 | Shimane SM - Alvark Tokyo | 57-91 | ||||
| May. 16, 2022 | Round 3 | Shimane SM - Alvark Tokyo | 80-62 ![]() | ||||







