

South Korean League Games/Schedule (2014-2015)
| Anyang KGC Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 11, 2014 | Round 1 | Sonic Boom KT - Anyang KGC | 87-68 ![]() | ||||
| Oct. 12, 2014 | Round 2 | Anyang KGC - Mobis Phoebus | 74-84 ![]() | ||||
| Oct. 15, 2014 | Round 3 | Anyang KGC - Samsung Th. | 90-92 OT ![]() | ||||
| Oct. 18, 2014 | Round 4 | Anyang KGC - ET Land | 79-65 | ||||
| Oct. 21, 2014 | Round 5 | SK Knights - Anyang KGC | 64-61 ![]() | ||||
| Oct. 23, 2014 | Round 5 | Anyang KGC - LG Sakers | 75-81 ![]() | ||||
| Oct. 25, 2014 | Round 6 | KCC Egis - Anyang KGC | 66-65 ![]() | ||||
| Oct. 30, 2014 | Round 7 | Anyang KGC - Goyang Orions | 68-59 | ||||
| Nov. 1, 2014 | Round 8 | Anyang KGC - Dongbu Promy | 56-65 ![]() | ||||
| Nov. 5, 2014 | Round 9 | Mobis Phoebus - Anyang KGC | 73-69 ![]() | ||||
| Nov. 7, 2014 | Round 10 | Anyang KGC - SK Knights | 82-69 | ||||
| Nov. 9, 2014 | Round 10 | LG Sakers - Anyang KGC | 60-73 | ||||
| Nov. 13, 2014 | Round 11 | Anyang KGC - Goyang Orions | 63-92 ![]() | ||||
| Nov. 16, 2014 | Round 12 | Anyang KGC - Sonic Boom KT | 66-76 ![]() | ||||
| Nov. 19, 2014 | Round 13 | Anyang KGC - Samsung Th. | 85-74 | ||||
| Nov. 21, 2014 | Round 14 | KCC Egis - Anyang KGC | 54-72 | ||||
| Nov. 23, 2014 | Round 14 | ET Land - Anyang KGC | 72-68 ![]() | ||||
| Nov. 25, 2014 | Round 15 | Dongbu Promy - Anyang KGC | 69-84 | ||||
| Nov. 28, 2014 | Round 16 | Anyang KGC - SK Knights | 61-80 ![]() | ||||
| Nov. 30, 2014 | Round 16 | Sonic Boom KT - Anyang KGC | 82-84 | ||||
| Dec. 3, 2014 | Round 17 | Goyang Orions - Anyang KGC | 59-71 | ||||
| Dec. 6, 2014 | Round 18 | ET Land - Anyang KGC | 64-54 ![]() | ||||
| Dec. 8, 2014 | Round 19 | Anyang KGC - LG Sakers | 70-98 ![]() | ||||
| Dec. 11, 2014 | Round 19 | Samsung Th. - Anyang KGC | 78-80 | ||||
| Dec. 13, 2014 | Round 20 | Anyang KGC - Mobis Phoebus | 80-67 | ||||
| Dec. 17, 2014 | Round 21 | Dongbu Promy - Anyang KGC | 77-72 ![]() | ||||
| Dec. 19, 2014 | Round 22 | Anyang KGC - KCC Egis | 75-72 | ||||
| Dec. 21, 2014 | Round 22 | Anyang KGC - Goyang Orions | 91-99 OT ![]() | ||||
| Dec. 24, 2014 | Round 23 | KCC Egis - Anyang KGC | 73-78 | ||||
| Dec. 26, 2014 | Round 24 | Anyang KGC - Sonic Boom KT | 68-83 ![]() | ||||
| Dec. 30, 2014 | Round 25 | Anyang KGC - Samsung Th. | 71-72 ![]() | ||||
| Jan. 1, 2015 | Round 25 | Dongbu Promy - Anyang KGC | 81-72 ![]() | ||||
| Jan. 3, 2015 | Round 26 | SK Knights - Anyang KGC | 87-74 ![]() | ||||
| Jan. 7, 2015 | Round 27 | Anyang KGC - LG Sakers | 85-102 ![]() | ||||
| Jan. 14, 2015 | Round 28 | ET Land - Anyang KGC | 85-72 ![]() | ||||
| Jan. 17, 2015 | Round 29 | Mobis Phoebus - Anyang KGC | 86-73 ![]() | ||||
| Jan. 19, 2015 | Round 30 | SK Knights - Anyang KGC | 58-69 | ||||
| Jan. 21, 2015 | Round 30 | Samsung Th. - Anyang KGC | 63-72 | ||||
| Jan. 25, 2015 | Round 31 | LG Sakers - Anyang KGC | 75-64 ![]() | ||||
| Jan. 28, 2015 | Round 32 | Anyang KGC - KCC Egis | 63-72 ![]() | ||||
| Jan. 30, 2015 | Round 33 | Mobis Phoebus - Anyang KGC | 65-72 | ||||
| Feb. 1, 2015 | Round 33 | Anyang KGC - Dongbu Promy | 71-66 | ||||
| Feb. 5, 2015 | Round 34 | Goyang Orions - Anyang KGC | 89-87 ![]() | ||||
| Feb. 7, 2015 | Round 35 | ET Land - Anyang KGC | 74-54 ![]() | ||||
| Feb. 9, 2015 | Round 36 | Sonic Boom KT - Anyang KGC | 81-86 | ||||
| Feb. 12, 2015 | Round 36 | Samsung Th. - Anyang KGC | 52-59 | ||||
| Feb. 14, 2015 | Round 37 | Sonic Boom KT - Anyang KGC | 63-75 | ||||
| Feb. 17, 2015 | Round 38 | LG Sakers - Anyang KGC | 94-80 ![]() | ||||
| Feb. 19, 2015 | Round 38 | Anyang KGC - Dongbu Promy | 71-74 ![]() | ||||
| Feb. 22, 2015 | Round 39 | Anyang KGC - KCC Egis | 76-71 | ||||
| Feb. 25, 2015 | Round 40 | Anyang KGC - Mobis Phoebus | 81-57 | ||||
| Feb. 27, 2015 | Round 41 | SK Knights - Anyang KGC | 74-61 ![]() | ||||
| Mar. 1, 2015 | Round 41 | Goyang Orions - Anyang KGC | 74-60 ![]() | ||||
| Mar. 5, 2015 | Round 43 | Anyang KGC - ET Land | 82-76 | ||||







