In order to see complete rosters of tens of thousands of teams like this one, subscribe to the BIGGEST basketball database in the world (over 940,000 profiles)

Subscribe

Already a subscriber? Log In

Check also Stats for 2023-2024
Aomori Watts 2023-24
Jordan Hamilton
Hamilton
E.J. Montgomery
Montgomery
Kohei Tsuneta
Tsuneta
Patrik Auda
Auda
Keisuke Aita
Aita
# Name CM (INCH) Pos Age Nat
5 * Jordan Hamilton 201 (6'7'') F 34 USA
7 * E.J. Montgomery 208 (6'10'') C/F 25 USA
12 * Yuichi Ikeda 183 (6'0'') PG 27 Japan
17 * Kohei Tsuneta 186 (6'1'') G 25 Japan
39 * Mone Hall 190 (6'3'') G 25 Japan
2 Patrik Auda 206 (6'9'') PF 35 Czech Republic
0 Keisuke Aita 183 (6'0'') PG 29 Japan
91 Kyonosuke Terashima 179 (5'11'') PG 33 Japan
27 Susumu Tokairin 193 (6'4'') SF 23 Japan
15 Akito Uchida 182 (6'0'') PG 28 Japan
1 Daisuke Sato 195 (6'5'') SG 30 Japan
3 Chris Kurihara 188 (6'2'') G 25 Japan
 Average Height: 191.2 cm (6'3.2'')
 Average Age: 28.3

B2 League: took 4th place with 29-31 in Group East of Regular Season, lost to Shiga L-Stars 1-2 (88-84,79-92,79-93) in the Quarterfinals