

VTB United League Games/Schedule (2011-2012)
| BC Astana Games/Schedule | ||||
| Oct. 2, 2011 | Round 1 (Regular Season ) | Unics-BC Astana | 77-63 | |
| Oct. 9, 2011 | Round 1 (Regular Season ) | BC Astana-Zalgiris | 86-78 | |
| Oct. 16, 2011 | Round 4 (Regular Season ) | BC Astana-VEF Riga | 73-83 | |
| Nov. 12, 2011 | Round 9 (Regular Season ) | BC Astana-Kalev/Cramo | 92-72 | |
| Nov. 20, 2011 | Round 10 (Regular Season ) | Khimky-BC Astana | 85-66 | |
| Nov. 26, 2011 | Round 10 (Regular Season ) | N.Novgorod-BC Astana | 69-80 | |
| Dec. 3, 2011 | Round 11 (Regular Season ) | Krasnie Krilya-BC Astana | 99-72 | |
| Dec. 15, 2011 | Round 12 (Regular Season ) | Budivelnyk-BC Astana | 71-82 | |
| Jan. 6, 2012 | Round 15 (Regular Season ) | BC Astana-Krasnie Krilya | 76-81 | |
| Jan. 9, 2012 | Round 15 (Regular Season ) | BC Astana-Unics | 68-87 | |
| Jan. 15, 2012 | Round 17 (Regular Season ) | Zalgiris-BC Astana | 82-66 | |
| Jan. 18, 2012 | Round 17 (Regular Season ) | Kalev/Cramo-BC Astana | 73-75 | |
| Feb. 4, 2012 | Round 19 (Regular Season ) | VEF Riga-BC Astana | 84-62 | |
| Feb. 21, 2012 | Round 22 (Regular Season ) | BC Astana-Budivelnyk | 91-85 | |
| Feb. 25, 2012 | Round 22 (Regular Season ) | BC Astana-N.Novgorod | 63-75 | |
| Mar. 16, 2012 | Round 25 (Regular Season ) | BC Astana-Khimky | 84-73 | |
Kazakhstan Games/Schedule (2011-2012)
| BC Astana Games/Schedule | ||||
| Oct. 5, 2011 | Round 1 (Regular Season ) | BC Astana-BK Atyrau | 116-47 | |
| Oct. 6, 2011 | Round 1 (Regular Season ) | BC Astana-BK Atyrau | 129-39 | |
| Oct. 19, 2011 | Round 2 (Regular Season ) | Tobol-BC Astana | 87-100 | |
| Oct. 20, 2011 | Round 2 (Regular Season ) | Tobol-BC Astana | 73-108 | |
| Nov. 5, 2011 | Round 3 (Regular Season ) | Barsy Atyrau-BC Astana | 75-88 | |
| Nov. 6, 2011 | Round 3 (Regular Season ) | Barsy Atyrau-BC Astana | 62-87 | |
| Nov. 15, 2011 | Round 4 (Regular Season ) | BC Astana-Kaspiy Aktau | 96-58 | |
| Nov. 16, 2011 | Round 4 (Regular Season ) | BC Astana-Kaspiy Aktau | 77-55 | |
| Dec. 8, 2011 | Round 7 (Regular Season ) | BK Almaty-BC Astana | 76-85 | |
| Dec. 9, 2011 | Round 7 (Regular Season ) | BK Almaty-BC Astana | 49-62 | |
| Jan. 25, 2012 | Round 9 (Regular Season ) | BC Astana-Barsy Atyrau | 98-59 | |
| Jan. 26, 2012 | Round 9 (Regular Season ) | BC Astana-Barsy Atyrau | 78-61 | |
| Feb. 7, 2012 | Round 10 (Regular Season ) | Kaspiy Aktau-BC Astana | 49-60 | |
| Feb. 8, 2012 | Round 10 (Regular Season ) | Kaspiy Aktau-BC Astana | 45-81 | |
| Feb. 12, 2012 | Round 11 (Regular Season ) | BC Astana-BK Atyrau | 92-43 | |
| Feb. 13, 2012 | Round 11 (Regular Season ) | BC Astana-BK Atyrau | 112-51 | |
| Feb. 15, 2012 | Round 12 (Regular Season ) | BC Astana-Tobol | 82-61 | |
| Feb. 16, 2012 | Round 12 (Regular Season ) | BC Astana-Tobol | 98-62 | |
| Mar. 24, 2012 | Round 13 (Regular Season ) | BC Astana-BK Almaty | 76-60 | |
| Apr. 7, 2012 | Round 1 (Semi-Finals ) | BC Astana-Tobol | 92-58 | |
| Apr. 8, 2012 | Round 2 (Semi-Finals ) | BC Astana-Tobol | 101-87 | |
| Apr. 10, 2012 | Round 3 (Semi-Finals ) | Tobol-BC Astana | 61-90 | |
| Apr. 23, 2012 | Round 1 (Finals ) | BC Astana-Barsy Atyrau | 98-75 | |
| Apr. 24, 2012 | Round 2 (Finals ) | BC Astana-Barsy Atyrau | 96-58 | |
| Apr. 26, 2012 | Round 3 (Finals ) | Barsy Atyrau-BC Astana | 72-113 | |




