

VTB United League Games/Schedule (2014-2015)
| Astana Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 12, 2014 | Round 2 | CEZ Nymburk - Astana | 86-67 ![]() | ||||
| Oct. 19, 2014 | Round 3 | Astana - Lokomotiv | 81-70 ![]() | ||||
| Oct. 25, 2014 | Round 4 | Astana - Krasny Oktyabr | 94-76 | ||||
| Nov. 2, 2014 | Round 5 | N.Novgorod - Astana | 95-88 ![]() | ||||
| Nov. 8, 2014 | Round 5 | Kalev/Cramo - Astana | 63-65 | ||||
| Nov. 15, 2014 | Round 6 | Astana - Avtodor | 86-85 ![]() | ||||
| Nov. 23, 2014 | Round 7 | CSKA - Astana | 89-63 ![]() | ||||
| Nov. 30, 2014 | Round 8 | Unics - Astana | 72-70 ![]() | ||||
| Dec. 6, 2014 | Round 9 | Enisey - Astana | 81-83 | ||||
| Dec. 13, 2014 | Round 10 | Astana - Khimky | 88-93 ![]() | ||||
| Dec. 21, 2014 | Round 11 | Astana - Tsmoki-Minsk | 84-85 ![]() | ||||
| Jan. 4, 2015 | Round 13 | VEF Riga - Astana | 61-75 | ||||
| Jan. 7, 2015 | Round 13 | Nilan Bisons - Astana | 85-76 ![]() | ||||
| Jan. 17, 2015 | Round 15 | Astana - Zenit | 76-92 ![]() | ||||
| Jan. 24, 2015 | Round 16 | Astana - Enisey | 86-95 ![]() | ||||
| Feb. 1, 2015 | Round 17 | Astana - CEZ Nymburk | 82-84 ![]() | ||||
| Feb. 8, 2015 | Round 18 | Krasny Oktyabr - Astana | 84-72 ![]() | ||||
| Feb. 13, 2015 | Round 19 | Astana - Nilan Bisons | 80-90 ![]() | ||||
| Feb. 16, 2015 | Round 19 | Astana - CSKA | 60-78 ![]() | ||||
| Feb. 22, 2015 | Round 20 | Astana - Kalev/Cramo | 93-72 ![]() | ||||
| Mar. 1, 2015 | Round 21 | Avtodor - Astana | 83-94 ![]() | ||||
| Mar. 4, 2015 | Round 22 | Astana - Krasnie Krilya | 95-88 | ||||
| Mar. 8, 2015 | Round 22 | Astana - N.Novgorod | 72-79 ![]() | ||||
| Mar. 14, 2015 | Round 23 | Astana - Unics | 87-67 ![]() | ||||
| Mar. 21, 2015 | Round 24 | Lokomotiv - Astana | 105-79 ![]() | ||||
| Mar. 29, 2015 | Round 25 | Khimky - Astana | 93-64 ![]() | ||||
| Apr. 5, 2015 | Round 26 | Tsmoki-Minsk - Astana | 94-86 ![]() | ||||
| Apr. 15, 2015 | Round 28 | Krasnie Krilya - Astana | 50-72 ![]() | ||||
| Apr. 19, 2015 | Round 29 | Astana - VEF Riga | 79-78 ![]() | ||||
| Apr. 22, 2015 | Round 30 | Zenit - Astana | 85-88 ![]() | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| May. 2, 2015 | Round 1 | CSKA - Astana | 103-58 ![]() | ||||
| May. 4, 2015 | Round 2 | CSKA - Astana | 110-60 ![]() | ||||
| May. 7, 2015 | Round 3 | Astana - CSKA | 75-111 ![]() | ||||
Kazakhstan Games/Schedule (2014-2015)
| Astana Games/Schedule | ||||
| Oct. 8, 2014 | eIujd 3 (eRDuliQ ARisIj) | SlBiU.vRDaIj - SsUiji | 28-70 | |
| Oct. 9, 2014 | eIujd 3 (eRDuliQ ARisIj) | SlBiU.vRDaIj - SsUiji | 87-70 | |
| Oct. 15, 2014 | eIujd 6 (eRDuliQ ARisIj) | KispaF SVUiu - SsUiji | 333-01 | |
| Oct. 16, 2014 | eIujd 6 (eRDuliQ ARisIj) | KispaF SVUiu - SsUiji | 345-02 | |
| Oct. 21, 2014 | eIujd 1 (eRDuliQ ARisIj) | SsUiji - SlBiU.vRDaIj | 51-20 | |
| Oct. 22, 2014 | eIujd 0 (eRDuliQ ARisIj) | SsUiji - SlBiU.vRDaIj | 55-29 | |
| Oct. 28, 2014 | eIujd 9 (eRDuliQ ARisIj) | SsUiji - mK KipshiDiF | 53-26 | |
| Oct. 29, 2014 | eIujd 9 (eRDuliQ ARisIj) | SsUiji - mK KipshiDiF | 77-20 | |
| Nov. 25, 2014 | eIujd 7 (eRDuliQ ARisIj) | SsUiji - KispaF SVUiu | 57-82 | |
| Nov. 26, 2014 | eIujd 5 (eRDuliQ ARisIj) | SsUiji - KispaF SVUiu | 84-92 | |
| Jan. 11, 2015 | eIujd 36 (eRDuliQ ARisIj) | mK KipshiDiF - SsUiji | 348-96 | |
| Jan. 12, 2015 | eIujd 36 (eRDuliQ ARisIj) | mK KipshiDiF - SsUiji | 349-07 | |
| Dec. 18, 2014 | eIujd 36 (eRDuliQ ARisIj) | SsUiji - mK KipshiDiF | 76-24 | |
| Feb. 3, 2015 | eIujd 30 (eRDuliQ ARisIj) | SsUiji - KispaF SVUiu | 82-08 | |
| Feb. 4, 2015 | eIujd 30 (eRDuliQ ARisIj) | SsUiji - KispaF SVUiu | 82-92 | |
| Mar. 26, 2015 | eIujd 38 (eRDuliQ ARisIj) | SsUiji - SlBiU.vRDaIj | 367-95 | |
| Mar. 27, 2015 | eIujd 38 (eRDuliQ ARisIj) | SsUiji - SlBiU.vRDaIj | 55-08 | |
| Apr. 9, 2015 | eIujd 3 (ARBa-yajils) | SsUiji - KispaF SVUiu | 85-22 | |
| Apr. 10, 2015 | eIujd 3 (yajils) | SsUiji - SlBiU.vRDaIj | 76-92 | |
FIBA Europe Cup Games/Schedule (2014-2015)
| Astana Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 5, 2014 | Round 1 | Astana - Oradea | 80-64 | ||||
| Nov. 11, 2014 | Round 2 | Tofas - Astana | 102-106 OT | ||||
| Nov. 19, 2014 | Round 3 | Avtodor - Astana | 83-75 ![]() | ||||
| Dec. 2, 2014 | Round 4 | Oradea - Astana | 74-83 | ||||
| Dec. 10, 2014 | Round 5 | Astana - Tofas | 73-65 | ||||
| Dec. 16, 2014 | Round 6 | Astana - Avtodor | 75-73 | ||||
| Second Stage | |||||||
| Second Stage | |||||||
| Jan. 13, 2015 | Round 1 | Enel Brindisi - Astana | 74-65 ![]() | ||||
| Jan. 20, 2015 | Round 2 | Astana - Rovinari | 113-89 | ||||
| Jan. 27, 2015 | Round 3 | Aalstar - Astana | 108-85 ![]() | ||||
| Feb. 10, 2015 | Round 4 | Astana - Enel Brindisi | 83-75 | ||||
| Feb. 18, 2015 | Round 5 | Rovinari - Astana | 90-89 OT ![]() | ||||
| Feb. 24, 2015 | Round 6 | Astana - Aalstar | 77-73 | ||||








