

VTB United League Games/Schedule (2018-2019)
| Astana Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 7, 2018 | Round 1 | Astana - CSKA | 61-86 ![]() | ||||
| Oct. 13, 2018 | Round 2 | Tsmoki-Minsk - Astana | 86-93 | ||||
| Oct. 21, 2018 | Round 3 | Astana - Zenit | 93-91 | ||||
| Oct. 29, 2018 | Round 4 | Stelmet Enea - Astana | 82-91 | ||||
| Nov. 5, 2018 | Round 5 | Astana - Khimki | 67-76 ![]() | ||||
| Nov. 10, 2018 | Round 6 | Astana - N.Novgorod | 83-89 ![]() | ||||
| Nov. 19, 2018 | Round 7 | VEF Riga - Astana | 71-93 | ||||
| Dec. 9, 2018 | Round 8 | Lokomotiv - Astana | 71-90 | ||||
| Dec. 16, 2018 | Round 9 | Astana - Kalev/Cramo | 105-78 | ||||
| Dec. 23, 2018 | Round 10 | Astana - Avtodor | 100-83 | ||||
| Jan. 6, 2019 | Round 11 | N.Novgorod - Astana | 85-78 ![]() | ||||
| Jan. 12, 2019 | Round 12 | Astana - Unics | 79-83 ![]() | ||||
| Jan. 20, 2019 | Round 13 | Enisey - Astana | 93-84 ![]() | ||||
| Jan. 27, 2019 | Round 14 | Astana - VEF Riga | 90-77 | ||||
| Feb. 2, 2019 | Round 15 | Avtodor - Astana | 64-88 | ||||
| Feb. 12, 2019 | Round 16 | Astana - Stelmet Enea | 84-70 | ||||
| Feb. 27, 2019 | Round 18 | Parma - Astana | 80-85 | ||||
| Mar. 2, 2019 | Round 18 | Unics - Astana | 95-98 | ||||
| Mar. 11, 2019 | Round 19 | Kalev/Cramo - Astana | 102-74 ![]() | ||||
| Mar. 17, 2019 | Round 20 | Astana - Tsmoki-Minsk | 101-71 | ||||
| Mar. 25, 2019 | Round 21 | Khimki - Astana | 93-80 ![]() | ||||
| Mar. 30, 2019 | Round 22 | Astana - Parma | 79-71 | ||||
| Apr. 11, 2019 | Round 23 | CSKA - Astana | 91-72 ![]() | ||||
| Apr. 15, 2019 | Round 24 | Astana - Lokomotiv | 83-93 ![]() | ||||
| Apr. 21, 2019 | Round 25 | Astana - Enisey | 93-85 | ||||
| Apr. 27, 2019 | Round 26 | Zenit - Astana | 103-95 ![]() | ||||
| Quarter-Finals | |||||||
| May. 5, 2019 | Round 1 | Khimki - Astana | 82-59 ![]() | ||||
| May. 7, 2019 | Round 2 | Khimki - Astana | 94-64 ![]() | ||||
| May. 10, 2019 | Round 3 | Astana - Khimki | 81-88 ![]() | ||||
Kazakhstan Games/Schedule (2018-2019)
| Astana Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 9, 2018 | Round 1 | Astana - Barsy 2 | 102-35 | ||||
| Oct. 10, 2018 | Round 1 | Astana - Barsy 2 | 102-53 | ||||
| Oct. 16, 2018 | Round 2 | Barsy Atyrau - Astana | 62-85 | ||||
| Oct. 17, 2018 | Round 2 | Barsy Atyrau - Astana | 58-92 | ||||
| Oct. 23, 2018 | Round 3 | Astana - Tobol | 80-45 | ||||
| Oct. 24, 2018 | Round 3 | Astana - Tobol | 78-72 | ||||
| Nov. 1, 2018 | Round 4 | Sinegorie K. - Astana | 60-107 | ||||
| Nov. 2, 2018 | Round 4 | Sinegorie K. - Astana | 53-98 | ||||
| Nov. 12, 2018 | Round 6 | Kaspiy Aktau - Astana | 40-102 | ||||
| Nov. 13, 2018 | Round 6 | Kaspiy Aktau - Astana | 35-102 | ||||
| Nov. 21, 2018 | Round 7 | Astana - Almat.Legion | 88-44 | ||||
| Nov. 22, 2018 | Round 7 | Astana - Almat.Legion | 96-48 | ||||
| Dec. 11, 2018 | Round 9 | Astana - Kaspiy Aktau | 95-60 | ||||
| Dec. 12, 2018 | Round 9 | Astana - Kaspiy Aktau | 104-57 | ||||
| Dec. 19, 2018 | Round 10 | Almat.Legion - Astana | 80-90 | ||||
| Dec. 20, 2018 | Round 10 | Almat.Legion - Astana | 58-83 | ||||
| Jan. 9, 2019 | Round 11 | Astana - Sinegorie K. | 101-60 | ||||
| Jan. 15, 2019 | Round 11 | Astana - Barsy Atyrau | 96-77 | ||||
| Jan. 14, 2019 | Round 11 | Astana - Barsy Atyrau | 82-74 | ||||
| Jan. 23, 2019 | Round 12 | Astana - Barsy 2 | 104-54 | ||||
| Jan. 24, 2019 | Round 12 | Astana - Barsy 2 | 109-52 | ||||
| Feb. 5, 2019 | Round 14 | Barsy Atyrau - Astana | 76-95 | ||||
| Feb. 6, 2019 | Round 14 | Barsy Atyrau - Astana | 52-109 | ||||
| Feb. 14, 2019 | Round 16 | Barsy 2 - Astana | 41-98 | ||||
| Feb. 15, 2019 | Round 16 | Barsy 2 - Astana | 14-101 | ||||
| Mar. 5, 2019 | Round 17 | Astana - Kaspiy Aktau | 110-50 | ||||
| Mar. 13, 2019 | Round 18 | Almat.Legion - Astana | 65-93 | ||||
| Mar. 14, 2019 | Round 18 | Almat.Legion - Astana | 60-95 | ||||
| Mar. 20, 2019 | Round 19 | Tobol - Astana | 84-102 | ||||
| Mar. 21, 2019 | Round 19 | Tobol - Astana | 64-91 | ||||
| Apr. 23, 2019 | Round 22 | Astana - Tobol | 91-72 | ||||
| Apr. 24, 2019 | Round 22 | Astana - Tobol | 93-76 | ||||
| Apr. 30, 2019 | Round 23 | Astana - Sinegorie K. | 102-70 | ||||
| May. 1, 2019 | Round 23 | Astana - Sinegorie K. | 129-53 | ||||
| Semi-Finals | |||||||
| May. 18, 2019 | Round 1 | Tobol - Astana | 75-120 | ||||
| May. 19, 2019 | Round 2 | Astana - Tobol | 122-74 | ||||
| Finals | |||||||
| May. 25, 2019 | Round 1 | Astana - Barsy Atyrau | 88-83 | ||||
| May. 28, 2019 | Round 2 | Barsy Atyrau - Astana | 71-80 | ||||







