2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Kazakhstan National League439121111
Eurasian League41012
AverageTotal

Season statistic 2025-2026

NameKazakhstan National LeagueEurasian League
Points per game81.390.8
2FGP%49.9%52.5%
3FGP%32.6%33.6%
FT%72.2%64.8%
Off rebounds9.59.8
Def rebounds27.028.5
Total rebounds36.538.3
Assists per game18.916.5
Turnovers per game12.412.8
Steals per game7.07.0
Blocks per game2.12.3
Points per game of opponent81.090.3
Opponent 2FGP%50.1%54.0%
Opponent 3FGP%30.5%29.0%

BK Barsy Atyrau Statistics 2025-2026 - Kazakhstan

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
40 Mays, Michael 43 1340 193-358168-391158-17618121139130573807410481019
32 Jackson, Marty 23 775 152-28521-72100-129661652316868282638467604
55 Rabchenyuk, Bogdan 42 1182 81-18253-17360-1042991120206102474119381392
77 Samsin, Ramazan 27 583 69-1355-1764-8557108165348319838217279
33 Omarov, Aibolat 33 522 76-1298-2335-7135110145308815234211228
5 Marat, Abat 40 601 42-9929-9838-4585159607724037209153
9 Navoichyk, Aliaksei 12 347 40-9421-5628-367313824278023171117
50 Ermakov, Alexandr 20 412 27-8115-6317-25154661463024219116114
34 Kazimov, Mahambet 33 571 31-618-4816-3039102141346816519102154
14 Zharkylov, Eset 20 348 37-840-615-224261103365619131889145
11 Utegen, Kairat 30 287 26-4110-424-810314120158088690
8 Oralbekov, Akylbek 20 314 15-3315-4610-16744512848112238571
35 Kuantaev, Adil 27 264 21-3512-381-414536717318787997
74 Uapov, Merey 38 539 9-1216-673-41235473698183226913
95 Zhanibekov, Azamat 26 192 23-380-13-6182644102313124960
21 Benson, JaVon 5 123 19-531-86-10205171917313154774
44 Tangiev, Timur 11 151 6-97-250-15172210117193334
27 Baktygali, Bolatbek 26 255 5-184-285-7210121632901227-5
12 Narimanov, Adil 5 35 1-31-32-44590401475
1 Tauken, Rahat 1 5 0-10-20-0011020010-5

BK Barsy Atyrau Statistics 2026 - Eurasian League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
32 Jackson, Marty 4 93 20-346-173-482331851376170
40 Mays, Michael 2 59 15-257-225-5022324015644
50 Ermakov, Alexandr 3 82 9-208-198-1128101253025051
33 Omarov, Aibolat 4 85 14-284-75-11823313125244554
5 Marat, Abat 4 92 5-137-213-5371011136053422
11 Utegen, Kairat 4 67 11-152-104-4347250143223
95 Zhanibekov, Azamat 4 48 7-111-13-53710062002021
35 Kuantaev, Adil 4 53 6-102-60-141115290151815
27 Baktygali, Bolatbek 3 60 3-64-150-013432118186
55 Rabchenyuk, Bogdan 4 79 3-123-133-62101217821111814
34 Kazimov, Mahambet 4 84 2-72-31-251520462031124
74 Uapov, Merey 1 11 0-00-30-0011132010-3