

Kazakhstan League Games/Schedule (2015-2016)
| Kaspiy Aktau Games/Schedule | ||||
| Nov. 12, 2015 | Round 2 (Regular Season) | Barsy-2 - Kaspiy Aktau | 43-93 | |
| Nov. 13, 2015 | Round 3 (Regular Season) | Kaspiy Aktau - BK Bars | 79-49 | |
| Nov. 14, 2015 | Round 4 (Regular Season) | Kaspiy Aktau - BK Kapshagay | 72-66 | |
| Nov. 15, 2015 | Round 5 (Regular Season) | Tobol - Kaspiy Aktau | 78-80 | |
| Nov. 16, 2015 | Round 6 (Regular Season) | Tigers Ast. - Kaspiy Aktau | 36-79 | |
| Dec. 10, 2015 | Round 7 (Regular Season) | Kaspiy Aktau - Tobol-2 | 96-70 | |
| Dec. 11, 2015 | Round 8 (Regular Season) | Okzetpes - Kaspiy Aktau | 31-76 | |
| Dec. 12, 2015 | Round 9 (Regular Season) | Kaspiy Aktau - Irtysh | 88-34 | |
| Dec. 13, 2015 | Round 10 (Regular Season) | Kazygurt - Kaspiy Aktau | 62-86 | |
| Dec. 14, 2015 | Round 11 (Regular Season) | Kaspiy Aktau - Barsy Atyrau | 62-79 ![]() | |
| Dec. 15, 2015 | Round 12 (Regular Season) | Almat.Legion - Kaspiy Aktau | 70-82 | |
| Jan. 15, 2016 | Round 1 (Second Stage) | Almat.Legion - Kaspiy Aktau | 66-62 ![]() | |
| Jan. 16, 2016 | Round 1 (Second Stage) | Almat.Legion - Kaspiy Aktau | 52-63 | |
| Jan. 19, 2016 | Round 1 (Second Stage) | Astana - Kaspiy Aktau | 75-64 ![]() | |
| Jan. 20, 2016 | Round 1 (Second Stage) | Astana - Kaspiy Aktau | 88-78 ![]() | |
| Jan. 26, 2016 | Round 2 (Second Stage) | Kaspiy Aktau - Barsy Atyrau | 72-100 ![]() | |
| Jan. 27, 2016 | Round 2 (Second Stage) | Kaspiy Aktau - Barsy Atyrau | 68-65 | |
| Jan. 30, 2016 | Round 3 (Second Stage) | Barsy Atyrau - Kaspiy Aktau | 95-65 ![]() | |
| Jan. 31, 2016 | Round 3 (Second Stage) | Barsy Atyrau - Kaspiy Aktau | 92-74 ![]() | |
| Feb. 3, 2016 | Round 3 (Second Stage) | Kaspiy Aktau - Almat.Legion | 72-81 ![]() | |
| Feb. 4, 2016 | Round 3 (Second Stage) | Kaspiy Aktau - BK Kapshagay | 89-68 | |
| Feb. 20, 2016 | Round 4 (Second Stage) | Kaspiy Aktau - Almat.Legion | 78-70 | |
| Feb. 21, 2016 | Round 4 (Second Stage) | Kaspiy Aktau - Almat.Legion | 81-70 | |
| Mar. 14, 2016 | Round 6 (Second Stage) | Barsy Atyrau - Kaspiy Aktau | 84-79 ![]() | |
| Mar. 15, 2016 | Round 6 (Second Stage) | Barsy Atyrau - Kaspiy Aktau | 74-66 ![]() | |
| Mar. 29, 2016 | Round 7 (Second Stage) | BK Kapshagay - Kaspiy Aktau | 83-73 ![]() | |
| Mar. 28, 2016 | Round 7 (Second Stage) | BK Kapshagay - Kaspiy Aktau | 68-74 | |
| Apr. 2, 2016 | Round 8 (Second Stage) | Kaspiy Aktau - Astana | 70-74 ![]() | |
| Apr. 3, 2016 | Round 8 (Second Stage) | Kaspiy Aktau - Astana | 88-84 | |
| Apr. 13, 2016 | Round 1 (Semi-Finals) | Astana - Kaspiy Aktau | 75-73 ![]() | |
| Apr. 14, 2016 | Round 2 (Semi-Finals) | Astana - Kaspiy Aktau | 78-70 ![]() | |
| Apr. 17, 2016 | Round 3 (Semi-Finals) | Kaspiy Aktau - Astana | 71-83 ![]() | |
| Apr. 23, 2016 | Round 1 (Finals) | Kaspiy Aktau - BK Kapshagay | 86-75 | |
| Apr. 24, 2016 | Round 2 (Finals) | Kaspiy Aktau - BK Kapshagay | 90-82 | |
| Apr. 28, 2016 | Round 3 (Finals) | BK Kapshagay - Kaspiy Aktau | 103-102 ![]() | |
| Apr. 30, 2016 | Round 4 (Finals) | Kaspiy Aktau - BK Kapshagay | 77-82 ![]() | |





